Albert Reinier Huiskamp
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Hendrick Huiskamp
|
14 AUG 1793 |
Lucretia Landaal
|
1800 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Wilhelmina Johanna Overduin
|
1833 |
Bastiana Lucretia Huiskamp
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1822 | |||
| Emigration | 1840 | Amsterdam | Holland | Left Holland for new job in America |
| Occupation | 1840 | St. Louis, Missouri | United States of America | Jacquard & Company - Management of the Diamond and Precious Gem Department |
| Death | 1895 |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | 1833 | Holland | 1918 | New Orleans, Louisiana, United States of America | |
| Brothers & Sisters | |||||
| Brother | 1842 | 1908 | |||
| Brother | 1839 | 1913 | |||
| Brother | 1836 | 1913 | |||
| Brother | 17 AUG 1832 | Amsterdam, Holland | 30 OCT 1916 | Hollywood, California, United States of America | |
| Brother | 1830 | JAN 1906 | |||
| Sister | 1827 | ||||
| Sister | 1890 | ||||
| Brother | 1846 | ||||
| Children | |||||
| Daughter | 1855 | 1925 | |||
| Parents | |||||
| Mother | 1800 | Apeldoorn, Holland | 1887 | Keokuk, Iowa, United States of America | |
| Father | 14 AUG 1793 | Eerbeek, Holland | 1843 | Amsterdam, Holland | |
| Grandchildren | |||||
| Granddaughter | 1903 | 1973 | |||
| Grandson | 1898 | ||||
| Grandson | 1896 | 1970 | |||
| Grandson | 1892 | ||||
| Grandson | 1889 | 1958 | |||
| Grandson | 1886 | 1969 | |||
| Granddaughter | 1883 | 1884 | |||
| Granddaughter | 1883 | 1887 | |||
| Grandson | 15 JAN 1881 | St. Louis, Missouri, United States of America | 21 NOV 1950 | Los Angeles, California, United States of America | |
| Granddaughter | 1878 | 1896 | |||
| Granddaughter | 1877 | 1961 | |||
| Great grandchildren | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | |||||
| Great grandson | 1922 | ||||
| Great granddaughter | 1921 | ||||
| Great grandson | 1918 | ||||
| Great grandson | 1916 | 1927 | |||
| Great granddaughter | 1913 | ||||
| Great grandson | 1911 | 1935 | |||
| Great grandson | 22 NOV 1904 | Los Angeles, California, United States of America | JAN 1987 | Los Angeles, California, United States of America | |
| Great granddaughter | 1903 | ||||
| Second grandchildren | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Third grandchildren | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Third granddaughter | |||||
| Third grandson | |||||
| Third grandson | |||||
| Fourth grandchildren | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | |||||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandfather | 02 MAY 1728 | Apeldoorn | |||
| Great grandmother | 14 NOV 1723 | Apeldoorn | |||
| Sons- & Daugthers-in-law | |||||
| Son-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1837 | Malacca, Andaman | 26 DEC 1914 | ||
| Nephews & Nieces | |||||
| Niece | 1883 | 1953 | |||
| Nephew | 1881 | 1939 | |||
| Niece | 1879 | 1937 | |||
| Nephew | 1878 | 1878 | |||
| Niece | 1877 | 1971 | |||
| Nephew | 1876 | 1949 | |||
| Niece | 1874 | 1961 | |||
| Nephew | 1874 | 1918 | |||
| Nephew | 1874 | 1929 | |||
| Niece | 1873 | 1873 | |||
| Nephew | 1870 | 1874 | |||
| Nephew | 1869 | 1891 | |||
| Niece | 1868 | 1874 | |||
| Niece | 1865 | 30 SEP 1930 | |||
| Niece | 1864 | 1874 | |||
| Niece | 1863 | 1918 | |||
| Niece | 23 MAR 1862 | 20 MAR 1926 | |||
| Niece | 1861 | 1924 | |||
| Niece | DEC 1859 | 08 FEB 1875 | |||
| Nephew | 1859 | 1940 | |||
| Nephew | NOV 1857 | 02 MAR 1923 | |||
| Grandnephews & Grandnieces | |||||
| Grandniece | 1916 | 1973 | |||
| Grandnephew | 1915 | ||||
| Grandniece | 1915 | ||||
| Grandniece | 1914 | ||||
| Grandnephew | 1914 | ||||
| Grandniece | 1914 | ||||
| Grandnephew | 1913 | 1999 | Arizona, United States of America | ||
| Grandnephew | 1912 | ||||
| Grandnephew | 1909 | MAY 2005 | |||
| Grandnephew | 1908 | 1961 | |||
| Grandniece | 1907 | 1959 | |||
| Grandnephew | 1905 | ||||
| Grandnephew | 1904 | ||||
| Grandniece | 1903 | 1973 | |||
| Grandnephew | 1901 | ||||
| Grandnephew | 1899 | 1971 | |||
| Grandnephew | 1896 | ||||
| Grandnephew | 1894 | 1972 | |||
| Grandnephew | 1894 | 1904 | |||
| Grandnephew | 02 OCT 1892 | ||||
| Grandnephew | 1890 | 1967 | |||
| Grandnephew | 1885 | ||||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | 1942 | 1966 | |||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | 1907 | ||||
| Great grandniece | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | 1966 | 1971 | |||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Third grandnephews & Third grandnieces | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Uncles & Aunts | |||||
| Uncle | 29 SEP 1796 | Eerbeek | |||
| Aunt | 29 DEC 1794 | Eerbeek, Holland | |||
| Uncle | 09 MAY 1792 | Loenen, Holland | |||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Aunt | |||||
| Great uncles & Great aunts | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 1900 | 1972 | |||
| Granddaughter-in-law | 1898 | ||||
| Granddaughter-in-law | 1897 | ||||
| Granddaughter-in-law | |||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 1749/08/28 - 1832/03/22 | (-72.4) - 10.2 | Life of Johann Wolfgang Goethe | Personalities |
| 1770/12/17 - 1827/03/26 | (-51.1) - 5.2 | Life of Ludwig von Beethoven | Personalities |
| 1775/01/20 - 1836/06/10 | (-47.0) - 14.4 | Life of André Marie Ampère | Personalities |
| 1809/02/12 - 1865/04/15 | (-12.9) - 43.3 | Life of Abraham Lincoln | Personalities |
| 1809/02/12 - 1882/04/19 | (-12.9) - 60.3 | Life of Charles Robert Darwin | Personalities |
| 1812/02/07 - 1870/06/09 | (-9.9) - 48.5 | Life of Charles John Huffam Dickens | Personalities |
| 1816/12/13 - 1892/12/06 | (-5.1) - 71.0 | Life of Werner von Siemens | Personalities |
| 1817/03/04 - 1825/03/04 | (-4.8) - 3.2 | President of the United States of America: James Monroe | USA - Presidents |
| 1819/12/30 - 1890/09/20 | (-2.0) - 68.8 | Life of Theodor Fontane | Personalities |
| 1823/12/02 | 1.9 | 'Monroe Doctrine' | USA |
| 1825/03/04 - 1829/03/04 | 3.2 - 7.2 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 1829/03/04 - 1837/03/04 | 7.2 - 15.2 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 1832/05/27 - 1832/05/30 | 10.4 | 'Hambacher Fest' | Germany |
| 1832/12/15 - 1923/12/27 | 11.0 - 102.1 | Life of Gustave Eiffel | Personalities |
| 1833 | 11.0 | Establishment of Shell | Companies |
| 1834/03/17 - 1900/03/06 | 12.2 - 78.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1837 | 15.0 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 15.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837/03/04 - 1841/03/04 | 15.2 - 19.2 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837/10/31 | 15.8 | Establishment of Procter & Gamble | Companies |
| 1838/07/08 - 1917/03/08 | 16.5 - 95.2 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 17.0 - 20.0 | First Anglo-Afghan War | Wars & Military Conflicts |
| 1841/03/04 - 1841/04/04 | 19.2 - 19.3 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 1841/04/04 - 1845/03/04 | 19.3 - 23.2 | President of the United States of America: John Tyler | USA - Presidents |
| 1843/12/11 - 1910/05/27 | 22.0 - 88.5 | Life of Robert Koch | Personalities |
| 1844/11/25 - 1929/04/04 | 22.9 - 107.3 | Life of Carl Benz | Personalities |
| 1845/03/04 - 1849/03/04 | 23.2 - 27.2 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 24.0 | Establishment of the Associated Press | Companies |
| 1846 | 24.0 | Establishment of the Carl Zeiss AG | Companies |
| 1847 | 25.0 | Establishment of Siemens | Companies |
| 1847 | 25.0 | Establishment of Cartier | Companies |
| 1847/02/11 - 1931/10/18 | 25.1 - 109.9 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | 25.2 - 100.6 | Life of Alexander Graham Bell | Personalities |
| 1848/03/01 - 1849/09/30 | 26.2 - 27.8 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 1848/03/31 - 1849/04/03 | 26.3 - 27.3 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1848/12/01 | 26.9 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 27.0 | Establishment of Pfizer | Companies |
| 1849/03/04 - 1850/07/09 | 27.2 - 28.5 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 28.0 | Establishment of the American Express Company | Companies |
| 1850/07/09 - 1853/03/04 | 28.5 - 31.2 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 29.0 | Western Union established | Companies |
| 1851 | 29.0 | Establishment of the New York Times | Companies |
| 1851 | 29.0 | Establishment of Reuters | Companies |
| 1852/12/02 - 1870/09/04 | 30.9 - 48.7 | Emperor of France: Napoleon III | France |
| 1853 | 31.0 | Establishment of Levi Strauss & Co | Companies |
| 1853/03/04 - 1857/03/04 | 31.2 - 35.2 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1856/05/06 - 1939/09/23 | 34.4 - 117.8 | Life of Sigmund Freud | Personalities |
| 1857/03/04 - 1861/03/04 | 35.2 - 39.2 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 37.0 | Construction period of Big Ben | Monuments |
| 1861/03/04 - 1865/04/15 | 39.2 - 43.3 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 1861/03/17 | 39.2 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 1861/09/23 - 1942/03/12 | 39.8 - 120.3 | Life of Robert Bosch | Personalities |
| 1863/07/30 - 1947/04/07 | 41.6 - 125.3 | Life of Henry Ford | Personalities |
| 1863/10/16 - 1937/03/17 | 41.8 - 115.3 | Life of Joseph Austen Chamberlain | Personalities |
| 1865/04/15 - 1869/03/04 | 43.3 - 47.2 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 1866/06/09 - 1866/07/26 | 44.5 - 44.6 | Austro-Prussian War ('German War') | Germany |
| 1867/03/10 | 45.2 | First telephone voice transmission | Technology |
| 1868 - 1878 | 46.0 - 56.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 1869/03/04 - 1877/03/04 | 47.2 - 55.2 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 1869/09/05 - 1884 | 47.7 - 62.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 1870 | 48.0 | Begin of the 3rd French Republic | France |
| 1870/04/22 - 1924/01/21 | 48.3 - 102.1 | Life of Vladimir Lenin | Personalities |
| 1870/07/19 - 1871/05/10 | 48.6 - 49.4 | Franco-Prussian War | Germany |
| 1871/01/18 - 1888/03/09 | 49.1 - 66.2 | German Emperor: Wilhelm I | Germany |
| 1871/11/09 | 49.9 | Founding of the German Empire | Germany |
| 1874/11/30 - 1965/01/24 | 52.9 - 143.2 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1876/01/05 - 1967/04/19 | 54.0 - 145.4 | Life of Konrad Adenauer | Personalities |
| 1877/03/04 - 1881/03/04 | 55.2 - 59.2 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 | 56.0 | Establishment of Bell Telephone Company | Companies |
| 1878 - 1881 | 56.0 - 59.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878/12/31 | 57.0 | First two-stroke internal combustion gas engine | Automobile History |
| 1879 | 57.0 | Discovery of plague vaccine | Medicine |
| 1879 | 57.0 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 57.0 | Discovery of cholera vaccine | Medicine |
| 1879/03/14 - 1955/04/18 | 57.2 - 133.4 | Life of Albert Einstein | Personalities |
| 1880/12/20 - 1881/03/23 | 59.0 - 59.3 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 1881/03/04 - 1881/09/19 | 59.2 - 59.8 | President of the United States of America: James A. Garfield | USA - Presidents |
| 1881/08/06 - 1955/03/11 | 59.6 - 133.3 | Life of Alexander Fleming | Personalities |
| 1881/09/19 - 1885/03/04 | 59.8 - 63.2 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 60.0 | Establishment of Peugeot | Companies |
| 1882 | 60.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1884 | 62.0 | First controlled flight of a Zeppelin | Aviation History |
| 1884/01/21 - 1963/12/12 | 62.1 - 142.0 | Life of Theodor Heuss | Personalities |
| 1884/11/15 - 1885/02/26 | 62.9 - 63.2 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 1885/03/04 - 1889/03/04 | 63.2 - 67.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 64.0 | Establishment of Johnson & Johnson | Companies |
| 1886 | 64.0 | Establishment of the Coca Cola Company | Companies |
| 1886/10/28 | 64.9 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 65.0 | Huang He Flood | Disasters |
| 1887 - 1889 | 65.0 - 67.0 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 66.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 1888/03/09 - 1888/06/15 | 66.2 - 66.5 | German Emperor: Friedrich III | Germany |
| 1888/06/15 - 1918/11/09 | 66.5 - 96.9 | German Emperor: Wilhelm II | Germany |
| 1889/03/04 - 1893/03/04 | 67.2 - 71.2 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 1889/04/20 - 1945/04/30 | 67.3 - 123.4 | Life of Adolf Hitler | Personalities |
| 1890 | 68.0 | Establishment of General Electric | Companies |
| 1890 | 68.0 | Establishment of Daimler | Companies |
| 1890/10/14 - 1969/03/28 | 68.8 - 147.3 | Life of Dwight David Eisenhower | Personalities |
| 1893/03/04 - 1897/03/04 | 71.2 - 75.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
Lucretia Landaal