Luke Huiskamp
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Hendrick Huiskamp
|
14 AUG 1793 |
Lucretia Landaal
|
1800 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Hannah Gilkerson
|
Bessie Huiskamp
Alice Huiskamp
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | |||||
| Brothers & Sisters | |||||
| Brother | 1839 | 1913 | |||
| Brother | 1836 | 1913 | |||
| Brother | 17 AUG 1832 | Amsterdam, Holland | 30 OCT 1916 | Hollywood, California, United States of America | |
| Brother | 1830 | JAN 1906 | |||
| Sister | 1827 | ||||
| Brother | 1822 | 1895 | |||
| Sister | 1890 | ||||
| Brother | 1846 | ||||
| Children | |||||
| Daughter | 1877 | 1971 | |||
| Daughter | 1874 | 1961 | |||
| Parents | |||||
| Mother | 1800 | Apeldoorn, Holland | 1887 | Keokuk, Iowa, United States of America | |
| Father | 14 AUG 1793 | Eerbeek, Holland | 1843 | Amsterdam, Holland | |
| Grandchildren | |||||
| Grandson | 1912 | ||||
| Grandson | 1909 | MAY 2005 | |||
| Grandson | 1904 | ||||
| Great grandchildren | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great grandson | |||||
| Second grandchildren | |||||
| Second grandson | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Grandparents | |||||
| Grandmother | |||||
| Grandfather | |||||
| Grandfather | |||||
| Great grandparents | |||||
| Great grandfather | 02 MAY 1728 | Apeldoorn | |||
| Great grandmother | 14 NOV 1723 | Apeldoorn | |||
| Sons- & Daugthers-in-law | |||||
| Son-in-law | 1869 | 1951 | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1837 | Malacca, Andaman | 26 DEC 1914 | ||
| Nephews & Nieces | |||||
| Niece | 1883 | 1953 | |||
| Nephew | 1881 | 1939 | |||
| Niece | 1879 | 1937 | |||
| Nephew | 1878 | 1878 | |||
| Nephew | 1876 | 1949 | |||
| Nephew | 1874 | 1918 | |||
| Nephew | 1874 | 1929 | |||
| Niece | 1873 | 1873 | |||
| Nephew | 1870 | 1874 | |||
| Nephew | 1869 | 1891 | |||
| Niece | 1868 | 1874 | |||
| Niece | 1865 | 30 SEP 1930 | |||
| Niece | 1864 | 1874 | |||
| Niece | 1863 | 1918 | |||
| Niece | 23 MAR 1862 | 20 MAR 1926 | |||
| Niece | 1861 | 1924 | |||
| Niece | DEC 1859 | 08 FEB 1875 | |||
| Nephew | 1859 | 1940 | |||
| Nephew | NOV 1857 | 02 MAR 1923 | |||
| Niece | 1855 | 1925 | |||
| Grandnephews & Grandnieces | |||||
| Grandniece | 1916 | 1973 | |||
| Grandnephew | 1915 | ||||
| Grandniece | 1915 | ||||
| Grandniece | 1914 | ||||
| Grandnephew | 1914 | ||||
| Grandniece | 1914 | ||||
| Grandnephew | 1913 | 1999 | Arizona, United States of America | ||
| Grandnephew | 1908 | 1961 | |||
| Grandniece | 1907 | 1959 | |||
| Grandnephew | 1905 | ||||
| Grandniece | 1903 | 1973 | |||
| Grandniece | 1903 | 1973 | |||
| Grandnephew | 1901 | ||||
| Grandnephew | 1899 | 1971 | |||
| Grandnephew | 1898 | ||||
| Grandnephew | 1896 | 1970 | |||
| Grandnephew | 1896 | ||||
| Grandnephew | 1894 | 1972 | |||
| Grandnephew | 1894 | 1904 | |||
| Grandnephew | 02 OCT 1892 | ||||
| Grandnephew | 1892 | ||||
| Grandnephew | 1890 | 1967 | |||
| Grandnephew | 1889 | 1958 | |||
| Grandnephew | 1886 | 1969 | |||
| Grandnephew | 1885 | ||||
| Grandniece | 1883 | 1884 | |||
| Grandniece | 1883 | 1887 | |||
| Grandnephew | 15 JAN 1881 | St. Louis, Missouri, United States of America | 21 NOV 1950 | Los Angeles, California, United States of America | |
| Grandniece | 1878 | 1896 | |||
| Grandniece | 1877 | 1961 | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | 1942 | 1966 | |||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandniece | |||||
| Great grandnephew | |||||
| Great grandnephew | |||||
| Great grandnephew | 1922 | ||||
| Great grandniece | 1921 | ||||
| Great grandnephew | 1918 | ||||
| Great grandnephew | 1916 | 1927 | |||
| Great grandniece | 1913 | ||||
| Great grandnephew | 1911 | 1935 | |||
| Great grandnephew | 1907 | ||||
| Great grandnephew | 22 NOV 1904 | Los Angeles, California, United States of America | JAN 1987 | Los Angeles, California, United States of America | |
| Great grandniece | 1903 | ||||
| Great grandniece | |||||
| Second grandnephews & Second grandnieces | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | 1966 | 1971 | |||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandnephew | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Second grandniece | |||||
| Third grandnephews & Third grandnieces | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandniece | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandniece | |||||
| Third grandniece | |||||
| Third grandniece | |||||
| Third grandniece | |||||
| Third grandniece | |||||
| Third grandniece | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandniece | |||||
| Third grandniece | |||||
| Third grandniece | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandniece | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Third grandniece | |||||
| Third grandnephew | |||||
| Third grandnephew | |||||
| Fourth grandnephews & Fourth grandnieces | |||||
| Fourth grandniece | |||||
| Fourth grandnephew | |||||
| Fourth grandniece | |||||
| Fourth grandniece | |||||
| Uncles & Aunts | |||||
| Uncle | 29 SEP 1796 | Eerbeek | |||
| Aunt | 29 DEC 1794 | Eerbeek, Holland | |||
| Uncle | 09 MAY 1792 | Loenen, Holland | |||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Uncle | |||||
| Aunt | |||||
| Great uncles & Great aunts | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 1908 | ||||
| Granddaughter-in-law | 1907 | ||||
| Granddaughter-in-law | 1905 | ||||
| Granddaughter-in-law | 1904 | ||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 1809/02/12 - 1865/04/15 | (-32.9) - 23.3 | Life of Abraham Lincoln | Personalities |
| 1809/02/12 - 1882/04/19 | (-32.9) - 40.3 | Life of Charles Robert Darwin | Personalities |
| 1812/02/07 - 1870/06/09 | (-29.9) - 28.5 | Life of Charles John Huffam Dickens | Personalities |
| 1816/12/13 - 1892/12/06 | (-25.1) - 51.0 | Life of Werner von Siemens | Personalities |
| 1819/12/30 - 1890/09/20 | (-22.0) - 48.8 | Life of Theodor Fontane | Personalities |
| 1832/12/15 - 1923/12/27 | (-9.1) - 82.0 | Life of Gustave Eiffel | Personalities |
| 1834/03/17 - 1900/03/06 | (-7.8) - 58.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1838/07/08 - 1917/03/08 | (-3.5) - 75.2 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | (-3.0) | First Anglo-Afghan War | Wars & Military Conflicts |
| 1841/04/04 - 1845/03/04 | (-0.7) - 3.2 | President of the United States of America: John Tyler | USA - Presidents |
| 1843/12/11 - 1910/05/27 | 1.9 - 68.4 | Life of Robert Koch | Personalities |
| 1844/11/25 - 1929/04/04 | 2.9 - 87.3 | Life of Carl Benz | Personalities |
| 1845/03/04 - 1849/03/04 | 3.2 - 7.2 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 4.0 | Establishment of the Associated Press | Companies |
| 1846 | 4.0 | Establishment of the Carl Zeiss AG | Companies |
| 1847 | 5.0 | Establishment of Siemens | Companies |
| 1847 | 5.0 | Establishment of Cartier | Companies |
| 1847/02/11 - 1931/10/18 | 5.1 - 89.9 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | 5.2 - 80.6 | Life of Alexander Graham Bell | Personalities |
| 1848/03/01 - 1849/09/30 | 6.2 - 7.8 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 1848/03/31 - 1849/04/03 | 6.2 - 7.3 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1848/12/01 | 6.9 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 7.0 | Establishment of Pfizer | Companies |
| 1849/03/04 - 1850/07/09 | 7.2 - 8.5 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 8.0 | Establishment of the American Express Company | Companies |
| 1850/07/09 - 1853/03/04 | 8.5 - 11.2 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 9.0 | Western Union established | Companies |
| 1851 | 9.0 | Establishment of the New York Times | Companies |
| 1851 | 9.0 | Establishment of Reuters | Companies |
| 1852/12/02 - 1870/09/04 | 10.9 - 28.7 | Emperor of France: Napoleon III | France |
| 1853 | 11.0 | Establishment of Levi Strauss & Co | Companies |
| 1853/03/04 - 1857/03/04 | 11.2 - 15.2 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1856/05/06 - 1939/09/23 | 14.4 - 97.8 | Life of Sigmund Freud | Personalities |
| 1857/03/04 - 1861/03/04 | 15.2 - 19.2 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 17.0 | Construction period of Big Ben | Monuments |
| 1861/03/04 - 1865/04/15 | 19.2 - 23.3 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 1861/03/17 | 19.2 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 1861/09/23 - 1942/03/12 | 19.7 - 100.3 | Life of Robert Bosch | Personalities |
| 1863/07/30 - 1947/04/07 | 21.6 - 105.3 | Life of Henry Ford | Personalities |
| 1863/10/16 - 1937/03/17 | 21.8 - 95.3 | Life of Joseph Austen Chamberlain | Personalities |
| 1865/04/15 - 1869/03/04 | 23.3 - 27.2 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 1866/06/09 - 1866/07/26 | 24.5 - 24.6 | Austro-Prussian War ('German War') | Germany |
| 1867/03/10 | 25.2 | First telephone voice transmission | Technology |
| 1868 - 1878 | 26.0 - 36.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 1869/03/04 - 1877/03/04 | 27.2 - 35.2 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 1869/09/05 - 1884 | 27.7 - 42.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 1870 | 28.0 | Begin of the 3rd French Republic | France |
| 1870/04/22 - 1924/01/21 | 28.3 - 82.1 | Life of Vladimir Lenin | Personalities |
| 1870/07/19 - 1871/05/10 | 28.6 - 29.4 | Franco-Prussian War | Germany |
| 1871/01/18 - 1888/03/09 | 29.1 - 46.2 | German Emperor: Wilhelm I | Germany |
| 1871/11/09 | 29.9 | Founding of the German Empire | Germany |
| 1874/11/30 - 1965/01/24 | 32.9 - 123.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1876/01/05 - 1967/04/19 | 34.0 - 125.4 | Life of Konrad Adenauer | Personalities |
| 1877/03/04 - 1881/03/04 | 35.2 - 39.2 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 | 36.0 | Establishment of Bell Telephone Company | Companies |
| 1878 - 1881 | 36.0 - 39.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878/12/31 | 37.0 | First two-stroke internal combustion gas engine | Automobile History |
| 1879 | 37.0 | Discovery of plague vaccine | Medicine |
| 1879 | 37.0 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 37.0 | Discovery of cholera vaccine | Medicine |
| 1879/03/14 - 1955/04/18 | 37.2 - 113.4 | Life of Albert Einstein | Personalities |
| 1880/12/20 - 1881/03/23 | 39.0 - 39.2 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 1881/03/04 - 1881/09/19 | 39.2 - 39.7 | President of the United States of America: James A. Garfield | USA - Presidents |
| 1881/08/06 - 1955/03/11 | 39.6 - 113.3 | Life of Alexander Fleming | Personalities |
| 1881/09/19 - 1885/03/04 | 39.7 - 43.2 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 40.0 | Establishment of Peugeot | Companies |
| 1882 | 40.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1884 | 42.0 | First controlled flight of a Zeppelin | Aviation History |
| 1884/01/21 - 1963/12/12 | 42.1 - 122.0 | Life of Theodor Heuss | Personalities |
| 1884/11/15 - 1885/02/26 | 42.9 - 43.2 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 1885/03/04 - 1889/03/04 | 43.2 - 47.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 44.0 | Establishment of Johnson & Johnson | Companies |
| 1886 | 44.0 | Establishment of the Coca Cola Company | Companies |
| 1886/10/28 | 44.9 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 45.0 | Huang He Flood | Disasters |
| 1887 - 1889 | 45.0 - 47.0 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 46.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 1888/03/09 - 1888/06/15 | 46.2 - 46.5 | German Emperor: Friedrich III | Germany |
| 1888/06/15 - 1918/11/09 | 46.5 - 76.9 | German Emperor: Wilhelm II | Germany |
| 1889/03/04 - 1893/03/04 | 47.2 - 51.2 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 1889/04/20 - 1945/04/30 | 47.3 - 103.4 | Life of Adolf Hitler | Personalities |
| 1890 | 48.0 | Establishment of General Electric | Companies |
| 1890 | 48.0 | Establishment of Daimler | Companies |
| 1890/10/14 - 1969/03/28 | 48.8 - 127.3 | Life of Dwight David Eisenhower | Personalities |
| 1893/03/04 - 1897/03/04 | 51.2 - 55.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 - 1897 | 54.0 - 55.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 1896 | 54.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1897/03/04 - 1901/09/14 | 55.2 - 59.7 | President of the United States of America: William McKinley | USA - Presidents |
| 1899/10/11 - 1902/05/31 | 57.8 - 60.4 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 1900/09/08 | 58.7 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 1901/09/14 - 1909/03/04 | 59.7 - 67.2 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 1901/10/19 | 59.8 | First motorized zeppelin flight | Aviation History |
| 1901/12/05 - 1966/12/15 | 60.0 - 125.0 | Life of Walter Elias Disney | Personalities |
| 1903/06/16 | 61.5 | Establishment of Ford Motor Company | Companies |
| 1903/12/16 | 62.0 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 62.0 - 66.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 1906/04/18 | 64.3 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 65.0 | First helicopter flight | Aviation History |
Lucretia Landaal