Albert Huiskamp White Jr.
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Albert Huiskamp White Sr.
|
15 JAN 1881 |
Rosila V. Williams
|
22 MAY 1884 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Doris Mary Vultee
|
1902 |
Rosemary Catherine White
Doris Ann White
Kathryne Lucretia White
Albert Huiskamp White III
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 22 NOV 1904 | Los Angeles, California | United States of America | |
| Death | JAN 1987 | Los Angeles, California | United States of America |
Facts
Media
Note
The zip code listed in the death locality field
is the last place of residence.
is the last place of residence.
Death Residence Localities
ZIP Code: 91403
Sherman Oaks, Los Angeles, California
Van Nuys, Los Angeles, California
ZIP Code: 91403
Sherman Oaks, Los Angeles, California
Van Nuys, Los Angeles, California
Social Security Number: 567-18-9412
The state listed in the birth locality field
is where the Social Security Number was issued.
is where the Social Security Number was issued.
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 1902 | ||||
| Brothers & Sisters | |||||
| Brother | 1916 | 1927 | |||
| Sister | 1903 | ||||
| Children | |||||
| Son | |||||
| Daughter | |||||
| Daughter | |||||
| Daughter | |||||
| Parents | |||||
| Mother | 22 MAY 1884 | St. Louis, Missouri, United States of America | 1973 | ||
| Father | 15 JAN 1881 | St. Louis, Missouri, United States of America | 21 NOV 1950 | Los Angeles, California, United States of America | |
| Grandchildren | |||||
| Grandson | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Granddaughter | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | |||||
| Great grandchildren | |||||
| Great granddaughter | |||||
| Great grandson | |||||
| Great granddaughter | |||||
| Great granddaughter | |||||
| Grandparents | |||||
| Grandmother | 1855 | 1925 | |||
| Grandfather | |||||
| Grandfather | |||||
| Grandmother | |||||
| Great grandparents | |||||
| Great grandmother | 1833 | Holland | 1918 | New Orleans, Louisiana, United States of America | |
| Great grandfather | 1822 | 1895 | |||
| Second great grandparents | |||||
| Second great grandmother | 1800 | Apeldoorn, Holland | 1887 | Keokuk, Iowa, United States of America | |
| Second great grandfather | 14 AUG 1793 | Eerbeek, Holland | 1843 | Amsterdam, Holland | |
| Third great grandparents | |||||
| Third great grandmother | |||||
| Third great grandfather | |||||
| Third great grandfather | |||||
| Fourth great grandparents | |||||
| Fourth great grandfather | 02 MAY 1728 | Apeldoorn | |||
| Fourth great grandmother | 14 NOV 1723 | Apeldoorn | |||
| Parents-in-law | |||||
| Mother-in-law | 1859 | Ohio, United States of America | |||
| Father-in-law | JAN 1857 | Germany | |||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | |||||
| Son-in-law | |||||
| Son-in-law | |||||
| Son-in-law | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 1907 | ||||
| Sister-in-law | 15 SEP 1899 | Ohio, United States of America | 02 JAN 1991 | Toledo, Ohio, United States of America | |
| Brother-in-law | 17 SEP 1897 | 11 SEP 1981 | Toledo, Ohio, United States of America | ||
| Sister-in-law | 1895 | ||||
| Nephews & Nieces | |||||
| Niece | |||||
| Uncles & Aunts | |||||
| Aunt | 1903 | 1973 | |||
| Uncle | 1898 | ||||
| Uncle | 1896 | 1970 | |||
| Uncle | 1892 | ||||
| Uncle | 1889 | 1958 | |||
| Uncle | 1886 | 1969 | |||
| Aunt | 1883 | 1884 | |||
| Aunt | 1883 | 1887 | |||
| Aunt | 1878 | 1896 | |||
| Aunt | 1877 | 1961 | |||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1842 | 1908 | |||
| Great great uncle | 1839 | 1913 | |||
| Great great uncle | 1836 | 1913 | |||
| Great great uncle | 17 AUG 1832 | Amsterdam, Holland | 30 OCT 1916 | Hollywood, California, United States of America | |
| Great great uncle | 1830 | JAN 1906 | |||
| Great great aunt | 1827 | ||||
| Great great aunt | 1890 | ||||
| Great great uncle | 1846 | ||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 29 SEP 1796 | Eerbeek | |||
| 3xGreat aunt | 29 DEC 1794 | Eerbeek, Holland | |||
| 3xGreat uncle | 09 MAY 1792 | Loenen, Holland | |||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| 3xGreat uncle | |||||
| 3xGreat aunt | |||||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| 4xGreat uncle | |||||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 1900 | 1972 | |||
| Aunt-in-law | 1898 | ||||
| Aunt-in-law | 1897 | ||||
| Aunt-in-law | |||||
| Cousins | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | |||||
| First cousin (m) | 1922 | ||||
| First cousin (f) | 1921 | ||||
| First cousin (m) | 1918 | ||||
| First cousin (f) | 1913 | ||||
| First cousin (m) | 1911 | 1935 | |||
| Third cousins | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (m) | |||||
| Third cousin (m) | |||||
| Third cousin (f) | |||||
| Third cousin (m) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (m) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (m) | |||||
| Third cousin (m) | |||||
| Third cousin (m) | 1942 | 1966 | |||
| Third cousin (m) | |||||
| Third cousin (m) | |||||
| Third cousin (m) | |||||
| Third cousin (f) | |||||
| Third cousin (m) | |||||
| Third cousin (m) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (m) | |||||
| Third cousin (f) | |||||
| Third cousin (m) | |||||
| Third cousin (m) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (m) | |||||
| Third cousin (m) | |||||
| Third cousin (m) | |||||
| Third cousin (f) | |||||
| Third cousin (m) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (f) | |||||
| Third cousin (m) | 1907 | ||||
| Third cousin (f) | |||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (f) | 1883 | 1953 | |||
| 1st cousin twice removed up (m) | 1881 | 1939 | |||
| 1st cousin twice removed up (f) | 1879 | 1937 | |||
| 1st cousin twice removed up (m) | 1878 | 1878 | |||
| 1st cousin twice removed up (f) | 1877 | 1971 | |||
| 1st cousin twice removed up (m) | 1876 | 1949 | |||
| 1st cousin twice removed up (f) | 1874 | 1961 | |||
| 1st cousin twice removed up (m) | 1874 | 1918 | |||
| 1st cousin twice removed up (m) | 1874 | 1929 | |||
| 1st cousin twice removed up (f) | 1873 | 1873 | |||
| 1st cousin twice removed up (m) | 1870 | 1874 | |||
| 1st cousin twice removed up (m) | 1869 | 1891 | |||
| 1st cousin twice removed up (f) | 1868 | 1874 | |||
| 1st cousin twice removed up (f) | 1865 | 30 SEP 1930 | |||
| 1st cousin twice removed up (f) | 1864 | 1874 | |||
| 1st cousin twice removed up (f) | 1863 | 1918 | |||
| 1st cousin twice removed up (f) | 23 MAR 1862 | 20 MAR 1926 | |||
| 1st cousin twice removed up (f) | 1861 | 1924 | |||
| 1st cousin twice removed up (f) | DEC 1859 | 08 FEB 1875 | |||
| 1st cousin twice removed up (m) | 1859 | 1940 | |||
| 1st cousin twice removed up (m) | NOV 1857 | 02 MAR 1923 | |||
| 2nd cousins once removed up | |||||
| 2nd cousin once removed up (f) | 1916 | 1973 | |||
| 2nd cousin once removed up (m) | 1915 | ||||
| 2nd cousin once removed up (f) | 1915 | ||||
| 2nd cousin once removed up (f) | 1914 | ||||
| 2nd cousin once removed up (m) | 1914 | ||||
| 2nd cousin once removed up (f) | 1914 | ||||
| 2nd cousin once removed up (m) | 1913 | 1999 | Arizona, United States of America | ||
| 2nd cousin once removed up (m) | 1912 | ||||
| 2nd cousin once removed up (m) | 1909 | MAY 2005 | |||
| 2nd cousin once removed up (m) | 1908 | 1961 | |||
| 2nd cousin once removed up (f) | 1907 | 1959 | |||
| 2nd cousin once removed up (m) | 1905 | ||||
| 2nd cousin once removed up (m) | 1904 | ||||
| 2nd cousin once removed up (f) | 1903 | 1973 | |||
| 2nd cousin once removed up (m) | 1901 | ||||
| 2nd cousin once removed up (m) | 1899 | 1971 | |||
| 2nd cousin once removed up (m) | 1896 | ||||
| 2nd cousin once removed up (m) | 1894 | 1972 | |||
| 2nd cousin once removed up (m) | 1894 | 1904 | |||
| 2nd cousin once removed up (m) | 02 OCT 1892 | ||||
| 2nd cousin once removed up (m) | 1890 | 1967 | |||
| 2nd cousin once removed up (m) | 1885 | ||||
| 1st cousins once removed | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (m) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousin once removed (f) | |||||
| 1st cousins twice removed | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (f) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (m) | |||||
| 1st cousin twice removed (m) | |||||
| 3rd cousins once removed | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | 1966 | 1971 | |||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousin once removed (f) | |||||
| 3rd cousin once removed (m) | |||||
| 3rd cousins twice removed | |||||
| 3rd cousin twice removed (m) | |||||
| 3rd cousin twice removed (m) | |||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | |||||
| Granddaughter-in-law | |||||
| Grandson-in-law | |||||
| Granddaughter-in-law | |||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 1832/12/15 - 1923/12/27 | (-72.0) - 19.1 | Life of Gustave Eiffel | Personalities |
| 1838/07/08 - 1917/03/08 | (-66.4) - 12.3 | Life of Ferdinand von Zeppelin | Personalities |
| 1843/12/11 - 1910/05/27 | (-61.0) - 5.5 | Life of Robert Koch | Personalities |
| 1844/11/25 - 1929/04/04 | (-60.0) - 24.4 | Life of Carl Benz | Personalities |
| 1847/02/11 - 1931/10/18 | (-57.8) - 26.9 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | (-57.8) - 17.7 | Life of Alexander Graham Bell | Personalities |
| 1856/05/06 - 1939/09/23 | (-48.6) - 34.9 | Life of Sigmund Freud | Personalities |
| 1861/09/23 - 1942/03/12 | (-43.2) - 37.3 | Life of Robert Bosch | Personalities |
| 1863/07/30 - 1947/04/07 | (-41.3) - 42.4 | Life of Henry Ford | Personalities |
| 1863/10/16 - 1937/03/17 | (-41.1) - 32.3 | Life of Joseph Austen Chamberlain | Personalities |
| 1870/04/22 - 1924/01/21 | (-34.6) - 19.2 | Life of Vladimir Lenin | Personalities |
| 1874/11/30 - 1965/01/24 | (-30.0) - 60.2 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1876/01/05 - 1967/04/19 | (-28.9) - 62.4 | Life of Konrad Adenauer | Personalities |
| 1879/03/14 - 1955/04/18 | (-25.7) - 50.4 | Life of Albert Einstein | Personalities |
| 1881/08/06 - 1955/03/11 | (-23.3) - 50.3 | Life of Alexander Fleming | Personalities |
| 1884/01/21 - 1963/12/12 | (-20.8) - 59.1 | Life of Theodor Heuss | Personalities |
| 1888/06/15 - 1918/11/09 | (-16.4) - 14.0 | German Emperor: Wilhelm II | Germany |
| 1889/04/20 - 1945/04/30 | (-15.6) - 40.5 | Life of Adolf Hitler | Personalities |
| 1890/10/14 - 1969/03/28 | (-14.1) - 64.4 | Life of Dwight David Eisenhower | Personalities |
| 1901/09/14 - 1909/03/04 | (-3.2) - 4.3 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 1901/12/05 - 1966/12/15 | (-3.0) - 62.1 | Life of Walter Elias Disney | Personalities |
| 1904 - 1908 | (-0.9) - 3.1 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 1906/04/18 | 1.4 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 2.1 | First helicopter flight | Aviation History |
| 1908/09/16 | 3.8 | Establishment of General Motors | Companies |
| 1908/09/27 | 3.8 | Introduction of the Ford Model T | Automobile History |
| 1909 | 4.1 | Discovery of antibiotics | Medicine |
| 1909/03/04 - 1913/03/04 | 4.3 - 8.3 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1911/05/30 | 6.5 | One in seven families in the US owns a car | Automobile History |
| 1911/05/30 | 6.5 | First 'Indy 500' race in Indianapolis | Automobile History |
| 1911/10/23 | 6.9 | First military use of an airplane | Aviation History |
| 1913/03/04 - 1921/03/04 | 8.3 - 16.3 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 1914/06/14 - 1914/06/15 | 9.6 | First transatlantic flight | Aviation History |
| 1914/06/28 - 1918/11/11 | 9.6 - 14.0 | World War I | Wars & Military Conflicts |
| 1914/08/06 - 1918/11/25 | 9.7 - 14.0 | East African Campaign (World War I) | Wars & Military Conflicts |
| 1914/09/13 - 1915/07/09 | 9.8 - 10.6 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 1914/10/14 - 1914/10/24 | 9.9 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 11.1 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 1916/04/24 - 1916/04/30 | 11.4 | Easter Rising | Great Britain |
| 1917 - 1923 | 12.1 - 18.1 | Russian Civil War | Wars & Military Conflicts |
| 1917/03/08 - 1917/03/12 | 12.3 | Russian February Revolution | Russia |
| 1917/05/29 - 1963/11/22 | 12.5 - 59.0 | Life of John F. Kennedy | Personalities |
| 1917/11/07 | 13.0 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 1918/11/09 | 14.0 | German Revolution | Germany |
| 1919 | 14.1 | First trans-atlantic zeppelin flight | Aviation History |
| 1919/02/11 - 1925/02/28 | 14.2 - 20.3 | President of Germany: Friedrich Ebert | Germany |
| 1919/02/13 - 1919/06/20 | 14.2 - 14.6 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 1919/05/06 - 1919/08/08 | 14.5 - 14.7 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919/08/11 | 14.7 | Adoption of the Weimar Constitution | Germany |
| 1919/09/10 | 14.8 | Treaty of Saint-Germain | Italy |
| 1921/03/04 - 1923/08/02 | 16.3 - 18.7 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 1921/12/06 | 17.0 | Anglo-Irish Treaty | Great Britain |
| 1922/10/28 | 17.9 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 1923/08/02 - 1929/03/04 | 18.7 - 24.3 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 1923/08/13 - 1923/11/23 | 18.7 - 19.0 | Chancellor of Germany: Gustav Stresemann | Germany |
| 1923/09/13 | 18.8 | Establishing of the military dictatorship | Spain |
| 1925/05/12 - 1934/08/02 | 20.5 - 29.7 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 23.1 | Discovery of penicillin | Medicine |
| 1928/06/14 - 1967/10/09 | 23.6 - 62.9 | Life of Che Guevara | Personalities |
| 1929/01/15 - 1968/04/04 | 24.2 - 63.4 | Life of Martin Luther King | Personalities |
| 1929/03/04 - 1933/03/04 | 24.3 - 28.3 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 1929/10/25 | 24.9 | 'Black Friday' | USA |
| 1930/01/22 - 1931/05/01 | 25.2 - 26.5 | Construction period of the Empire State Building | Monuments |
| 1930/03/30 - 1932/05/30 | 25.4 - 27.5 | Chancellor of Germany: Heinrich Brüning | Germany |
| 1930/08/05 - Today | 25.7 | Life of Neil Armstrong | Personalities |
| 1931 | 26.1 | Establishment of Porsche | Companies |
| 1931/04/14 | 26.4 | Proclamation of the Second Spanish Republic | Spain |
| 1931/12/11 | 27.1 | Statute of Westminster | Great Britain |
| 1932/06/01 - 1932/11/17 | 27.5 - 28.0 | Chancellor of Germany: Franz von Papen | Germany |
| 1932/12/03 - 1933/01/28 | 28.0 - 28.2 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1933/01/30 - 1945/04/30 | 28.2 - 40.5 | Chancellor of Germany: Adolf Hitler | Germany |
| 1933/02/28 - 1933/03/23 | 28.3 - 28.4 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 1933/03/04 - 1945/04/12 | 28.3 - 40.4 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 30.1 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 1936/12/11 - 1952/02/06 | 32.1 - 47.2 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 32.1 | Construction period of the Golden Gate Bridge | Monuments |
| 1937/05/06 | 32.5 | Hindenburg disaster | Aviation History |
| 1939/08/27 | 34.8 | First flight of turbine-equipped jetplane | Aviation History |
| 1939/09/01 - 1945 | 34.8 - 40.1 | World War II | Wars & Military Conflicts |
| 1940/05/14 | 35.5 | Establishment of McDonald's | Companies |
| 1941/12/07 | 37.1 | Japanese Attack on Pearl Harbor | USA |
| 1945/04/12 - 1953/01/20 | 40.4 - 48.2 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 1945/04/25 | 40.4 | Establishment of the United Nations | World |
| 1945/05/08 | 40.5 | Unconditional Surrender of the German Empire | Germany |
| 1945/08/06 - 1945/08/09 | 40.7 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 1946/10/14 | 41.9 | Begin of the 4th French Republic | France |
| 1947/10/14 | 42.9 | First supersonic flight of the Bell X-1 | Aviation History |
| 1948/12/21 | 44.1 | Republic of Ireland Act | Great Britain |
| 1949 | 44.1 | Establishment of Circuit City | Companies |
| 1949/05/23 | 44.5 | Establishment of the Federal Republic of Germany | Germany |
| 1949/09/15 - 1963/10/16 | 44.8 - 58.9 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 1949/10/07 | 44.9 | Establishment of the German Democratic Repulbic | Germany |
| 1949/10/11 - 1960/09/07 | 44.9 - 55.8 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 45.1 - 48.1 | Korean War | Wars & Military Conflicts |
| 1950/06/17 | 45.6 | First successful organ transplant | Medicine |
| 1952/01/22 | 47.2 | First jet airliner in regular commercial use | Aviation History |
| 1952/02/06 - Today | 47.2 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1953/01/20 - 1961/01/20 | 48.2 - 56.2 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 1953/06/17 | 48.6 | Uprising of June 17, 1953 in East Germany | Germany |
| 1955/02/24 - Today | 50.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 1957/10/04 | 52.9 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 1958/10/05 | 53.9 | Begin of the 5th French Republic | France |
| 1959 - 1975/04/30 | 54.1 - 70.5 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 55.1 - 68.2 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1961/01/20 - 1963/11/22 | 56.2 - 59.0 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 1961/04/12 | 56.4 | First human in space | Technology |
| 1961/05/25 - 1975/07/24 | 56.5 - 70.7 | Apollo Space Program | Technology |
| 1961/08/13 | 56.8 | Construction of the Berlin Wall | Germany |
| 1962/10/11 - 1965/12/08 | 57.9 - 61.1 | Second Vatican Council | World |
| 1962/10/16 - 1962/10/28 | 57.9 - 58.0 | Cuban Missile Crisis ('October Crisis') | USA |
| 1963/10/16 - 1966/12/01 | 58.9 - 62.1 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 1963/11/22 - 1969/01/20 | 59.0 - 64.2 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 61.2 - 68.2 | Construction period of the World Trade Center | Monuments |
| 1966/12/01 - 1969/10/21 | 62.1 - 65.0 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 62.2 | Founding of the European Community (EC) | Europian Union |
| 1969/01/20 - 1974/08/09 | 64.2 - 69.8 | President of the United States of America: Richard Nixon | USA - Presidents |
| 1969/07/20 | 64.7 | First Man on the Moon | Technology |
| 1969/10/21 - 1974/05/07 | 65.0 - 69.5 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 1969/10/31 | 65.0 | Establishment of Wal Mart | Companies |
| 1972/07/21 | 67.7 | Bloody Friday | Great Britain |
| 1973 - 1976 | 68.2 - 71.2 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 1974/05/16 - 1982/10/01 | 69.5 - 77.9 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 1974/08/09 - 1977/01/20 | 69.8 - 72.2 | President of the United States of America: Gerald Ford | USA - Presidents |
| 1975/11/20 | 71.0 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 71.2 - 84.2 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 1976/04/01 | 71.4 | Apple Computer is established | Apple Inc. - Corporate History |
| 1977/01/20 - 1981/01/20 | 72.2 - 76.2 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 1977/04/16 | 72.4 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 1979/12/27 - 1989/02/15 | 75.1 - 84.3 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 1980/09/22 - 1988/08/20 | 75.9 - 83.8 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 1981/01/20 - 1989/01/20 | 76.2 - 84.2 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 1982/04/02 - 1982/06/14 | 77.4 - 77.6 | Falklands War | Wars & Military Conflicts |
| 1982/10/01 - 1998/10/27 | 77.9 - 94.0 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 78.2 | Discovery of HIV | Medicine |
| 1983/01/19 | 78.2 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1984/01/24 | 79.2 | Introduction of the Macintosh | Apple Inc. - Corporate History |
Rosila V. Williams