Maria Korthals
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Goosen Muller
|
02 MAY 1728 |
Muller
Muller
Reyndert Huyskamp
Muller
Muller
Muller
Muller
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 14 NOV 1723 | Apeldoorn |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Husband | 02 MAY 1728 | Apeldoorn | |||
| Children | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Grandchildren | |||||
| Grandson | 29 SEP 1796 | Eerbeek | |||
| Granddaughter | 29 DEC 1794 | Eerbeek, Holland | |||
| Grandson | 14 AUG 1793 | Eerbeek, Holland | 1843 | Amsterdam, Holland | |
| Grandson | 09 MAY 1792 | Loenen, Holland | |||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | |||||
| Great grandchildren | |||||
| Great grandson | 1842 | 1908 | |||
| Great grandson | 1839 | 1913 | |||
| Great grandson | 1836 | 1913 | |||
| Great grandson | 17 AUG 1832 | Amsterdam, Holland | 30 OCT 1916 | Hollywood, California, United States of America | |
| Great grandson | 1830 | JAN 1906 | |||
| Great granddaughter | 1827 | ||||
| Great grandson | 1822 | 1895 | |||
| Great granddaughter | 1890 | ||||
| Great grandson | 1846 | ||||
| Second grandchildren | |||||
| Second granddaughter | 1883 | 1953 | |||
| Second grandson | 1881 | 1939 | |||
| Second granddaughter | 1879 | 1937 | |||
| Second grandson | 1878 | 1878 | |||
| Second granddaughter | 1877 | 1971 | |||
| Second grandson | 1876 | 1949 | |||
| Second granddaughter | 1874 | 1961 | |||
| Second grandson | 1874 | 1918 | |||
| Second grandson | 1874 | 1929 | |||
| Second granddaughter | 1873 | 1873 | |||
| Second grandson | 1870 | 1874 | |||
| Second grandson | 1869 | 1891 | |||
| Second granddaughter | 1868 | 1874 | |||
| Second granddaughter | 1865 | 30 SEP 1930 | |||
| Second granddaughter | 1864 | 1874 | |||
| Second granddaughter | 1863 | 1918 | |||
| Second granddaughter | 23 MAR 1862 | 20 MAR 1926 | |||
| Second granddaughter | 1861 | 1924 | |||
| Second granddaughter | DEC 1859 | 08 FEB 1875 | |||
| Second grandson | 1859 | 1940 | |||
| Second grandson | NOV 1857 | 02 MAR 1923 | |||
| Second granddaughter | 1855 | 1925 | |||
| Third grandchildren | |||||
| Third granddaughter | 1916 | 1973 | |||
| Third grandson | 1915 | ||||
| Third granddaughter | 1915 | ||||
| Third granddaughter | 1914 | ||||
| Third grandson | 1914 | ||||
| Third granddaughter | 1914 | ||||
| Third grandson | 1913 | 1999 | Arizona, United States of America | ||
| Third grandson | 1912 | ||||
| Third grandson | 1909 | MAY 2005 | |||
| Third grandson | 1908 | 1961 | |||
| Third granddaughter | 1907 | 1959 | |||
| Third grandson | 1905 | ||||
| Third grandson | 1904 | ||||
| Third granddaughter | 1903 | 1973 | |||
| Third granddaughter | 1903 | 1973 | |||
| Third grandson | 1901 | ||||
| Third grandson | 1899 | 1971 | |||
| Third grandson | 1898 | ||||
| Third grandson | 1896 | 1970 | |||
| Third grandson | 1896 | ||||
| Third grandson | 1894 | 1972 | |||
| Third grandson | 1894 | 1904 | |||
| Third grandson | 02 OCT 1892 | ||||
| Third grandson | 1892 | ||||
| Third grandson | 1890 | 1967 | |||
| Third grandson | 1889 | 1958 | |||
| Third grandson | 1886 | 1969 | |||
| Third grandson | 1885 | ||||
| Third granddaughter | 1883 | 1884 | |||
| Third granddaughter | 1883 | 1887 | |||
| Third grandson | 15 JAN 1881 | St. Louis, Missouri, United States of America | 21 NOV 1950 | Los Angeles, California, United States of America | |
| Third granddaughter | 1878 | 1896 | |||
| Third granddaughter | 1877 | 1961 | |||
| Fourth grandchildren | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | 1942 | 1966 | |||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | 1922 | ||||
| Fourth granddaughter | 1921 | ||||
| Fourth grandson | 1918 | ||||
| Fourth grandson | 1916 | 1927 | |||
| Fourth granddaughter | 1913 | ||||
| Fourth grandson | 1911 | 1935 | |||
| Fourth grandson | 1907 | ||||
| Fourth grandson | 22 NOV 1904 | Los Angeles, California, United States of America | JAN 1987 | Los Angeles, California, United States of America | |
| Fourth granddaughter | 1903 | ||||
| Fourth granddaughter | |||||
| Fifth grandchildren | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | 1966 | 1971 | |||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| 6th grandchildren | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 7th grandchildren | |||||
| 7th granddaughter | |||||
| 7th grandson | |||||
| 7th granddaughter | |||||
| 7th granddaughter | |||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 1642/12/25 - 1726/03/20 | (-80.9) - 2.3 | Life of Isaac Newton | Personalities |
| 1685/03/21 - 1750/07/28 | (-38.7) - 26.7 | Life of Johann Sebastian Bach | Personalities |
| 1686/05/24 - 1736/09/16 | (-37.5) - 12.8 | Life of Daniel Gabriel Fahrenheit | Personalities |
| 1689/01/18 - 1755/02/10 | (-34.8) - 31.3 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| 1706/01/17 - 1790/04/17 | (-17.8) - 66.5 | Life of Benjamin Franklin | Personalities |
| 1732/02/22 - 1799/12/14 | 8.3 - 76.1 | Life of George Washington | Personalities |
| 1732/12/23 - 1792/08/05 | 9.1 - 68.8 | Life of Richard Arkwright | Personalities |
| 1737 | 13.1 | Dissolution of the House of Medici | Italy |
| 1749/08/28 - 1832/03/22 | 25.8 - 108.4 | Life of Johann Wolfgang Goethe | Personalities |
| 1755/11/01 | 32.0 | Great Lisbon Earthquake | Disasters |
| 1756 - 1763 | 32.2 - 39.2 | Seven Years' War | Wars & Military Conflicts |
| 1763/02/10 | 39.3 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
| 1769/08/15 - 1821/05/05 | 45.8 - 97.5 | Life of Napoléon Bonaparte | Personalities |
| 1770/12/17 - 1827/03/26 | 47.1 - 103.4 | Life of Ludwig von Beethoven | Personalities |
| 1773/12/16 | 50.1 | Boston Tea Party | USA |
| 1775/01/20 - 1836/06/10 | 51.2 - 112.6 | Life of André Marie Ampère | Personalities |
| 1776/07/04 | 52.7 | Declaration of Independence | USA |
| 1783/09/03 | 59.8 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 1789/04/30 - 1797/03/04 | 65.5 - 73.4 | President of the United States of America: George Washington | USA - Presidents |
| 1789/07/14 | 65.7 | Storming of the Bastille | France |
| 1791/09/03 | 67.8 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 68.2 - 76.2 | Construction period of the White House | Monuments |
| 1792/09/22 | 68.9 | Proclamation of the first French Republic | France |
| 1794 | 70.2 | First railway steam locomotive | Technology |
| 1795 | 71.2 | Start of the exploration of the Niger | Discoveries & Colonization |
| 1795/07/22 | 71.7 | Peace of Basel | Spain |
| 1797/02/14 | 73.3 | Battle of Cape St. Vincent | Spain |
| 1797/10/30 - 1801/03/04 | 74.0 - 77.4 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 75.2 | Establishment of JPMorgan Chase | Companies |
| 1801/03/04 - 1809/03/04 | 77.4 - 85.4 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 78.2 | Establishment of DuPont | Companies |
| 1804/03/20 - 1814/04/06 | 80.4 - 90.5 | Emperor of France: Napoleon I | France |
| 1804/12/02 | 81.1 | Napoleon crowns himself Emperor of the French | France |
| 1808/09/01 - 1812/01/15 | 84.9 - 88.2 | Junta Suprema Central | Spain |
| 1809/02/12 - 1865/04/15 | 85.3 - 141.5 | Life of Abraham Lincoln | Personalities |
| 1809/02/12 - 1882/04/19 | 85.3 - 158.5 | Life of Charles Robert Darwin | Personalities |
| 1809/03/04 - 1817/03/04 | 85.4 - 93.4 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 86.2 | Establishment of Krupp | Companies |
| 1812 | 88.2 | Establishment of Citibank | Companies |
| 1812/02/07 - 1870/06/09 | 88.3 - 146.7 | Life of Charles John Huffam Dickens | Personalities |
| 1812/06/18 | 88.7 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1813/09/18 - 1815/06/09 | 89.9 - 91.6 | Congress of Vienna | Europian Union |
Goosen Muller