Goosen Muller
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Maria Korthals
|
14 NOV 1723 |
Muller
Muller
Reyndert Huyskamp
Muller
Muller
Muller
Muller
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 02 MAY 1728 | Apeldoorn |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | 14 NOV 1723 | Apeldoorn | |||
| Children | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Son | |||||
| Grandchildren | |||||
| Grandson | 29 SEP 1796 | Eerbeek | |||
| Granddaughter | 29 DEC 1794 | Eerbeek, Holland | |||
| Grandson | 14 AUG 1793 | Eerbeek, Holland | 1843 | Amsterdam, Holland | |
| Grandson | 09 MAY 1792 | Loenen, Holland | |||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Grandson | |||||
| Granddaughter | |||||
| Great grandchildren | |||||
| Great grandson | 1842 | 1908 | |||
| Great grandson | 1839 | 1913 | |||
| Great grandson | 1836 | 1913 | |||
| Great grandson | 17 AUG 1832 | Amsterdam, Holland | 30 OCT 1916 | Hollywood, California, United States of America | |
| Great grandson | 1830 | JAN 1906 | |||
| Great granddaughter | 1827 | ||||
| Great grandson | 1822 | 1895 | |||
| Great granddaughter | 1890 | ||||
| Great grandson | 1846 | ||||
| Second grandchildren | |||||
| Second granddaughter | 1883 | 1953 | |||
| Second grandson | 1881 | 1939 | |||
| Second granddaughter | 1879 | 1937 | |||
| Second grandson | 1878 | 1878 | |||
| Second granddaughter | 1877 | 1971 | |||
| Second grandson | 1876 | 1949 | |||
| Second granddaughter | 1874 | 1961 | |||
| Second grandson | 1874 | 1918 | |||
| Second grandson | 1874 | 1929 | |||
| Second granddaughter | 1873 | 1873 | |||
| Second grandson | 1870 | 1874 | |||
| Second grandson | 1869 | 1891 | |||
| Second granddaughter | 1868 | 1874 | |||
| Second granddaughter | 1865 | 30 SEP 1930 | |||
| Second granddaughter | 1864 | 1874 | |||
| Second granddaughter | 1863 | 1918 | |||
| Second granddaughter | 23 MAR 1862 | 20 MAR 1926 | |||
| Second granddaughter | 1861 | 1924 | |||
| Second granddaughter | DEC 1859 | 08 FEB 1875 | |||
| Second grandson | 1859 | 1940 | |||
| Second grandson | NOV 1857 | 02 MAR 1923 | |||
| Second granddaughter | 1855 | 1925 | |||
| Third grandchildren | |||||
| Third granddaughter | 1916 | 1973 | |||
| Third grandson | 1915 | ||||
| Third granddaughter | 1915 | ||||
| Third granddaughter | 1914 | ||||
| Third grandson | 1914 | ||||
| Third granddaughter | 1914 | ||||
| Third grandson | 1913 | 1999 | Arizona, United States of America | ||
| Third grandson | 1912 | ||||
| Third grandson | 1909 | MAY 2005 | |||
| Third grandson | 1908 | 1961 | |||
| Third granddaughter | 1907 | 1959 | |||
| Third grandson | 1905 | ||||
| Third grandson | 1904 | ||||
| Third granddaughter | 1903 | 1973 | |||
| Third granddaughter | 1903 | 1973 | |||
| Third grandson | 1901 | ||||
| Third grandson | 1899 | 1971 | |||
| Third grandson | 1898 | ||||
| Third grandson | 1896 | 1970 | |||
| Third grandson | 1896 | ||||
| Third grandson | 1894 | 1972 | |||
| Third grandson | 1894 | 1904 | |||
| Third grandson | 02 OCT 1892 | ||||
| Third grandson | 1892 | ||||
| Third grandson | 1890 | 1967 | |||
| Third grandson | 1889 | 1958 | |||
| Third grandson | 1886 | 1969 | |||
| Third grandson | 1885 | ||||
| Third granddaughter | 1883 | 1884 | |||
| Third granddaughter | 1883 | 1887 | |||
| Third grandson | 15 JAN 1881 | St. Louis, Missouri, United States of America | 21 NOV 1950 | Los Angeles, California, United States of America | |
| Third granddaughter | 1878 | 1896 | |||
| Third granddaughter | 1877 | 1961 | |||
| Fourth grandchildren | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | 1942 | 1966 | |||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth granddaughter | |||||
| Fourth grandson | |||||
| Fourth grandson | |||||
| Fourth grandson | 1922 | ||||
| Fourth granddaughter | 1921 | ||||
| Fourth grandson | 1918 | ||||
| Fourth grandson | 1916 | 1927 | |||
| Fourth granddaughter | 1913 | ||||
| Fourth grandson | 1911 | 1935 | |||
| Fourth grandson | 1907 | ||||
| Fourth grandson | 22 NOV 1904 | Los Angeles, California, United States of America | JAN 1987 | Los Angeles, California, United States of America | |
| Fourth granddaughter | 1903 | ||||
| Fourth granddaughter | |||||
| Fifth grandchildren | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | 1966 | 1971 | |||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth grandson | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| Fifth granddaughter | |||||
| 6th grandchildren | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 6th granddaughter | |||||
| 6th grandson | |||||
| 6th grandson | |||||
| 7th grandchildren | |||||
| 7th granddaughter | |||||
| 7th grandson | |||||
| 7th granddaughter | |||||
| 7th granddaughter | |||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 1685/03/21 - 1750/07/28 | (-43.1) - 22.3 | Life of Johann Sebastian Bach | Personalities |
| 1686/05/24 - 1736/09/16 | (-42.0) - 8.4 | Life of Daniel Gabriel Fahrenheit | Personalities |
| 1689/01/18 - 1755/02/10 | (-39.3) - 26.8 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| 1706/01/17 - 1790/04/17 | (-22.3) - 62.0 | Life of Benjamin Franklin | Personalities |
| 1732/02/22 - 1799/12/14 | 3.8 - 71.7 | Life of George Washington | Personalities |
| 1732/12/23 - 1792/08/05 | 4.6 - 64.3 | Life of Richard Arkwright | Personalities |
| 1737 | 8.7 | Dissolution of the House of Medici | Italy |
| 1749/08/28 - 1832/03/22 | 21.3 - 104.0 | Life of Johann Wolfgang Goethe | Personalities |
| 1755/11/01 | 27.5 | Great Lisbon Earthquake | Disasters |
| 1756 - 1763 | 27.7 - 34.7 | Seven Years' War | Wars & Military Conflicts |
| 1763/02/10 | 34.8 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
| 1769/08/15 - 1821/05/05 | 41.3 - 93.1 | Life of Napoléon Bonaparte | Personalities |
| 1770/12/17 - 1827/03/26 | 42.7 - 99.0 | Life of Ludwig von Beethoven | Personalities |
| 1773/12/16 | 45.7 | Boston Tea Party | USA |
| 1775/01/20 - 1836/06/10 | 46.8 - 108.2 | Life of André Marie Ampère | Personalities |
| 1776/07/04 | 48.2 | Declaration of Independence | USA |
| 1783/09/03 | 55.4 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 1789/04/30 - 1797/03/04 | 61.0 - 68.9 | President of the United States of America: George Washington | USA - Presidents |
| 1789/07/14 | 61.2 | Storming of the Bastille | France |
| 1791/09/03 | 63.4 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 63.7 - 71.7 | Construction period of the White House | Monuments |
| 1792/09/22 | 64.4 | Proclamation of the first French Republic | France |
| 1794 | 65.7 | First railway steam locomotive | Technology |
| 1795 | 66.7 | Start of the exploration of the Niger | Discoveries & Colonization |
| 1795/07/22 | 67.3 | Peace of Basel | Spain |
| 1797/02/14 | 68.8 | Battle of Cape St. Vincent | Spain |
| 1797/10/30 - 1801/03/04 | 69.5 - 72.9 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 70.7 | Establishment of JPMorgan Chase | Companies |
| 1801/03/04 - 1809/03/04 | 72.9 - 80.9 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 73.7 | Establishment of DuPont | Companies |
| 1804/03/20 - 1814/04/06 | 75.9 - 86.0 | Emperor of France: Napoleon I | France |
| 1804/12/02 | 76.6 | Napoleon crowns himself Emperor of the French | France |
| 1808/09/01 - 1812/01/15 | 80.4 - 83.8 | Junta Suprema Central | Spain |
| 1809/02/12 - 1865/04/15 | 80.8 - 137.0 | Life of Abraham Lincoln | Personalities |
| 1809/02/12 - 1882/04/19 | 80.8 - 154.1 | Life of Charles Robert Darwin | Personalities |
| 1809/03/04 - 1817/03/04 | 80.9 - 88.9 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 81.7 | Establishment of Krupp | Companies |
| 1812 | 83.7 | Establishment of Citibank | Companies |
| 1812/02/07 - 1870/06/09 | 83.8 - 142.2 | Life of Charles John Huffam Dickens | Personalities |
| 1812/06/18 | 84.2 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1813/09/18 - 1815/06/09 | 85.4 - 87.2 | Congress of Vienna | Europian Union |
| 1813/12/11 | 85.7 | Treaty of Valençay | Spain |
| 1815/06/22 - 1815/07/07 | 87.2 | Emperor of France: Napoleon II | France |
| 1816 | 87.7 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 1816 | 87.7 | Invention of the stethoscope | Medicine |
| 1816/12/13 - 1892/12/06 | 88.7 - 164.7 | Life of Werner von Siemens | Personalities |
| 1817/03/04 - 1825/03/04 | 88.9 - 96.9 | President of the United States of America: James Monroe | USA - Presidents |
| 1817/10/18 - 1817/10/19 | 89.5 | Wartburg Festival | Germany |
| 1818 | 89.7 | First blood transfusion | Medicine |
Maria Korthals