Charles Oliver Hainer Sr.
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
John Oliver Hainer
|
Stella Maria Tupper
|
08 JUL 1860 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Nina Gertrude Stout
|
01 FEB 1890 |
Ellen Estelle Hainer
John Webster Hainer
Charles Oliver Hainer Jr.
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 18 MAY 1884 | San Jose, California | United States of America | |
| Death | 27 DEC 1964 | San Jose, California | United States of America |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America | |
| Children | |||||
| Son | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America | |
| Son | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America | |
| Daughter | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America | |
| Parents | |||||
| Mother | 08 JUL 1860 | Tuolumne, California, United States of America | 02 SEP 1938 | San Jose, California, United States of America | |
| Father | |||||
| Grandchildren | |||||
| Granddaughter | |||||
| Great grandchildren | |||||
| Great grandson | |||||
| Grandparents | |||||
| Grandmother | 05 OCT 1928 | ||||
| Grandfather | |||||
| Parents-in-law | |||||
| Mother-in-law | 26 APR 1862 | Illinois, United States of America | |||
| Father-in-law | 28 FEB 1854 | Greene, Illinois, United States of America | AUG 1935 | San Jose, California, United States of America | |
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | 01 JUL 1922 | 19 FEB 2004 | |||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 1904 | Greene, Illinois, United States of America | |||
| Brother-in-law | 1887 | Greene, Illinois, United States of America | |||
| Brother-in-law | 06 OCT 1885 | Greene, Illinois, United States of America | |||
| Brother-in-law | 1883 | Greene, Illinois, United States of America | |||
| Nephews & Nieces | |||||
| Niece-in-law | |||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 1816/12/13 - 1892/12/06 | (-67.5) - 8.6 | Life of Werner von Siemens | Personalities |
| 1819/12/30 - 1890/09/20 | (-64.4) - 6.3 | Life of Theodor Fontane | Personalities |
| 1832/12/15 - 1923/12/27 | (-51.5) - 39.6 | Life of Gustave Eiffel | Personalities |
| 1834/03/17 - 1900/03/06 | (-50.2) - 15.8 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1838/07/08 - 1917/03/08 | (-45.9) - 32.8 | Life of Ferdinand von Zeppelin | Personalities |
| 1843/12/11 - 1910/05/27 | (-40.5) - 26.0 | Life of Robert Koch | Personalities |
| 1844/11/25 - 1929/04/04 | (-39.5) - 44.9 | Life of Carl Benz | Personalities |
| 1847/02/11 - 1931/10/18 | (-37.3) - 47.4 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | (-37.2) - 38.2 | Life of Alexander Graham Bell | Personalities |
| 1856/05/06 - 1939/09/23 | (-28.1) - 55.4 | Life of Sigmund Freud | Personalities |
| 1861/09/23 - 1942/03/12 | (-22.7) - 57.9 | Life of Robert Bosch | Personalities |
| 1863/07/30 - 1947/04/07 | (-20.8) - 62.9 | Life of Henry Ford | Personalities |
| 1863/10/16 - 1937/03/17 | (-20.6) - 52.9 | Life of Joseph Austen Chamberlain | Personalities |
| 1870/04/22 - 1924/01/21 | (-14.1) - 39.7 | Life of Vladimir Lenin | Personalities |
| 1871/01/18 - 1888/03/09 | (-13.3) - 3.8 | German Emperor: Wilhelm I | Germany |
| 1874/11/30 - 1965/01/24 | (-9.5) - 80.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1876/01/05 - 1967/04/19 | (-8.4) - 83.0 | Life of Konrad Adenauer | Personalities |
| 1879/03/14 - 1955/04/18 | (-5.2) - 71.0 | Life of Albert Einstein | Personalities |
| 1881/08/06 - 1955/03/11 | (-2.8) - 70.9 | Life of Alexander Fleming | Personalities |
| 1881/09/19 - 1885/03/04 | (-2.7) - 0.8 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1884/01/21 - 1963/12/12 | (-0.3) - 79.6 | Life of Theodor Heuss | Personalities |
| 1884/11/15 - 1885/02/26 | 0.5 - 0.8 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 1885/03/04 - 1889/03/04 | 0.8 - 4.8 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 1.6 | Establishment of Johnson & Johnson | Companies |
| 1886 | 1.6 | Establishment of the Coca Cola Company | Companies |
| 1886/10/28 | 2.4 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 2.6 | Huang He Flood | Disasters |
| 1887 - 1889 | 2.6 - 4.6 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 3.6 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 1888/03/09 - 1888/06/15 | 3.8 - 4.1 | German Emperor: Friedrich III | Germany |
| 1888/06/15 - 1918/11/09 | 4.1 - 34.5 | German Emperor: Wilhelm II | Germany |
| 1889/03/04 - 1893/03/04 | 4.8 - 8.8 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 1889/04/20 - 1945/04/30 | 4.9 - 61.0 | Life of Adolf Hitler | Personalities |
| 1890 | 5.6 | Establishment of General Electric | Companies |
| 1890 | 5.6 | Establishment of Daimler | Companies |
| 1890/10/14 - 1969/03/28 | 6.4 - 84.9 | Life of Dwight David Eisenhower | Personalities |
| 1893/03/04 - 1897/03/04 | 8.8 - 12.8 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 - 1897 | 11.6 - 12.6 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 1896 | 11.6 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1897/03/04 - 1901/09/14 | 12.8 - 17.3 | President of the United States of America: William McKinley | USA - Presidents |
| 1899/10/11 - 1902/05/31 | 15.4 - 18.0 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 1900/09/08 | 16.3 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 1901/09/14 - 1909/03/04 | 17.3 - 24.8 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 1901/10/19 | 17.4 | First motorized zeppelin flight | Aviation History |
| 1901/12/05 - 1966/12/15 | 17.6 - 82.6 | Life of Walter Elias Disney | Personalities |
| 1903/06/16 | 19.1 | Establishment of Ford Motor Company | Companies |
| 1903/12/16 | 19.6 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 19.6 - 23.6 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 1906/04/18 | 21.9 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 22.6 | First helicopter flight | Aviation History |
| 1908/09/16 | 24.3 | Establishment of General Motors | Companies |
| 1908/09/27 | 24.4 | Introduction of the Ford Model T | Automobile History |
| 1909 | 24.6 | Discovery of antibiotics | Medicine |
| 1909/03/04 - 1913/03/04 | 24.8 - 28.8 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1911/05/30 | 27.0 | One in seven families in the US owns a car | Automobile History |
| 1911/05/30 | 27.0 | First 'Indy 500' race in Indianapolis | Automobile History |
| 1911/10/23 | 27.4 | First military use of an airplane | Aviation History |
| 1913/03/04 - 1921/03/04 | 28.8 - 36.8 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 1914/06/14 - 1914/06/15 | 30.1 | First transatlantic flight | Aviation History |
| 1914/06/28 - 1918/11/11 | 30.1 - 34.5 | World War I | Wars & Military Conflicts |
| 1914/08/06 - 1918/11/25 | 30.2 - 34.5 | East African Campaign (World War I) | Wars & Military Conflicts |
| 1914/09/13 - 1915/07/09 | 30.3 - 31.2 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 1914/10/14 - 1914/10/24 | 30.4 - 30.5 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 31.6 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 1916/04/24 - 1916/04/30 | 32.0 | Easter Rising | Great Britain |
| 1917 - 1923 | 32.6 - 38.6 | Russian Civil War | Wars & Military Conflicts |
| 1917/03/08 - 1917/03/12 | 32.8 | Russian February Revolution | Russia |
| 1917/05/29 - 1963/11/22 | 33.0 - 79.6 | Life of John F. Kennedy | Personalities |
| 1917/11/07 | 33.5 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 1918/11/09 | 34.5 | German Revolution | Germany |
| 1919 | 34.6 | First trans-atlantic zeppelin flight | Aviation History |
| 1919/02/11 - 1925/02/28 | 34.8 - 40.8 | President of Germany: Friedrich Ebert | Germany |
| 1919/02/13 - 1919/06/20 | 34.8 - 35.1 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 1919/05/06 - 1919/08/08 | 35.0 - 35.2 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919/08/11 | 35.3 | Adoption of the Weimar Constitution | Germany |
| 1919/09/10 | 35.3 | Treaty of Saint-Germain | Italy |
| 1921/03/04 - 1923/08/02 | 36.8 - 39.2 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 1921/12/06 | 37.6 | Anglo-Irish Treaty | Great Britain |
| 1922/10/28 | 38.5 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 1923/08/02 - 1929/03/04 | 39.2 - 44.8 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 1923/08/13 - 1923/11/23 | 39.3 - 39.5 | Chancellor of Germany: Gustav Stresemann | Germany |
| 1923/09/13 | 39.3 | Establishing of the military dictatorship | Spain |
| 1925/05/12 - 1934/08/02 | 41.0 - 50.2 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 43.6 | Discovery of penicillin | Medicine |
| 1928/06/14 - 1967/10/09 | 44.1 - 83.4 | Life of Che Guevara | Personalities |
| 1929/01/15 - 1968/04/04 | 44.7 - 83.9 | Life of Martin Luther King | Personalities |
| 1929/03/04 - 1933/03/04 | 44.8 - 48.8 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 1929/10/25 | 45.5 | 'Black Friday' | USA |
| 1930/01/22 - 1931/05/01 | 45.7 - 47.0 | Construction period of the Empire State Building | Monuments |
| 1930/03/30 - 1932/05/30 | 45.9 - 48.1 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 1930/08/05 - Today | 46.2 | Life of Neil Armstrong | Personalities |
| 1931 | 46.7 | Establishment of Porsche | Companies |
| 1931/04/14 | 46.9 | Proclamation of the Second Spanish Republic | Spain |
| 1931/12/11 | 47.6 | Statute of Westminster | Great Britain |
| 1932/06/01 - 1932/11/17 | 48.1 - 48.5 | Chancellor of Germany: Franz von Papen | Germany |
| 1932/12/03 - 1933/01/28 | 48.6 - 48.7 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1933/01/30 - 1945/04/30 | 48.7 - 61.0 | Chancellor of Germany: Adolf Hitler | Germany |
| 1933/02/28 - 1933/03/23 | 48.8 - 48.9 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 1933/03/04 - 1945/04/12 | 48.8 - 60.9 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 50.7 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 1936/12/11 - 1952/02/06 | 52.6 - 67.8 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 52.7 | Construction period of the Golden Gate Bridge | Monuments |
| 1937/05/06 | 53.0 | Hindenburg disaster | Aviation History |
| 1939/08/27 | 55.3 | First flight of turbine-equipped jetplane | Aviation History |
| 1939/09/01 - 1945 | 55.3 - 60.7 | World War II | Wars & Military Conflicts |
| 1940/05/14 | 56.0 | Establishment of McDonald's | Companies |
| 1941/12/07 | 57.6 | Japanese Attack on Pearl Harbor | USA |
| 1945/04/12 - 1953/01/20 | 60.9 - 68.7 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 1945/04/25 | 61.0 | Establishment of the United Nations | World |
| 1945/05/08 | 61.0 | Unconditional Surrender of the German Empire | Germany |
| 1945/08/06 - 1945/08/09 | 61.3 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 1946/10/14 | 62.4 | Begin of the 4th French Republic | France |
| 1947/10/14 | 63.4 | First supersonic flight of the Bell X-1 | Aviation History |
| 1948/12/21 | 64.6 | Republic of Ireland Act | Great Britain |
| 1949 | 64.7 | Establishment of Circuit City | Companies |
| 1949/05/23 | 65.1 | Establishment of the Federal Republic of Germany | Germany |
| 1949/09/15 - 1963/10/16 | 65.4 - 79.5 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 1949/10/07 | 65.4 | Establishment of the German Democratic Repulbic | Germany |
| 1949/10/11 - 1960/09/07 | 65.4 - 76.4 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 65.7 - 68.7 | Korean War | Wars & Military Conflicts |
| 1950/06/17 | 66.1 | First successful organ transplant | Medicine |
| 1952/01/22 | 67.7 | First jet airliner in regular commercial use | Aviation History |
| 1952/02/06 - Today | 67.8 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1953/01/20 - 1961/01/20 | 68.7 - 76.7 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 1953/06/17 | 69.1 | Uprising of June 17, 1953 in East Germany | Germany |
| 1955/02/24 - Today | 70.8 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 1957/10/04 | 73.4 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 1958/10/05 | 74.4 | Begin of the 5th French Republic | France |
| 1959 - 1975/04/30 | 74.7 - 91.0 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 75.7 - 88.7 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1961/01/20 - 1963/11/22 | 76.7 - 79.6 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 1961/04/12 | 77.0 | First human in space | Technology |
| 1961/05/25 - 1975/07/24 | 77.1 - 91.2 | Apollo Space Program | Technology |
| 1961/08/13 | 77.3 | Construction of the Berlin Wall | Germany |
| 1962/10/11 - 1965/12/08 | 78.4 - 81.6 | Second Vatican Council | World |
| 1962/10/16 - 1962/10/28 | 78.5 | Cuban Missile Crisis ('October Crisis') | USA |
| 1963/10/16 - 1966/12/01 | 79.5 - 82.6 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 1963/11/22 - 1969/01/20 | 79.6 - 84.7 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
Stella Maria Tupper