| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Albert Huiskamp White III | Partner or Husband |
| Children |
|---|
Jonathan David White | Son |
| Parents |
|---|
Elizabeth Jane Owens | Mother | 01 JUL 1922 | | 19 FEB 2004 | |
John Webster Hainer | Father | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America |
| Grandparents |
|---|
Lillian Elizabeth Martin | Grandmother | 04 APR 1894 | Covington, Kentucky, United States of America | 12 JAN 1981 | San Jose, California, United States of America |
Nina Gertrude Stout | Grandmother | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America |
Charles Oliver Hainer Sr. | Grandfather | 18 MAY 1884 | San Jose, California, United States of America | 27 DEC 1964 | San Jose, California, United States of America |
| Great grandparents |
|---|
Messina Ellen Fair | Great grandmother | 26 APR 1862 | Illinois, United States of America | | |
Stella Maria Tupper | Great grandmother | 08 JUL 1860 | Tuolumne, California, United States of America | 02 SEP 1938 | San Jose, California, United States of America |
Daniel Webster Stout | Great grandfather | 28 FEB 1854 | Greene, Illinois, United States of America | AUG 1935 | San Jose, California, United States of America |
John Oliver Hainer | Great grandfather |
Martin | Great grandfather |
| Second great grandparents |
|---|
Lorinda P. Rafferty | Second great grandmother | 08 MAR 1836 | Illinois | 19 OCT 1864 | Drake Million Cemetery, Greenfield, Illinois, United States of America |
James S. Fair | Second great grandfather | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America |
Julianna Henderson | Second great grandmother | 1818 | | 1876 | Greene, Illinois |
Jacob Meyer Stout | Second great grandfather | 17 SEP 1816 | Butler, Ohio | 03 APR 1886 | Ukiah, Mendicino, California |
Amelia Loretta Noble | Second great grandmother | | | 05 OCT 1928 | |
Charles Tupper | Second great grandfather |
| Third great grandparents |
|---|
Mary Wriston | Third great grandmother | 07 JAN 1815 | Charlotte, North Carolina | | |
Thomas B. Rafferty | Third great grandfather | 12 JAN 1812 | Franklin, Simpsons County, Kentucky | | |
Leah Smith | Third great grandmother | 23 FEB 1793 | North Carolina, United States of America | 02 MAR 1872 | Greenfield, Greene, Illinois, United States of America |
Aaron B. Fair | Third great grandfather | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America |
Margaret Stout | Third great grandmother | 27 APR 1789 | Washington, Pennsylvania | 13 MAY 1860 | Greene, Illinois |
Elisha Stout | Third great grandfather | 25 APR 1786 | Manasquan, Monmouth, New Jersey | 14 NOV 1860 | Greene, Illinois |
Sarah Collins | Third great grandmother | 24 NOV 1782 | Pennsylvania | 23 JUN 1860 | Whitehall, Greene, Illinois, United States of America |
Daniel Henderson | Third great grandfather | 17 FEB 1781 | Bethlehem TP, Hunterdon, New Jersey | | |
| Fourth great grandparents |
|---|
Martin Smith | Fourth great grandfather | 1758 | | 1827 | Casey County, Kentucky |
Edmund Fears Fair | Fourth great grandfather | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America |
Edward Henderson | Fourth great grandfather | 01 NOV 1735 | | OCT 1819 | Bethlehem TP, Hunterdon, New Jersey, United States of America |
Brad Wriston | Fourth great grandfather |
Hannah Stephens | Fourth great grandmother |
Martha Caudle | Fourth great grandmother |
Rachel Eaton | Fourth great grandmother | | | 08 JUL 1785 | Bethlehem TP, Hunterdon, New Jersey, United States of America |
Richard Rafferty | Fourth great grandfather |
Silence Montgomery | Fourth great grandmother |
| Fifth great grandparents |
|---|
Kesiah | Fifth great grandmother | 1730 | Virginia | 06 SEP 1797 | Virginia |
James B. Fears | Fifth great grandfather | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America |
| 6th great grandparents |
|---|
James Brewer Fears | 6th great grandfather | 1704 | Virginia | 26 JUN 1759 | Charles City, Virginia, United States of America |
Elizabeth Mountcastle | 6th great grandmother |
| Sons- & Daugthers-in-law |
|---|
佳奈 澤田 | Daughter-in-law |
Virginia Louise Denton | Daughter-in-law |
| Uncles & Aunts |
|---|
Charles Oliver Hainer Jr. | Uncle | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America |
Ellen Estelle Hainer | Aunt | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America |
Chester Owens | Uncle |
Joseph Lillith Owens | Uncle |
| Great uncles & Great aunts |
|---|
Leola Olivia Stout | Great aunt | 1904 | Greene, Illinois, United States of America | | |
Charles Stout | Great uncle | 1887 | Greene, Illinois, United States of America | | |
Carl Daniel Stout | Great uncle | 06 OCT 1885 | Greene, Illinois, United States of America | | |
Percy Stout | Great uncle | 1883 | Greene, Illinois, United States of America | | |
| Great great (uncles & aunts) |
|---|
George Washington Stout | Great great uncle | 07 FEB 1858 | White Hall Tp, Greene County, Illinois | MAR 1927 | Ukiah, California |
William Stout | Great great uncle | 1856 | Illinois | | |
Amy Emma Stout | Great great aunt | 19 JUL 1852 | Illinois | | |
Martha Stout | Great great aunt | 01 JUL 1850 | Illinois | | |
Mary Stout | Great great aunt | 18 OCT 1848 | Illinois | | Somme, Picardie, France |
John C Stout | Great great uncle | JAN 1846 | Whitehall, Greene, Illinois, United States of America | 03 JAN 1920 | Oakland, California, United States of America |
Sarah Stout | Great great aunt | 15 MAR 1844 | Illinois | 02 SEP 1865 | Somme, Picardie, France |
Maria Ann Stout | Great great aunt | 29 JUL 1842 | Greene, Illinois | 18 AUG 1842 | Illinois |
Henry C Stout | Great great uncle | 1837 | Illinois | | Somme, Picardie, France |
| 3xGreat (uncles & aunts) |
|---|
Rebecca Fair | 3xGreat aunt | 23 AUG 1836 | Kentucky | | |
Thomas Fair | 3xGreat uncle | 16 FEB 1834 | Kentucky | | |
John W. Fair | 3xGreat uncle | 30 NOV 1831 | Casey County, Kentucky | | |
Eliza Fair | 3xGreat aunt | 31 JAN 1829 | | | |
Hannah Fair | 3xGreat aunt | 22 MAR 1828 | Kentucky | | |
Harrison Fair | 3xGreat uncle | 09 OCT 1825 | Casey County, Kentucky, United States of America | | |
Lutetia Fair | 3xGreat aunt | 1825 | Kentucky | | |
William Smith Fair | 3xGreat uncle | 28 JAN 1822 | Kentucky | | |
Serene Fair | 3xGreat aunt | 06 NOV 1819 | Kentucky | | |
Mariah Henderson | 3xGreat aunt | 12 DEC 1813 | Ohio | 15 MAR 1893 | Wrights TP, Greene County, Illinois |
Absolem Fair | 3xGreat uncle | 08 JUL 1813 | Kentucky | | |
Joseph Henderson | 3xGreat uncle | 26 MAY 1813 | Ohio | | |
Mary Henderson | 3xGreat aunt | 09 NOV 1811 | Ohio | | |
Edward Henderson | 3xGreat uncle | 26 MAY 1806 | Virginia | 18 MAR 1884 | Pike, Illinois |
David Henderson | 3xGreat uncle | 1806 | | | |
Henderson | 3xGreat uncle |
Henderson | 3xGreat uncle |
Henderson | 3xGreat uncle |
Henderson | 3xGreat uncle |
| 4xGreat (uncles & aunts) |
|---|
Jane Fair | 4xGreat aunt | 28 JAN 1789 | | | |
Rachel Henderson | 4xGreat aunt | 04 APR 1785 | | | |
Margaret Fair | 4xGreat aunt | 07 APR 1783 | Liberty, Casey County, Kentucky | | |
James Henderson | 4xGreat uncle | 09 MAR 1783 | Hunterdon County, New Jersey | | |
Hannah Fair | 4xGreat aunt | 1782 | | | |
Edmund Fair | 4xGreat uncle | 1780 | North Carolina | | |
Nathaniel Henderson | 4xGreat uncle | 29 JAN 1777 | | | |
Absolum Fair | 4xGreat uncle | 1776 | North Carolina | | |
Phineas Henderson | 4xGreat uncle | 08 MAY 1774 | Bethlehem TP, Hunterdon, New Jersey, United States of America | | |
Joseph Henderson | 4xGreat uncle | 24 NOV 1771 | | | |
David Eaton Henderson | 4xGreat uncle | 18 AUG 1770 | Bethlehem TP, Hunterdon, New Jersey, United States of America | | |
James M. Fair | 4xGreat uncle | 1770 | | | |
Moses Henderson | 4xGreat uncle | 20 MAR 1769 | Bethlehem TP, Hunterdon, New Jersey | 13 JUN 1826 | White Hall, Green County, Illinois |
John Henderson | 4xGreat uncle | 24 APR 1764 | | | |
Mary Fair | 4xGreat aunt |
Mary Henderson | 4xGreat aunt |
Rebecca Fair | 4xGreat aunt |
Sarah Fair | 4xGreat aunt |
| 5xGreat (uncles & aunts) |
|---|
Jesse Fears | 5xGreat uncle | 1766 | Prince Edward, Virginia, United States of America | | |
Sally Fears Fair | 5xGreat aunt | 1760 | Virginia | | |
Sarah Fears Fair | 5xGreat aunt | 1760 | Virginia | | |
Fears Fair | 5xGreat aunt | 1758 | | | |
Thomas Fears Fair | 5xGreat uncle | 1756 | Virginia | | |
Keziah Fears | 5xGreat aunt | 1754 | | | |
James Fears Fair | 5xGreat uncle | 1748 | Bedford, Virginia | | |
Frances Fears Fair | 5xGreat aunt | 1747 | | | |
William Fears | 5xGreat uncle | 15 FEB 1746 | Halifax, Virginia | | |
Absalom Fears Fair | 5xGreat uncle | 1742 | Virginia | | |
| 6xGreat (uncles & aunts) |
|---|
William Fears | 6xGreat uncle | 1720 | Charlotte, Virginia | | |
| (Great uncles & Great aunts)-in-law |
|---|
Lambert Champion | Great uncle-in-law | 1902 | Montana | | |
| Great great (uncles & aunts)-in-law |
|---|
Joseph William Keenan | Great great uncle-in-law |
| 3xGreat (uncles & aunts)-in-law |
|---|
William Webb | 3xGreat uncle-in-law | 1793 | Tennessee | | |
Elmira Fowler | 3xGreat aunt-in-law |
Jane Speaks | 3xGreat aunt-in-law |
Margaret Troutner | 3xGreat aunt-in-law |
| 4xGreat (uncles & aunts)-in-law |
|---|
Charity Gano | 4xGreat aunt-in-law | 12 DEC 1768 | New Jersey | | |
| 6xGreat (uncles & aunts)-in-law |
|---|
Frances Ann Sadler | 6xGreat aunt-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia |
| Cousins |
|---|
Joanne Owens | First cousin (f) |
| 1st cousins once removed up |
|---|
Barbra Champion | 1st cousin once removed up (f) |
| 1st cousins twice removed up |
|---|
Arthur Stout | 1st cousin twice removed up (m) | 1880 | Edwardsville, Madison, Illinois, United States of America | | |
Pearl H. Stout | 1st cousin twice removed up (f) | 1878 | Edwardsville, Madison, Illinois, United States of America | | |
| 1st cousins 3 times removed up |
|---|
Thomas Henderson | 1st cousin 3 times removed up (m) | 1838 | | | |
Melissa Henderson | 1st cousin 3 times removed up (f) | 1836 | | | |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Rachel Henderson | 1st cousin 3 times removed up (f) |
Webb | 1st cousin 3 times removed up (m) |
Webb | 1st cousin 3 times removed up (m) |
Webb | 1st cousin 3 times removed up (m) |
Webb | 1st cousin 3 times removed up (m) |
| 1st cousins 4 times removed up |
|---|
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |
Henderson | 1st cousin 4 times removed up (m) |