Absolum Fair
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Edmund Fears Fair
|
1750 |
Silence Montgomery
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1776 | North Carolina |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America | |
| Sister | 28 JAN 1789 | ||||
| Sister | 07 APR 1783 | Liberty, Casey County, Kentucky | |||
| Sister | 1782 | ||||
| Brother | 1780 | North Carolina | |||
| Brother | 1770 | ||||
| Sister | |||||
| Sister | |||||
| Sister | |||||
| Parents | |||||
| Father | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America | |
| Mother | |||||
| Grandparents | |||||
| Grandmother | 1730 | Virginia | 06 SEP 1797 | Virginia | |
| Grandfather | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America | |
| Great grandparents | |||||
| Great grandfather | 1704 | Virginia | 26 JUN 1759 | Charles City, Virginia, United States of America | |
| Great grandmother | |||||
| Second great grandparents | |||||
| Second great grandfather | 1710 | 1773 | |||
| Second great grandmother | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 23 FEB 1793 | North Carolina, United States of America | 02 MAR 1872 | Greenfield, Greene, Illinois, United States of America | |
| Nephews & Nieces | |||||
| Niece | 23 AUG 1836 | Kentucky | |||
| Nephew | 16 FEB 1834 | Kentucky | |||
| Nephew | 30 NOV 1831 | Casey County, Kentucky | |||
| Niece | 31 JAN 1829 | ||||
| Niece | 22 MAR 1828 | Kentucky | |||
| Nephew | 09 OCT 1825 | Casey County, Kentucky, United States of America | |||
| Niece | 1825 | Kentucky | |||
| Nephew | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Nephew | 28 JAN 1822 | Kentucky | |||
| Niece | 06 NOV 1819 | Kentucky | |||
| Nephew | 08 JUL 1813 | Kentucky | |||
| Grandnephews & Grandnieces | |||||
| Grandniece | 26 APR 1862 | Illinois, United States of America | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | 1904 | Greene, Illinois, United States of America | |||
| Great grandniece | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America | |
| Great grandnephew | 1887 | Greene, Illinois, United States of America | |||
| Great grandnephew | 06 OCT 1885 | Greene, Illinois, United States of America | |||
| Great grandnephew | 1883 | Greene, Illinois, United States of America | |||
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | |||||
| Second grandnephew | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America | |
| Second grandnephew | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America | |
| Second grandniece | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America | |
| Third grandnephews & Third grandnieces | |||||
| Third grandniece | |||||
| Fourth grandnephews & Fourth grandnieces | |||||
| Fourth grandnephew | |||||
| Uncles & Aunts | |||||
| Uncle | 1766 | Prince Edward, Virginia, United States of America | |||
| Aunt | 1760 | Virginia | |||
| Aunt | 1760 | Virginia | |||
| Aunt | 1758 | ||||
| Uncle | 1756 | Virginia | |||
| Aunt | 1754 | ||||
| Uncle | 1748 | Bedford, Virginia | |||
| Aunt | 1747 | ||||
| Uncle | 15 FEB 1746 | Halifax, Virginia | |||
| Uncle | 1742 | Virginia | |||
| Great uncles & Great aunts | |||||
| Great uncle | 1720 | Charlotte, Virginia | |||
| (Great uncles & Great aunts)-in-law | |||||
| Great aunt-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia | |
World History
| Date | Event | Category | |
|---|---|---|---|
| 1706/01/17 - 1790/04/17 | (-70.0) - 14.3 | Life of Benjamin Franklin | Personalities |
| 1732/02/22 - 1799/12/14 | (-43.9) - 24.0 | Life of George Washington | Personalities |
| 1732/12/23 - 1792/08/05 | (-43.1) - 16.6 | Life of Richard Arkwright | Personalities |
| 1749/08/28 - 1832/03/22 | (-26.4) - 56.3 | Life of Johann Wolfgang Goethe | Personalities |
| 1769/08/15 - 1821/05/05 | (-6.4) - 45.4 | Life of Napoléon Bonaparte | Personalities |
| 1770/12/17 - 1827/03/26 | (-5.0) - 51.3 | Life of Ludwig von Beethoven | Personalities |
| 1775/01/20 - 1836/06/10 | (-0.9) - 60.5 | Life of André Marie Ampère | Personalities |
| 1776/07/04 | 0.5 | Declaration of Independence | USA |
| 1783/09/03 | 7.7 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 1789/04/30 - 1797/03/04 | 13.3 - 21.2 | President of the United States of America: George Washington | USA - Presidents |
| 1789/07/14 | 13.5 | Storming of the Bastille | France |
| 1791/09/03 | 15.7 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 16.0 - 24.0 | Construction period of the White House | Monuments |
| 1792/09/22 | 16.7 | Proclamation of the first French Republic | France |
| 1794 | 18.0 | First railway steam locomotive | Technology |
| 1795 | 19.0 | Start of the exploration of the Niger | Discoveries & Colonization |
| 1795/07/22 | 19.6 | Peace of Basel | Spain |
| 1797/02/14 | 21.1 | Battle of Cape St. Vincent | Spain |
| 1797/10/30 - 1801/03/04 | 21.8 - 25.2 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 23.0 | Establishment of JPMorgan Chase | Companies |
| 1801/03/04 - 1809/03/04 | 25.2 - 33.2 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 26.0 | Establishment of DuPont | Companies |
| 1804/03/20 - 1814/04/06 | 28.2 - 38.3 | Emperor of France: Napoleon I | France |
| 1804/12/02 | 28.9 | Napoleon crowns himself Emperor of the French | France |
| 1808/09/01 - 1812/01/15 | 32.7 - 36.1 | Junta Suprema Central | Spain |
| 1809/02/12 - 1865/04/15 | 33.1 - 89.3 | Life of Abraham Lincoln | Personalities |
| 1809/02/12 - 1882/04/19 | 33.1 - 106.4 | Life of Charles Robert Darwin | Personalities |
| 1809/03/04 - 1817/03/04 | 33.2 - 41.2 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 34.0 | Establishment of Krupp | Companies |
| 1812 | 36.0 | Establishment of Citibank | Companies |
| 1812/02/07 - 1870/06/09 | 36.1 - 94.5 | Life of Charles John Huffam Dickens | Personalities |
| 1812/06/18 | 36.5 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1813/09/18 - 1815/06/09 | 37.7 - 39.5 | Congress of Vienna | Europian Union |
| 1813/12/11 | 38.0 | Treaty of Valençay | Spain |
| 1815/06/22 - 1815/07/07 | 39.5 | Emperor of France: Napoleon II | France |
| 1816 | 40.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 1816 | 40.0 | Invention of the stethoscope | Medicine |
| 1816/12/13 - 1892/12/06 | 41.0 - 117.0 | Life of Werner von Siemens | Personalities |
| 1817/03/04 - 1825/03/04 | 41.2 - 49.2 | President of the United States of America: James Monroe | USA - Presidents |
| 1817/10/18 - 1817/10/19 | 41.8 | Wartburg Festival | Germany |
| 1818 | 42.0 | First blood transfusion | Medicine |
| 1819/12/30 - 1890/09/20 | 44.0 - 114.8 | Life of Theodor Fontane | Personalities |
| 1823/12/02 | 47.9 | 'Monroe Doctrine' | USA |
| 1825/03/04 - 1829/03/04 | 49.2 - 53.2 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 1829/03/04 - 1837/03/04 | 53.2 - 61.2 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 1832/05/27 - 1832/05/30 | 56.4 | 'Hambacher Fest' | Germany |
| 1832/12/15 - 1923/12/27 | 57.0 - 148.1 | Life of Gustave Eiffel | Personalities |
| 1833 | 57.0 | Establishment of Shell | Companies |
| 1834/03/17 - 1900/03/06 | 58.2 - 124.3 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1837 | 61.0 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 61.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837/03/04 - 1841/03/04 | 61.2 - 65.2 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837/10/31 | 61.9 | Establishment of Procter & Gamble | Companies |
| 1838/07/08 - 1917/03/08 | 62.6 - 141.3 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 63.0 - 66.0 | First Anglo-Afghan War | Wars & Military Conflicts |
| 1841/03/04 - 1841/04/04 | 65.2 - 65.3 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 1841/04/04 - 1845/03/04 | 65.3 - 69.2 | President of the United States of America: John Tyler | USA - Presidents |
| 1843/12/11 - 1910/05/27 | 68.0 - 134.5 | Life of Robert Koch | Personalities |
| 1844/11/25 - 1929/04/04 | 68.9 - 153.4 | Life of Carl Benz | Personalities |
| 1845/03/04 - 1849/03/04 | 69.2 - 73.2 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 70.0 | Establishment of the Associated Press | Companies |
| 1846 | 70.0 | Establishment of the Carl Zeiss AG | Companies |
| 1847 | 71.0 | Establishment of Siemens | Companies |
| 1847 | 71.0 | Establishment of Cartier | Companies |
| 1847/02/11 - 1931/10/18 | 71.2 - 155.9 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | 71.2 - 146.7 | Life of Alexander Graham Bell | Personalities |
| 1848/03/01 - 1849/09/30 | 72.2 - 73.8 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 1848/03/31 - 1849/04/03 | 72.3 - 73.3 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1848/12/01 | 73.0 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 73.0 | Establishment of Pfizer | Companies |
| 1849/03/04 - 1850/07/09 | 73.2 - 74.6 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 74.0 | Establishment of the American Express Company | Companies |
| 1850/07/09 - 1853/03/04 | 74.6 - 77.2 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 75.0 | Western Union established | Companies |
| 1851 | 75.0 | Establishment of the New York Times | Companies |
| 1851 | 75.0 | Establishment of Reuters | Companies |
| 1852/12/02 - 1870/09/04 | 77.0 - 94.7 | Emperor of France: Napoleon III | France |
| 1853 | 77.1 | Establishment of Levi Strauss & Co | Companies |
| 1853/03/04 - 1857/03/04 | 77.2 - 81.2 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1856/05/06 - 1939/09/23 | 80.4 - 163.8 | Life of Sigmund Freud | Personalities |
| 1857/03/04 - 1861/03/04 | 81.2 - 85.2 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 83.1 | Construction period of Big Ben | Monuments |
| 1861/03/04 - 1865/04/15 | 85.2 - 89.3 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 1861/03/17 | 85.3 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 1861/09/23 - 1942/03/12 | 85.8 - 166.3 | Life of Robert Bosch | Personalities |
| 1863/07/30 - 1947/04/07 | 87.6 - 171.4 | Life of Henry Ford | Personalities |
| 1863/10/16 - 1937/03/17 | 87.8 - 161.3 | Life of Joseph Austen Chamberlain | Personalities |
| 1865/04/15 - 1869/03/04 | 89.3 - 93.2 | President of the United States of America: Andrew Johnson | USA - Presidents |
Silence Montgomery