Edmund Fears Fair
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
James B. Fears
|
1723 |
Kesiah
|
1730 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Silence Montgomery
|
Sarah Fair
Rebecca Fair
Mary Fair
James M. Fair
Absolum Fair
Edmund Fair
Hannah Fair
Margaret Fair
Jane Fair
Aaron B. Fair
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1750 | Prince Edward, Virginia | United States of America | |
| Death | 1825 | Casey County, Kentucky | United States of America |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | |||||
| Brothers & Sisters | |||||
| Brother | 1766 | Prince Edward, Virginia, United States of America | |||
| Sister | 1760 | Virginia | |||
| Sister | 1760 | Virginia | |||
| Sister | 1758 | ||||
| Brother | 1756 | Virginia | |||
| Sister | 1754 | ||||
| Brother | 1748 | Bedford, Virginia | |||
| Sister | 1747 | ||||
| Brother | 15 FEB 1746 | Halifax, Virginia | |||
| Brother | 1742 | Virginia | |||
| Children | |||||
| Son | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America | |
| Daughter | 28 JAN 1789 | ||||
| Daughter | 07 APR 1783 | Liberty, Casey County, Kentucky | |||
| Daughter | 1782 | ||||
| Son | 1780 | North Carolina | |||
| Son | 1776 | North Carolina | |||
| Son | 1770 | ||||
| Daughter | |||||
| Daughter | |||||
| Daughter | |||||
| Parents | |||||
| Mother | 1730 | Virginia | 06 SEP 1797 | Virginia | |
| Father | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America | |
| Grandchildren | |||||
| Granddaughter | 23 AUG 1836 | Kentucky | |||
| Grandson | 16 FEB 1834 | Kentucky | |||
| Grandson | 30 NOV 1831 | Casey County, Kentucky | |||
| Granddaughter | 31 JAN 1829 | ||||
| Granddaughter | 22 MAR 1828 | Kentucky | |||
| Grandson | 09 OCT 1825 | Casey County, Kentucky, United States of America | |||
| Granddaughter | 1825 | Kentucky | |||
| Grandson | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Grandson | 28 JAN 1822 | Kentucky | |||
| Granddaughter | 06 NOV 1819 | Kentucky | |||
| Grandson | 08 JUL 1813 | Kentucky | |||
| Great grandchildren | |||||
| Great granddaughter | 26 APR 1862 | Illinois, United States of America | |||
| Second grandchildren | |||||
| Second granddaughter | 1904 | Greene, Illinois, United States of America | |||
| Second granddaughter | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America | |
| Second grandson | 1887 | Greene, Illinois, United States of America | |||
| Second grandson | 06 OCT 1885 | Greene, Illinois, United States of America | |||
| Second grandson | 1883 | Greene, Illinois, United States of America | |||
| Third grandchildren | |||||
| Third granddaughter | |||||
| Third grandson | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America | |
| Third grandson | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America | |
| Third granddaughter | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America | |
| Fourth grandchildren | |||||
| Fourth granddaughter | |||||
| Fifth grandchildren | |||||
| Fifth grandson | |||||
| Grandparents | |||||
| Grandfather | 1704 | Virginia | 26 JUN 1759 | Charles City, Virginia, United States of America | |
| Grandmother | |||||
| Great grandparents | |||||
| Great grandfather | 1710 | 1773 | |||
| Great grandmother | |||||
| Sons- & Daugthers-in-law | |||||
| Daughter-in-law | 23 FEB 1793 | North Carolina, United States of America | 02 MAR 1872 | Greenfield, Greene, Illinois, United States of America | |
| Uncles & Aunts | |||||
| Uncle | 1720 | Charlotte, Virginia | |||
| Uncles-in-law & Aunts-in-law | |||||
| Aunt-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia | |
World History
| Date | Event | Category | |
|---|---|---|---|
| 1685/03/21 - 1750/07/28 | (-64.8) - 0.6 | Life of Johann Sebastian Bach | Personalities |
| 1689/01/18 - 1755/02/10 | (-61.0) - 5.1 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| 1706/01/17 - 1790/04/17 | (-44.0) - 40.3 | Life of Benjamin Franklin | Personalities |
| 1732/02/22 - 1799/12/14 | (-17.9) - 50.0 | Life of George Washington | Personalities |
| 1732/12/23 - 1792/08/05 | (-17.0) - 42.6 | Life of Richard Arkwright | Personalities |
| 1749/08/28 - 1832/03/22 | (-0.3) - 82.3 | Life of Johann Wolfgang Goethe | Personalities |
| 1755/11/01 | 5.8 | Great Lisbon Earthquake | Disasters |
| 1756 - 1763 | 6.0 - 13.0 | Seven Years' War | Wars & Military Conflicts |
| 1763/02/10 | 13.1 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
| 1769/08/15 - 1821/05/05 | 19.6 - 71.4 | Life of Napoléon Bonaparte | Personalities |
| 1770/12/17 - 1827/03/26 | 21.0 - 77.3 | Life of Ludwig von Beethoven | Personalities |
| 1773/12/16 | 24.0 | Boston Tea Party | USA |
| 1775/01/20 - 1836/06/10 | 25.1 - 86.5 | Life of André Marie Ampère | Personalities |
| 1776/07/04 | 26.5 | Declaration of Independence | USA |
| 1783/09/03 | 33.7 | Treaty of Paris 1783, end of the American War of Independence | USA |
| 1789/04/30 - 1797/03/04 | 39.4 - 47.2 | President of the United States of America: George Washington | USA - Presidents |
| 1789/07/14 | 39.6 | Storming of the Bastille | France |
| 1791/09/03 | 41.7 | Adoption of the first French Constitution | France |
| 1792 - 1800 | 42.0 - 50.0 | Construction period of the White House | Monuments |
| 1792/09/22 | 42.8 | Proclamation of the first French Republic | France |
| 1794 | 44.0 | First railway steam locomotive | Technology |
| 1795 | 45.0 | Start of the exploration of the Niger | Discoveries & Colonization |
| 1795/07/22 | 45.6 | Peace of Basel | Spain |
| 1797/02/14 | 47.2 | Battle of Cape St. Vincent | Spain |
| 1797/10/30 - 1801/03/04 | 47.9 - 51.2 | President of the United States of America: John Adams | USA - Presidents |
| 1799 | 49.0 | Establishment of JPMorgan Chase | Companies |
| 1801/03/04 - 1809/03/04 | 51.2 - 59.2 | President of the United States of America: Thomas Jefferson | USA - Presidents |
| 1802 | 52.0 | Establishment of DuPont | Companies |
| 1804/03/20 - 1814/04/06 | 54.2 - 64.3 | Emperor of France: Napoleon I | France |
| 1804/12/02 | 55.0 | Napoleon crowns himself Emperor of the French | France |
| 1808/09/01 - 1812/01/15 | 58.7 - 62.1 | Junta Suprema Central | Spain |
| 1809/02/12 - 1865/04/15 | 59.2 - 115.4 | Life of Abraham Lincoln | Personalities |
| 1809/02/12 - 1882/04/19 | 59.2 - 132.4 | Life of Charles Robert Darwin | Personalities |
| 1809/03/04 - 1817/03/04 | 59.2 - 67.2 | President of the United States of America: James Madison | USA - Presidents |
| 1810 | 60.0 | Establishment of Krupp | Companies |
| 1812 | 62.0 | Establishment of Citibank | Companies |
| 1812/02/07 - 1870/06/09 | 62.1 - 120.5 | Life of Charles John Huffam Dickens | Personalities |
| 1812/06/18 | 62.5 | War of 1812 between the United States of America and the British Empire starts. | USA |
| 1813/09/18 - 1815/06/09 | 63.8 - 65.5 | Congress of Vienna | Europian Union |
| 1813/12/11 | 64.0 | Treaty of Valençay | Spain |
| 1815/06/22 - 1815/07/07 | 65.5 - 65.6 | Emperor of France: Napoleon II | France |
| 1816 | 66.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
| 1816 | 66.0 | Invention of the stethoscope | Medicine |
| 1816/12/13 - 1892/12/06 | 67.0 - 143.0 | Life of Werner von Siemens | Personalities |
| 1817/03/04 - 1825/03/04 | 67.2 - 75.2 | President of the United States of America: James Monroe | USA - Presidents |
| 1817/10/18 - 1817/10/19 | 67.8 | Wartburg Festival | Germany |
| 1818 | 68.0 | First blood transfusion | Medicine |
| 1819/12/30 - 1890/09/20 | 70.0 - 140.8 | Life of Theodor Fontane | Personalities |
| 1823/12/02 | 74.0 | 'Monroe Doctrine' | USA |
Kesiah