Rebecca Fair
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Aaron B. Fair
|
19 JAN 1792 |
Leah Smith
|
23 FEB 1793 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 23 AUG 1836 | Kentucky |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 16 FEB 1834 | Kentucky | |||
| Brother | 30 NOV 1831 | Casey County, Kentucky | |||
| Sister | 31 JAN 1829 | ||||
| Sister | 22 MAR 1828 | Kentucky | |||
| Brother | 09 OCT 1825 | Casey County, Kentucky, United States of America | |||
| Sister | 1825 | Kentucky | |||
| Brother | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Brother | 28 JAN 1822 | Kentucky | |||
| Sister | 06 NOV 1819 | Kentucky | |||
| Brother | 08 JUL 1813 | Kentucky | |||
| Parents | |||||
| Mother | 23 FEB 1793 | North Carolina, United States of America | 02 MAR 1872 | Greenfield, Greene, Illinois, United States of America | |
| Father | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America | |
| Grandparents | |||||
| Grandfather | 1758 | 1827 | Casey County, Kentucky | ||
| Grandfather | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America | |
| Grandmother | |||||
| Grandmother | |||||
| Great grandparents | |||||
| Great grandmother | 1730 | Virginia | 06 SEP 1797 | Virginia | |
| Great grandfather | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America | |
| Second great grandparents | |||||
| Second great grandfather | 1704 | Virginia | 26 JUN 1759 | Charles City, Virginia, United States of America | |
| Second great grandmother | |||||
| Third great grandparents | |||||
| Third great grandfather | 1710 | 1773 | |||
| Third great grandmother | |||||
| Nephews & Nieces | |||||
| Niece | 26 APR 1862 | Illinois, United States of America | |||
| Grandnephews & Grandnieces | |||||
| Grandniece | 1904 | Greene, Illinois, United States of America | |||
| Grandniece | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America | |
| Grandnephew | 1887 | Greene, Illinois, United States of America | |||
| Grandnephew | 06 OCT 1885 | Greene, Illinois, United States of America | |||
| Grandnephew | 1883 | Greene, Illinois, United States of America | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandnephew | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America | |
| Great grandnephew | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America | |
| Great grandniece | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America | |
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | |||||
| Third grandnephews & Third grandnieces | |||||
| Third grandnephew | |||||
| Uncles & Aunts | |||||
| Aunt | 28 JAN 1789 | ||||
| Aunt | 07 APR 1783 | Liberty, Casey County, Kentucky | |||
| Aunt | 1782 | ||||
| Uncle | 1780 | North Carolina | |||
| Uncle | 1776 | North Carolina | |||
| Uncle | 1770 | ||||
| Aunt | |||||
| Aunt | |||||
| Aunt | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1766 | Prince Edward, Virginia, United States of America | |||
| Great aunt | 1760 | Virginia | |||
| Great aunt | 1760 | Virginia | |||
| Great aunt | 1758 | ||||
| Great uncle | 1756 | Virginia | |||
| Great aunt | 1754 | ||||
| Great uncle | 1748 | Bedford, Virginia | |||
| Great aunt | 1747 | ||||
| Great uncle | 15 FEB 1746 | Halifax, Virginia | |||
| Great uncle | 1742 | Virginia | |||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1720 | Charlotte, Virginia | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia | |
World History
| Date | Event | Category | |
|---|---|---|---|
| 1809/02/12 - 1865/04/15 | (-27.5) - 28.7 | Life of Abraham Lincoln | Personalities |
| 1809/02/12 - 1882/04/19 | (-27.5) - 45.7 | Life of Charles Robert Darwin | Personalities |
| 1812/02/07 - 1870/06/09 | (-24.6) - 33.8 | Life of Charles John Huffam Dickens | Personalities |
| 1816/12/13 - 1892/12/06 | (-19.7) - 56.3 | Life of Werner von Siemens | Personalities |
| 1819/12/30 - 1890/09/20 | (-16.7) - 54.1 | Life of Theodor Fontane | Personalities |
| 1829/03/04 - 1837/03/04 | (-7.5) - 0.5 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 1832/12/15 - 1923/12/27 | (-3.7) - 87.4 | Life of Gustave Eiffel | Personalities |
| 1834/03/17 - 1900/03/06 | (-2.4) - 63.6 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1837 | 0.4 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 0.4 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837/03/04 - 1841/03/04 | 0.5 - 4.5 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837/10/31 | 1.2 | Establishment of Procter & Gamble | Companies |
| 1838/07/08 - 1917/03/08 | 1.9 - 80.6 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 2.4 - 5.4 | First Anglo-Afghan War | Wars & Military Conflicts |
| 1841/03/04 - 1841/04/04 | 4.5 - 4.6 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 1841/04/04 - 1845/03/04 | 4.6 - 8.5 | President of the United States of America: John Tyler | USA - Presidents |
| 1843/12/11 - 1910/05/27 | 7.3 - 73.8 | Life of Robert Koch | Personalities |
| 1844/11/25 - 1929/04/04 | 8.3 - 92.7 | Life of Carl Benz | Personalities |
| 1845/03/04 - 1849/03/04 | 8.5 - 12.5 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 9.4 | Establishment of the Associated Press | Companies |
| 1846 | 9.4 | Establishment of the Carl Zeiss AG | Companies |
| 1847 | 10.4 | Establishment of Siemens | Companies |
| 1847 | 10.4 | Establishment of Cartier | Companies |
| 1847/02/11 - 1931/10/18 | 10.5 - 95.2 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | 10.5 - 86.0 | Life of Alexander Graham Bell | Personalities |
| 1848/03/01 - 1849/09/30 | 11.5 - 13.1 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 1848/03/31 - 1849/04/03 | 11.6 - 12.6 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1848/12/01 | 12.3 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 12.4 | Establishment of Pfizer | Companies |
| 1849/03/04 - 1850/07/09 | 12.5 - 13.9 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 13.4 | Establishment of the American Express Company | Companies |
| 1850/07/09 - 1853/03/04 | 13.9 - 16.5 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 14.4 | Western Union established | Companies |
| 1851 | 14.4 | Establishment of the New York Times | Companies |
| 1851 | 14.4 | Establishment of Reuters | Companies |
| 1852/12/02 - 1870/09/04 | 16.3 - 34.1 | Emperor of France: Napoleon III | France |
| 1853 | 16.4 | Establishment of Levi Strauss & Co | Companies |
| 1853/03/04 - 1857/03/04 | 16.5 - 20.5 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1856/05/06 - 1939/09/23 | 19.7 - 103.2 | Life of Sigmund Freud | Personalities |
| 1857/03/04 - 1861/03/04 | 20.5 - 24.5 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 22.4 | Construction period of Big Ben | Monuments |
| 1861/03/04 - 1865/04/15 | 24.5 - 28.7 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 1861/03/17 | 24.6 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 1861/09/23 - 1942/03/12 | 25.1 - 105.6 | Life of Robert Bosch | Personalities |
| 1863/07/30 - 1947/04/07 | 27.0 - 110.7 | Life of Henry Ford | Personalities |
| 1863/10/16 - 1937/03/17 | 27.2 - 100.6 | Life of Joseph Austen Chamberlain | Personalities |
| 1865/04/15 - 1869/03/04 | 28.7 - 32.6 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 1866/06/09 - 1866/07/26 | 29.8 - 29.9 | Austro-Prussian War ('German War') | Germany |
| 1867/03/10 | 30.6 | First telephone voice transmission | Technology |
| 1868 - 1878 | 31.4 - 41.4 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 1869/03/04 - 1877/03/04 | 32.6 - 40.6 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 1869/09/05 - 1884 | 33.1 - 47.4 | Construction period of the Neuschwanstein Castle | Monuments |
| 1870 | 33.4 | Begin of the 3rd French Republic | France |
| 1870/04/22 - 1924/01/21 | 33.7 - 87.5 | Life of Vladimir Lenin | Personalities |
| 1870/07/19 - 1871/05/10 | 33.9 - 34.7 | Franco-Prussian War | Germany |
| 1871/01/18 - 1888/03/09 | 34.4 - 51.6 | German Emperor: Wilhelm I | Germany |
| 1871/11/09 | 35.2 | Founding of the German Empire | Germany |
| 1874/11/30 - 1965/01/24 | 38.3 - 128.5 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1876/01/05 - 1967/04/19 | 39.4 - 130.7 | Life of Konrad Adenauer | Personalities |
| 1877/03/04 - 1881/03/04 | 40.6 - 44.6 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 | 41.4 | Establishment of Bell Telephone Company | Companies |
| 1878 - 1881 | 41.4 - 44.4 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878/12/31 | 42.4 | First two-stroke internal combustion gas engine | Automobile History |
| 1879 | 42.4 | Discovery of plague vaccine | Medicine |
| 1879 | 42.4 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 42.4 | Discovery of cholera vaccine | Medicine |
| 1879/03/14 - 1955/04/18 | 42.6 - 118.7 | Life of Albert Einstein | Personalities |
| 1880/12/20 - 1881/03/23 | 44.4 - 44.6 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 1881/03/04 - 1881/09/19 | 44.6 - 45.1 | President of the United States of America: James A. Garfield | USA - Presidents |
| 1881/08/06 - 1955/03/11 | 45.0 - 118.6 | Life of Alexander Fleming | Personalities |
| 1881/09/19 - 1885/03/04 | 45.1 - 48.6 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 45.4 | Establishment of Peugeot | Companies |
| 1882 | 45.4 | Britain occupies Egypt | Discoveries & Colonization |
| 1884 | 47.4 | First controlled flight of a Zeppelin | Aviation History |
| 1884/01/21 - 1963/12/12 | 47.4 - 127.4 | Life of Theodor Heuss | Personalities |
| 1884/11/15 - 1885/02/26 | 48.3 - 48.5 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 1885/03/04 - 1889/03/04 | 48.6 - 52.6 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 49.4 | Establishment of Johnson & Johnson | Companies |
| 1886 | 49.4 | Establishment of the Coca Cola Company | Companies |
| 1886/10/28 | 50.2 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 50.4 | Huang He Flood | Disasters |
| 1887 - 1889 | 50.4 - 52.4 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 51.4 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 1888/03/09 - 1888/06/15 | 51.6 - 51.8 | German Emperor: Friedrich III | Germany |
| 1888/06/15 - 1918/11/09 | 51.8 - 82.3 | German Emperor: Wilhelm II | Germany |
| 1889/03/04 - 1893/03/04 | 52.6 - 56.6 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 1889/04/20 - 1945/04/30 | 52.7 - 108.8 | Life of Adolf Hitler | Personalities |
| 1890 | 53.4 | Establishment of General Electric | Companies |
| 1890 | 53.4 | Establishment of Daimler | Companies |
| 1890/10/14 - 1969/03/28 | 54.2 - 132.7 | Life of Dwight David Eisenhower | Personalities |
| 1893/03/04 - 1897/03/04 | 56.6 - 60.6 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 - 1897 | 59.4 - 60.4 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 1896 | 59.4 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1897/03/04 - 1901/09/14 | 60.6 - 65.1 | President of the United States of America: William McKinley | USA - Presidents |
| 1899/10/11 - 1902/05/31 | 63.2 - 65.8 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 1900/09/08 | 64.1 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 1901/09/14 - 1909/03/04 | 65.1 - 72.6 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 1901/10/19 | 65.2 | First motorized zeppelin flight | Aviation History |
| 1901/12/05 - 1966/12/15 | 65.3 - 130.4 | Life of Walter Elias Disney | Personalities |
| 1903/06/16 | 66.9 | Establishment of Ford Motor Company | Companies |
| 1903/12/16 | 67.4 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 67.4 - 71.4 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 1906/04/18 | 69.7 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 70.4 | First helicopter flight | Aviation History |
| 1908/09/16 | 72.1 | Establishment of General Motors | Companies |
| 1908/09/27 | 72.1 | Introduction of the Ford Model T | Automobile History |
| 1909 | 72.4 | Discovery of antibiotics | Medicine |
| 1909/03/04 - 1913/03/04 | 72.6 - 76.6 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1911/05/30 | 74.8 | One in seven families in the US owns a car | Automobile History |
| 1911/05/30 | 74.8 | First 'Indy 500' race in Indianapolis | Automobile History |
| 1911/10/23 | 75.2 | First military use of an airplane | Aviation History |
| 1913/03/04 - 1921/03/04 | 76.6 - 84.6 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 1914/06/14 - 1914/06/15 | 77.9 | First transatlantic flight | Aviation History |
| 1914/06/28 - 1918/11/11 | 77.9 - 82.3 | World War I | Wars & Military Conflicts |
| 1914/08/06 - 1918/11/25 | 78.0 - 82.3 | East African Campaign (World War I) | Wars & Military Conflicts |
| 1914/09/13 - 1915/07/09 | 78.1 - 78.9 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 1914/10/14 - 1914/10/24 | 78.2 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 79.4 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 1916/04/24 - 1916/04/30 | 79.7 | Easter Rising | Great Britain |
| 1917 - 1923 | 80.4 - 86.4 | Russian Civil War | Wars & Military Conflicts |
| 1917/03/08 - 1917/03/12 | 80.6 | Russian February Revolution | Russia |
| 1917/05/29 - 1963/11/22 | 80.8 - 127.3 | Life of John F. Kennedy | Personalities |
| 1917/11/07 | 81.3 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 1918/11/09 | 82.3 | German Revolution | Germany |
| 1919 | 82.4 | First trans-atlantic zeppelin flight | Aviation History |
| 1919/02/11 - 1925/02/28 | 82.5 - 88.6 | President of Germany: Friedrich Ebert | Germany |
| 1919/02/13 - 1919/06/20 | 82.5 - 82.9 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 1919/05/06 - 1919/08/08 | 82.8 - 83.0 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919/08/11 | 83.0 | Adoption of the Weimar Constitution | Germany |
| 1919/09/10 | 83.1 | Treaty of Saint-Germain | Italy |
| 1921/03/04 - 1923/08/02 | 84.6 - 87.0 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 1921/12/06 | 85.3 | Anglo-Irish Treaty | Great Britain |
| 1922/10/28 | 86.2 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 1923/08/02 - 1929/03/04 | 87.0 - 92.6 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 1923/08/13 - 1923/11/23 | 87.0 - 87.3 | Chancellor of Germany: Gustav Stresemann | Germany |
| 1923/09/13 | 87.1 | Establishing of the military dictatorship | Spain |
| 1925/05/12 - 1934/08/02 | 88.8 - 98.0 | President of Germany: Paul von Hindenburg | Germany |
Aaron B. Fair