Percy Stout
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Daniel Webster Stout
|
28 FEB 1854 |
Messina Ellen Fair
|
26 APR 1862 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1883 | Greene, Illinois | United States of America |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 1904 | Greene, Illinois, United States of America | |||
| Sister | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America | |
| Brother | 1887 | Greene, Illinois, United States of America | |||
| Brother | 06 OCT 1885 | Greene, Illinois, United States of America | |||
| Parents | |||||
| Mother | 26 APR 1862 | Illinois, United States of America | |||
| Father | 28 FEB 1854 | Greene, Illinois, United States of America | AUG 1935 | San Jose, California, United States of America | |
| Grandparents | |||||
| Grandmother | 08 MAR 1836 | Illinois | 19 OCT 1864 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Grandfather | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Grandmother | 1818 | 1876 | Greene, Illinois | ||
| Grandfather | 17 SEP 1816 | Butler, Ohio | 03 APR 1886 | Ukiah, Mendicino, California | |
| Great grandparents | |||||
| Great grandmother | 07 JAN 1815 | Charlotte, North Carolina | |||
| Great grandfather | 12 JAN 1812 | Franklin, Simpsons County, Kentucky | |||
| Great grandmother | 23 FEB 1793 | North Carolina, United States of America | 02 MAR 1872 | Greenfield, Greene, Illinois, United States of America | |
| Great grandfather | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America | |
| Great grandmother | 27 APR 1789 | Washington, Pennsylvania | 13 MAY 1860 | Greene, Illinois | |
| Great grandfather | 25 APR 1786 | Manasquan, Monmouth, New Jersey | 14 NOV 1860 | Greene, Illinois | |
| Great grandmother | 24 NOV 1782 | Pennsylvania | 23 JUN 1860 | Whitehall, Greene, Illinois, United States of America | |
| Great grandfather | 17 FEB 1781 | Bethlehem TP, Hunterdon, New Jersey | |||
| Second great grandparents | |||||
| Second great grandfather | 1758 | 1827 | Casey County, Kentucky | ||
| Second great grandfather | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America | |
| Second great grandfather | 01 NOV 1735 | OCT 1819 | Bethlehem TP, Hunterdon, New Jersey, United States of America | ||
| Second great grandfather | |||||
| Second great grandmother | |||||
| Second great grandmother | |||||
| Second great grandmother | 08 JUL 1785 | Bethlehem TP, Hunterdon, New Jersey, United States of America | |||
| Second great grandfather | |||||
| Second great grandmother | |||||
| Third great grandparents | |||||
| Third great grandmother | 1730 | Virginia | 06 SEP 1797 | Virginia | |
| Third great grandfather | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America | |
| Fourth great grandparents | |||||
| Fourth great grandfather | 1704 | Virginia | 26 JUN 1759 | Charles City, Virginia, United States of America | |
| Fourth great grandmother | |||||
| Fifth great grandparents | |||||
| Fifth great grandfather | 1710 | 1773 | |||
| Fifth great grandmother | |||||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 1902 | Montana | |||
| Brother-in-law | 18 MAY 1884 | San Jose, California, United States of America | 27 DEC 1964 | San Jose, California, United States of America | |
| Nephews & Nieces | |||||
| Niece | |||||
| Nephew | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America | |
| Nephew | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America | |
| Niece | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America | |
| Grandnephews & Grandnieces | |||||
| Grandniece | |||||
| Great grandnephews & Great grandnieces | |||||
| Great grandnephew | |||||
| Uncles & Aunts | |||||
| Uncle | 07 FEB 1858 | White Hall Tp, Greene County, Illinois | MAR 1927 | Ukiah, California | |
| Uncle | 1856 | Illinois | |||
| Aunt | 19 JUL 1852 | Illinois | |||
| Aunt | 01 JUL 1850 | Illinois | |||
| Aunt | 18 OCT 1848 | Illinois | Somme, Picardie, France | ||
| Uncle | JAN 1846 | Whitehall, Greene, Illinois, United States of America | 03 JAN 1920 | Oakland, California, United States of America | |
| Aunt | 15 MAR 1844 | Illinois | 02 SEP 1865 | Somme, Picardie, France | |
| Aunt | 29 JUL 1842 | Greene, Illinois | 18 AUG 1842 | Illinois | |
| Uncle | 1837 | Illinois | Somme, Picardie, France | ||
| Great uncles & Great aunts | |||||
| Great aunt | 23 AUG 1836 | Kentucky | |||
| Great uncle | 16 FEB 1834 | Kentucky | |||
| Great uncle | 30 NOV 1831 | Casey County, Kentucky | |||
| Great aunt | 31 JAN 1829 | ||||
| Great aunt | 22 MAR 1828 | Kentucky | |||
| Great uncle | 09 OCT 1825 | Casey County, Kentucky, United States of America | |||
| Great aunt | 1825 | Kentucky | |||
| Great uncle | 28 JAN 1822 | Kentucky | |||
| Great aunt | 06 NOV 1819 | Kentucky | |||
| Great aunt | 12 DEC 1813 | Ohio | 15 MAR 1893 | Wrights TP, Greene County, Illinois | |
| Great uncle | 08 JUL 1813 | Kentucky | |||
| Great uncle | 26 MAY 1813 | Ohio | |||
| Great aunt | 09 NOV 1811 | Ohio | |||
| Great uncle | 26 MAY 1806 | Virginia | 18 MAR 1884 | Pike, Illinois | |
| Great uncle | 1806 | ||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great uncle | |||||
| Great great (uncles & aunts) | |||||
| Great great aunt | 28 JAN 1789 | ||||
| Great great aunt | 04 APR 1785 | ||||
| Great great aunt | 07 APR 1783 | Liberty, Casey County, Kentucky | |||
| Great great uncle | 09 MAR 1783 | Hunterdon County, New Jersey | |||
| Great great aunt | 1782 | ||||
| Great great uncle | 1780 | North Carolina | |||
| Great great uncle | 29 JAN 1777 | ||||
| Great great uncle | 1776 | North Carolina | |||
| Great great uncle | 08 MAY 1774 | Bethlehem TP, Hunterdon, New Jersey, United States of America | |||
| Great great uncle | 24 NOV 1771 | ||||
| Great great uncle | 18 AUG 1770 | Bethlehem TP, Hunterdon, New Jersey, United States of America | |||
| Great great uncle | 1770 | ||||
| Great great uncle | 20 MAR 1769 | Bethlehem TP, Hunterdon, New Jersey | 13 JUN 1826 | White Hall, Green County, Illinois | |
| Great great uncle | 24 APR 1764 | ||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| Great great aunt | |||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1766 | Prince Edward, Virginia, United States of America | |||
| 3xGreat aunt | 1760 | Virginia | |||
| 3xGreat aunt | 1760 | Virginia | |||
| 3xGreat aunt | 1758 | ||||
| 3xGreat uncle | 1756 | Virginia | |||
| 3xGreat aunt | 1754 | ||||
| 3xGreat uncle | 1748 | Bedford, Virginia | |||
| 3xGreat aunt | 1747 | ||||
| 3xGreat uncle | 15 FEB 1746 | Halifax, Virginia | |||
| 3xGreat uncle | 1742 | Virginia | |||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1720 | Charlotte, Virginia | |||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | |||||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | 1793 | Tennessee | |||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great aunt-in-law | |||||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | 12 DEC 1768 | New Jersey | |||
| 4xGreat (uncles & aunts)-in-law | |||||
| 4xGreat aunt-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia | |
| Cousins | |||||
| First cousin (m) | 1880 | Edwardsville, Madison, Illinois, United States of America | |||
| First cousin (f) | 1878 | Edwardsville, Madison, Illinois, United States of America | |||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | 1838 | ||||
| 1st cousin once removed up (f) | 1836 | ||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (f) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousin once removed up (m) | |||||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 1816/12/13 - 1892/12/06 | (-66.1) - 9.9 | Life of Werner von Siemens | Personalities |
| 1819/12/30 - 1890/09/20 | (-63.0) - 7.7 | Life of Theodor Fontane | Personalities |
| 1832/12/15 - 1923/12/27 | (-50.1) - 41.0 | Life of Gustave Eiffel | Personalities |
| 1834/03/17 - 1900/03/06 | (-48.8) - 17.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1838/07/08 - 1917/03/08 | (-44.5) - 34.2 | Life of Ferdinand von Zeppelin | Personalities |
| 1843/12/11 - 1910/05/27 | (-39.1) - 27.4 | Life of Robert Koch | Personalities |
| 1844/11/25 - 1929/04/04 | (-38.1) - 46.3 | Life of Carl Benz | Personalities |
| 1847/02/11 - 1931/10/18 | (-35.9) - 48.8 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | (-35.9) - 39.6 | Life of Alexander Graham Bell | Personalities |
| 1856/05/06 - 1939/09/23 | (-26.7) - 56.8 | Life of Sigmund Freud | Personalities |
| 1861/09/23 - 1942/03/12 | (-21.3) - 59.2 | Life of Robert Bosch | Personalities |
| 1863/07/30 - 1947/04/07 | (-19.4) - 64.3 | Life of Henry Ford | Personalities |
| 1863/10/16 - 1937/03/17 | (-19.2) - 54.2 | Life of Joseph Austen Chamberlain | Personalities |
| 1869/09/05 - 1884 | (-13.3) - 1.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 1870/04/22 - 1924/01/21 | (-12.7) - 41.1 | Life of Vladimir Lenin | Personalities |
| 1871/01/18 - 1888/03/09 | (-12.0) - 5.2 | German Emperor: Wilhelm I | Germany |
| 1874/11/30 - 1965/01/24 | (-8.1) - 82.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1876/01/05 - 1967/04/19 | (-7.0) - 84.4 | Life of Konrad Adenauer | Personalities |
| 1879/03/14 - 1955/04/18 | (-3.8) - 72.3 | Life of Albert Einstein | Personalities |
| 1881/08/06 - 1955/03/11 | (-1.4) - 72.2 | Life of Alexander Fleming | Personalities |
| 1881/09/19 - 1885/03/04 | (-1.3) - 2.2 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1884 | 1.0 | First controlled flight of a Zeppelin | Aviation History |
| 1884/01/21 - 1963/12/12 | 1.1 - 81.0 | Life of Theodor Heuss | Personalities |
| 1884/11/15 - 1885/02/26 | 1.9 - 2.2 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 1885/03/04 - 1889/03/04 | 2.2 - 6.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 3.0 | Establishment of Johnson & Johnson | Companies |
| 1886 | 3.0 | Establishment of the Coca Cola Company | Companies |
| 1886/10/28 | 3.8 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 4.0 | Huang He Flood | Disasters |
| 1887 - 1889 | 4.0 - 6.0 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 5.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 1888/03/09 - 1888/06/15 | 5.2 - 5.5 | German Emperor: Friedrich III | Germany |
| 1888/06/15 - 1918/11/09 | 5.5 - 35.9 | German Emperor: Wilhelm II | Germany |
| 1889/03/04 - 1893/03/04 | 6.2 - 10.2 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 1889/04/20 - 1945/04/30 | 6.3 - 62.4 | Life of Adolf Hitler | Personalities |
| 1890 | 7.0 | Establishment of General Electric | Companies |
| 1890 | 7.0 | Establishment of Daimler | Companies |
| 1890/10/14 - 1969/03/28 | 7.8 - 86.3 | Life of Dwight David Eisenhower | Personalities |
| 1893/03/04 - 1897/03/04 | 10.2 - 14.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 - 1897 | 13.0 - 14.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 1896 | 13.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1897/03/04 - 1901/09/14 | 14.2 - 18.7 | President of the United States of America: William McKinley | USA - Presidents |
| 1899/10/11 - 1902/05/31 | 16.8 - 19.4 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 1900/09/08 | 17.7 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 1901/09/14 - 1909/03/04 | 18.7 - 26.2 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 1901/10/19 | 18.8 | First motorized zeppelin flight | Aviation History |
| 1901/12/05 - 1966/12/15 | 18.9 - 84.0 | Life of Walter Elias Disney | Personalities |
| 1903/06/16 | 20.5 | Establishment of Ford Motor Company | Companies |
| 1903/12/16 | 21.0 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 21.0 - 25.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 1906/04/18 | 23.3 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 24.0 | First helicopter flight | Aviation History |
| 1908/09/16 | 25.7 | Establishment of General Motors | Companies |
| 1908/09/27 | 25.8 | Introduction of the Ford Model T | Automobile History |
| 1909 | 26.0 | Discovery of antibiotics | Medicine |
| 1909/03/04 - 1913/03/04 | 26.2 - 30.2 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1911/05/30 | 28.4 | One in seven families in the US owns a car | Automobile History |
| 1911/05/30 | 28.4 | First 'Indy 500' race in Indianapolis | Automobile History |
| 1911/10/23 | 28.8 | First military use of an airplane | Aviation History |
| 1913/03/04 - 1921/03/04 | 30.2 - 38.2 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 1914/06/14 - 1914/06/15 | 31.5 | First transatlantic flight | Aviation History |
| 1914/06/28 - 1918/11/11 | 31.5 - 35.9 | World War I | Wars & Military Conflicts |
| 1914/08/06 - 1918/11/25 | 31.6 - 35.9 | East African Campaign (World War I) | Wars & Military Conflicts |
| 1914/09/13 - 1915/07/09 | 31.7 - 32.5 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 1914/10/14 - 1914/10/24 | 31.8 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 33.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 1916/04/24 - 1916/04/30 | 33.3 | Easter Rising | Great Britain |
| 1917 - 1923 | 34.0 - 40.0 | Russian Civil War | Wars & Military Conflicts |
| 1917/03/08 - 1917/03/12 | 34.2 | Russian February Revolution | Russia |
| 1917/05/29 - 1963/11/22 | 34.4 - 80.9 | Life of John F. Kennedy | Personalities |
| 1917/11/07 | 34.9 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 1918/11/09 | 35.9 | German Revolution | Germany |
| 1919 | 36.0 | First trans-atlantic zeppelin flight | Aviation History |
| 1919/02/11 - 1925/02/28 | 36.1 - 42.2 | President of Germany: Friedrich Ebert | Germany |
| 1919/02/13 - 1919/06/20 | 36.1 - 36.5 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 1919/05/06 - 1919/08/08 | 36.4 - 36.6 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919/08/11 | 36.6 | Adoption of the Weimar Constitution | Germany |
| 1919/09/10 | 36.7 | Treaty of Saint-Germain | Italy |
| 1921/03/04 - 1923/08/02 | 38.2 - 40.6 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 1921/12/06 | 39.0 | Anglo-Irish Treaty | Great Britain |
| 1922/10/28 | 39.8 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 1923/08/02 - 1929/03/04 | 40.6 - 46.2 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 1923/08/13 - 1923/11/23 | 40.6 - 40.9 | Chancellor of Germany: Gustav Stresemann | Germany |
| 1923/09/13 | 40.7 | Establishing of the military dictatorship | Spain |
| 1925/05/12 - 1934/08/02 | 42.4 - 51.6 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 45.0 | Discovery of penicillin | Medicine |
| 1928/06/14 - 1967/10/09 | 45.5 - 84.8 | Life of Che Guevara | Personalities |
| 1929/01/15 - 1968/04/04 | 46.1 - 85.3 | Life of Martin Luther King | Personalities |
| 1929/03/04 - 1933/03/04 | 46.2 - 50.2 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 1929/10/25 | 46.8 | 'Black Friday' | USA |
| 1930/01/22 - 1931/05/01 | 47.1 - 48.4 | Construction period of the Empire State Building | Monuments |
| 1930/03/30 - 1932/05/30 | 47.3 - 49.4 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 1930/08/05 - Today | 47.6 | Life of Neil Armstrong | Personalities |
| 1931 | 48.0 | Establishment of Porsche | Companies |
| 1931/04/14 | 48.3 | Proclamation of the Second Spanish Republic | Spain |
| 1931/12/11 | 49.0 | Statute of Westminster | Great Britain |
| 1932/06/01 - 1932/11/17 | 49.4 - 49.9 | Chancellor of Germany: Franz von Papen | Germany |
| 1932/12/03 - 1933/01/28 | 50.0 - 50.1 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1933/01/30 - 1945/04/30 | 50.1 - 62.4 | Chancellor of Germany: Adolf Hitler | Germany |
| 1933/02/28 - 1933/03/23 | 50.2 - 50.3 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 1933/03/04 - 1945/04/12 | 50.2 - 62.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 52.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 1936/12/11 - 1952/02/06 | 54.0 - 69.1 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 54.0 | Construction period of the Golden Gate Bridge | Monuments |
| 1937/05/06 | 54.4 | Hindenburg disaster | Aviation History |
| 1939/08/27 | 56.7 | First flight of turbine-equipped jetplane | Aviation History |
| 1939/09/01 - 1945 | 56.7 - 62.0 | World War II | Wars & Military Conflicts |
| 1940/05/14 | 57.4 | Establishment of McDonald's | Companies |
| 1941/12/07 | 59.0 | Japanese Attack on Pearl Harbor | USA |
| 1945/04/12 - 1953/01/20 | 62.3 - 70.1 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 1945/04/25 | 62.4 | Establishment of the United Nations | World |
| 1945/05/08 | 62.4 | Unconditional Surrender of the German Empire | Germany |
| 1945/08/06 - 1945/08/09 | 62.6 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 1946/10/14 | 63.8 | Begin of the 4th French Republic | France |
| 1947/10/14 | 64.8 | First supersonic flight of the Bell X-1 | Aviation History |
| 1948/12/21 | 66.0 | Republic of Ireland Act | Great Britain |
| 1949 | 66.0 | Establishment of Circuit City | Companies |
| 1949/05/23 | 66.4 | Establishment of the Federal Republic of Germany | Germany |
| 1949/09/15 - 1963/10/16 | 66.7 - 80.8 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 1949/10/07 | 66.8 | Establishment of the German Democratic Repulbic | Germany |
| 1949/10/11 - 1960/09/07 | 66.8 - 77.7 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 67.0 - 70.0 | Korean War | Wars & Military Conflicts |
| 1950/06/17 | 67.5 | First successful organ transplant | Medicine |
| 1952/01/22 | 69.1 | First jet airliner in regular commercial use | Aviation History |
| 1952/02/06 - Today | 69.1 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1953/01/20 - 1961/01/20 | 70.1 - 78.1 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 1953/06/17 | 70.5 | Uprising of June 17, 1953 in East Germany | Germany |
| 1955/02/24 - Today | 72.2 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 1957/10/04 | 74.8 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 1958/10/05 | 75.8 | Begin of the 5th French Republic | France |
| 1959 - 1975/04/30 | 76.0 - 92.4 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 77.0 - 90.1 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1961/01/20 - 1963/11/22 | 78.1 - 80.9 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 1961/04/12 | 78.3 | First human in space | Technology |
| 1961/05/25 - 1975/07/24 | 78.4 - 92.6 | Apollo Space Program | Technology |
| 1961/08/13 | 78.7 | Construction of the Berlin Wall | Germany |
| 1962/10/11 - 1965/12/08 | 79.8 - 83.0 | Second Vatican Council | World |
| 1962/10/16 - 1962/10/28 | 79.8 - 79.9 | Cuban Missile Crisis ('October Crisis') | USA |
| 1963/10/16 - 1966/12/01 | 80.8 - 84.0 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 1963/11/22 - 1969/01/20 | 80.9 - 86.1 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 83.1 - 90.1 | Construction period of the World Trade Center | Monuments |
| 1966/12/01 - 1969/10/21 | 84.0 - 86.9 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 84.1 | Founding of the European Community (EC) | Europian Union |
| 1969/01/20 - 1974/08/09 | 86.1 - 91.7 | President of the United States of America: Richard Nixon | USA - Presidents |
| 1969/07/20 | 86.6 | First Man on the Moon | Technology |
| 1969/10/21 - 1974/05/07 | 86.9 - 91.4 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 1969/10/31 | 86.9 | Establishment of Wal Mart | Companies |
| 1972/07/21 | 89.6 | Bloody Friday | Great Britain |
Messina Ellen Fair