Messina Ellen Fair
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
James S. Fair
|
23 NOV 1823 |
Lorinda P. Rafferty
|
08 MAR 1836 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Daniel Webster Stout
|
28 FEB 1854 |
Percy Stout
Carl Daniel Stout
Charles Stout
Nina Gertrude Stout
Leola Olivia Stout
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 26 APR 1862 | Illinois | United States of America |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Husband | 28 FEB 1854 | Greene, Illinois, United States of America | AUG 1935 | San Jose, California, United States of America | |
| Children | |||||
| Daughter | 1904 | Greene, Illinois, United States of America | |||
| Daughter | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America | |
| Son | 1887 | Greene, Illinois, United States of America | |||
| Son | 06 OCT 1885 | Greene, Illinois, United States of America | |||
| Son | 1883 | Greene, Illinois, United States of America | |||
| Parents | |||||
| Mother | 08 MAR 1836 | Illinois | 19 OCT 1864 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Father | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Grandchildren | |||||
| Granddaughter | |||||
| Grandson | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America | |
| Grandson | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America | |
| Granddaughter | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America | |
| Great grandchildren | |||||
| Great granddaughter | |||||
| Second grandchildren | |||||
| Second grandson | |||||
| Grandparents | |||||
| Grandmother | 07 JAN 1815 | Charlotte, North Carolina | |||
| Grandfather | 12 JAN 1812 | Franklin, Simpsons County, Kentucky | |||
| Grandmother | 23 FEB 1793 | North Carolina, United States of America | 02 MAR 1872 | Greenfield, Greene, Illinois, United States of America | |
| Grandfather | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America | |
| Great grandparents | |||||
| Great grandfather | 1758 | 1827 | Casey County, Kentucky | ||
| Great grandfather | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America | |
| Great grandfather | |||||
| Great grandmother | |||||
| Great grandmother | |||||
| Great grandfather | |||||
| Great grandmother | |||||
| Second great grandparents | |||||
| Second great grandmother | 1730 | Virginia | 06 SEP 1797 | Virginia | |
| Second great grandfather | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America | |
| Third great grandparents | |||||
| Third great grandfather | 1704 | Virginia | 26 JUN 1759 | Charles City, Virginia, United States of America | |
| Third great grandmother | |||||
| Fourth great grandparents | |||||
| Fourth great grandfather | 1710 | 1773 | |||
| Fourth great grandmother | |||||
| Parents-in-law | |||||
| Mother-in-law | 1818 | 1876 | Greene, Illinois | ||
| Father-in-law | 17 SEP 1816 | Butler, Ohio | 03 APR 1886 | Ukiah, Mendicino, California | |
| Sons- & Daugthers-in-law | |||||
| Son-in-law | 1902 | Montana | |||
| Son-in-law | 18 MAY 1884 | San Jose, California, United States of America | 27 DEC 1964 | San Jose, California, United States of America | |
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | 07 FEB 1858 | White Hall Tp, Greene County, Illinois | MAR 1927 | Ukiah, California | |
| Brother-in-law | 1856 | Illinois | |||
| Sister-in-law | 19 JUL 1852 | Illinois | |||
| Sister-in-law | 01 JUL 1850 | Illinois | |||
| Sister-in-law | 18 OCT 1848 | Illinois | Somme, Picardie, France | ||
| Brother-in-law | JAN 1846 | Whitehall, Greene, Illinois, United States of America | 03 JAN 1920 | Oakland, California, United States of America | |
| Sister-in-law | 15 MAR 1844 | Illinois | 02 SEP 1865 | Somme, Picardie, France | |
| Sister-in-law | 29 JUL 1842 | Greene, Illinois | 18 AUG 1842 | Illinois | |
| Brother-in-law | 1837 | Illinois | Somme, Picardie, France | ||
| Nephews & Nieces | |||||
| Nephew-in-law | 1880 | Edwardsville, Madison, Illinois, United States of America | |||
| Niece-in-law | 1878 | Edwardsville, Madison, Illinois, United States of America | |||
| Uncles & Aunts | |||||
| Aunt | 23 AUG 1836 | Kentucky | |||
| Uncle | 16 FEB 1834 | Kentucky | |||
| Uncle | 30 NOV 1831 | Casey County, Kentucky | |||
| Aunt | 31 JAN 1829 | ||||
| Aunt | 22 MAR 1828 | Kentucky | |||
| Uncle | 09 OCT 1825 | Casey County, Kentucky, United States of America | |||
| Aunt | 1825 | Kentucky | |||
| Uncle | 28 JAN 1822 | Kentucky | |||
| Aunt | 06 NOV 1819 | Kentucky | |||
| Uncle | 08 JUL 1813 | Kentucky | |||
| Great uncles & Great aunts | |||||
| Great aunt | 28 JAN 1789 | ||||
| Great aunt | 07 APR 1783 | Liberty, Casey County, Kentucky | |||
| Great aunt | 1782 | ||||
| Great uncle | 1780 | North Carolina | |||
| Great uncle | 1776 | North Carolina | |||
| Great uncle | 1770 | ||||
| Great aunt | |||||
| Great aunt | |||||
| Great aunt | |||||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1766 | Prince Edward, Virginia, United States of America | |||
| Great great aunt | 1760 | Virginia | |||
| Great great aunt | 1760 | Virginia | |||
| Great great aunt | 1758 | ||||
| Great great uncle | 1756 | Virginia | |||
| Great great aunt | 1754 | ||||
| Great great uncle | 1748 | Bedford, Virginia | |||
| Great great aunt | 1747 | ||||
| Great great uncle | 15 FEB 1746 | Halifax, Virginia | |||
| Great great uncle | 1742 | Virginia | |||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat uncle | 1720 | Charlotte, Virginia | |||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia | |
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 01 JUL 1922 | 19 FEB 2004 | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 1809/02/12 - 1865/04/15 | (-53.2) - 3.0 | Life of Abraham Lincoln | Personalities |
| 1809/02/12 - 1882/04/19 | (-53.2) - 20.0 | Life of Charles Robert Darwin | Personalities |
| 1812/02/07 - 1870/06/09 | (-50.2) - 8.1 | Life of Charles John Huffam Dickens | Personalities |
| 1816/12/13 - 1892/12/06 | (-45.4) - 30.6 | Life of Werner von Siemens | Personalities |
| 1819/12/30 - 1890/09/20 | (-42.4) - 28.4 | Life of Theodor Fontane | Personalities |
| 1832/12/15 - 1923/12/27 | (-29.4) - 61.7 | Life of Gustave Eiffel | Personalities |
| 1834/03/17 - 1900/03/06 | (-28.1) - 37.9 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1838/07/08 - 1917/03/08 | (-23.8) - 54.9 | Life of Ferdinand von Zeppelin | Personalities |
| 1843/12/11 - 1910/05/27 | (-18.4) - 48.1 | Life of Robert Koch | Personalities |
| 1844/11/25 - 1929/04/04 | (-17.4) - 67.0 | Life of Carl Benz | Personalities |
| 1847/02/11 - 1931/10/18 | (-15.2) - 69.5 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | (-15.2) - 60.3 | Life of Alexander Graham Bell | Personalities |
| 1852/12/02 - 1870/09/04 | (-9.4) - 8.4 | Emperor of France: Napoleon III | France |
| 1856/05/06 - 1939/09/23 | (-6.0) - 77.5 | Life of Sigmund Freud | Personalities |
| 1861/03/04 - 1865/04/15 | (-1.1) - 3.0 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 1861/09/23 - 1942/03/12 | (-0.6) - 79.9 | Life of Robert Bosch | Personalities |
| 1863/07/30 - 1947/04/07 | 1.3 - 85.0 | Life of Henry Ford | Personalities |
| 1863/10/16 - 1937/03/17 | 1.5 - 74.9 | Life of Joseph Austen Chamberlain | Personalities |
| 1865/04/15 - 1869/03/04 | 3.0 - 6.9 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 1866/06/09 - 1866/07/26 | 4.1 - 4.3 | Austro-Prussian War ('German War') | Germany |
| 1867/03/10 | 4.9 | First telephone voice transmission | Technology |
| 1868 - 1878 | 5.7 - 15.7 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 1869/03/04 - 1877/03/04 | 6.9 - 14.9 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 1869/09/05 - 1884 | 7.4 - 21.7 | Construction period of the Neuschwanstein Castle | Monuments |
| 1870 | 7.7 | Begin of the 3rd French Republic | France |
| 1870/04/22 - 1924/01/21 | 8.0 - 61.8 | Life of Vladimir Lenin | Personalities |
| 1870/07/19 - 1871/05/10 | 8.2 - 9.0 | Franco-Prussian War | Germany |
| 1871/01/18 - 1888/03/09 | 8.7 - 25.9 | German Emperor: Wilhelm I | Germany |
| 1871/11/09 | 9.5 | Founding of the German Empire | Germany |
| 1874/11/30 - 1965/01/24 | 12.6 - 102.8 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1876/01/05 - 1967/04/19 | 13.7 - 105.0 | Life of Konrad Adenauer | Personalities |
| 1877/03/04 - 1881/03/04 | 14.9 - 18.9 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 | 15.7 | Establishment of Bell Telephone Company | Companies |
| 1878 - 1881 | 15.7 - 18.7 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878/12/31 | 16.7 | First two-stroke internal combustion gas engine | Automobile History |
| 1879 | 16.7 | Discovery of plague vaccine | Medicine |
| 1879 | 16.7 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 16.7 | Discovery of cholera vaccine | Medicine |
| 1879/03/14 - 1955/04/18 | 16.9 - 93.0 | Life of Albert Einstein | Personalities |
| 1880/12/20 - 1881/03/23 | 18.7 - 18.9 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 1881/03/04 - 1881/09/19 | 18.9 - 19.4 | President of the United States of America: James A. Garfield | USA - Presidents |
| 1881/08/06 - 1955/03/11 | 19.3 - 92.9 | Life of Alexander Fleming | Personalities |
| 1881/09/19 - 1885/03/04 | 19.4 - 22.9 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 19.7 | Establishment of Peugeot | Companies |
| 1882 | 19.7 | Britain occupies Egypt | Discoveries & Colonization |
| 1884 | 21.7 | First controlled flight of a Zeppelin | Aviation History |
| 1884/01/21 - 1963/12/12 | 21.8 - 101.7 | Life of Theodor Heuss | Personalities |
| 1884/11/15 - 1885/02/26 | 22.6 - 22.9 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 1885/03/04 - 1889/03/04 | 22.9 - 26.9 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 23.7 | Establishment of Johnson & Johnson | Companies |
| 1886 | 23.7 | Establishment of the Coca Cola Company | Companies |
| 1886/10/28 | 24.5 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 24.7 | Huang He Flood | Disasters |
| 1887 - 1889 | 24.7 - 26.7 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 25.7 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 1888/03/09 - 1888/06/15 | 25.9 - 26.2 | German Emperor: Friedrich III | Germany |
| 1888/06/15 - 1918/11/09 | 26.2 - 56.6 | German Emperor: Wilhelm II | Germany |
| 1889/03/04 - 1893/03/04 | 26.9 - 30.9 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 1889/04/20 - 1945/04/30 | 27.0 - 83.1 | Life of Adolf Hitler | Personalities |
| 1890 | 27.7 | Establishment of General Electric | Companies |
| 1890 | 27.7 | Establishment of Daimler | Companies |
| 1890/10/14 - 1969/03/28 | 28.5 - 107.0 | Life of Dwight David Eisenhower | Personalities |
| 1893/03/04 - 1897/03/04 | 30.9 - 34.9 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 - 1897 | 33.7 - 34.7 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 1896 | 33.7 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1897/03/04 - 1901/09/14 | 34.9 - 39.4 | President of the United States of America: William McKinley | USA - Presidents |
| 1899/10/11 - 1902/05/31 | 37.5 - 40.1 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 1900/09/08 | 38.4 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 1901/09/14 - 1909/03/04 | 39.4 - 46.9 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 1901/10/19 | 39.5 | First motorized zeppelin flight | Aviation History |
| 1901/12/05 - 1966/12/15 | 39.6 - 104.7 | Life of Walter Elias Disney | Personalities |
| 1903/06/16 | 41.2 | Establishment of Ford Motor Company | Companies |
| 1903/12/16 | 41.7 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 41.7 - 45.7 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 1906/04/18 | 44.0 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 44.7 | First helicopter flight | Aviation History |
| 1908/09/16 | 46.4 | Establishment of General Motors | Companies |
| 1908/09/27 | 46.5 | Introduction of the Ford Model T | Automobile History |
| 1909 | 46.7 | Discovery of antibiotics | Medicine |
| 1909/03/04 - 1913/03/04 | 46.9 - 50.9 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1911/05/30 | 49.1 | One in seven families in the US owns a car | Automobile History |
| 1911/05/30 | 49.1 | First 'Indy 500' race in Indianapolis | Automobile History |
| 1911/10/23 | 49.5 | First military use of an airplane | Aviation History |
| 1913/03/04 - 1921/03/04 | 50.9 - 58.9 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 1914/06/14 - 1914/06/15 | 52.2 | First transatlantic flight | Aviation History |
| 1914/06/28 - 1918/11/11 | 52.2 - 56.6 | World War I | Wars & Military Conflicts |
| 1914/08/06 - 1918/11/25 | 52.3 - 56.6 | East African Campaign (World War I) | Wars & Military Conflicts |
| 1914/09/13 - 1915/07/09 | 52.4 - 53.2 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 1914/10/14 - 1914/10/24 | 52.5 | Maritz Rebellion | Wars & Military Conflicts |
| 1916 | 53.7 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
| 1916/04/24 - 1916/04/30 | 54.0 | Easter Rising | Great Britain |
| 1917 - 1923 | 54.7 - 60.7 | Russian Civil War | Wars & Military Conflicts |
| 1917/03/08 - 1917/03/12 | 54.9 | Russian February Revolution | Russia |
| 1917/05/29 - 1963/11/22 | 55.1 - 101.6 | Life of John F. Kennedy | Personalities |
| 1917/11/07 | 55.6 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
| 1918/11/09 | 56.6 | German Revolution | Germany |
| 1919 | 56.7 | First trans-atlantic zeppelin flight | Aviation History |
| 1919/02/11 - 1925/02/28 | 56.8 - 62.9 | President of Germany: Friedrich Ebert | Germany |
| 1919/02/13 - 1919/06/20 | 56.8 - 57.2 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 1919/05/06 - 1919/08/08 | 57.1 - 57.3 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919/08/11 | 57.3 | Adoption of the Weimar Constitution | Germany |
| 1919/09/10 | 57.4 | Treaty of Saint-Germain | Italy |
| 1921/03/04 - 1923/08/02 | 58.9 - 61.3 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 1921/12/06 | 59.7 | Anglo-Irish Treaty | Great Britain |
| 1922/10/28 | 60.5 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 1923/08/02 - 1929/03/04 | 61.3 - 66.9 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 1923/08/13 - 1923/11/23 | 61.3 - 61.6 | Chancellor of Germany: Gustav Stresemann | Germany |
| 1923/09/13 | 61.4 | Establishing of the military dictatorship | Spain |
| 1925/05/12 - 1934/08/02 | 63.1 - 72.3 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 65.7 | Discovery of penicillin | Medicine |
| 1928/06/14 - 1967/10/09 | 66.2 - 105.5 | Life of Che Guevara | Personalities |
| 1929/01/15 - 1968/04/04 | 66.8 - 106.0 | Life of Martin Luther King | Personalities |
| 1929/03/04 - 1933/03/04 | 66.9 - 70.9 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 1929/10/25 | 67.5 | 'Black Friday' | USA |
| 1930/01/22 - 1931/05/01 | 67.8 - 69.1 | Construction period of the Empire State Building | Monuments |
| 1930/03/30 - 1932/05/30 | 68.0 - 70.1 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
| 1930/08/05 - Today | 68.3 | Life of Neil Armstrong | Personalities |
| 1931 | 68.7 | Establishment of Porsche | Companies |
| 1931/04/14 | 69.0 | Proclamation of the Second Spanish Republic | Spain |
| 1931/12/11 | 69.7 | Statute of Westminster | Great Britain |
| 1932/06/01 - 1932/11/17 | 70.1 - 70.6 | Chancellor of Germany: Franz von Papen | Germany |
| 1932/12/03 - 1933/01/28 | 70.7 - 70.8 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1933/01/30 - 1945/04/30 | 70.8 - 83.1 | Chancellor of Germany: Adolf Hitler | Germany |
| 1933/02/28 - 1933/03/23 | 70.9 - 71.0 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 1933/03/04 - 1945/04/12 | 70.9 - 83.0 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 72.7 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 1936/12/11 - 1952/02/06 | 74.7 - 89.8 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 74.7 | Construction period of the Golden Gate Bridge | Monuments |
| 1937/05/06 | 75.1 | Hindenburg disaster | Aviation History |
| 1939/08/27 | 77.4 | First flight of turbine-equipped jetplane | Aviation History |
| 1939/09/01 - 1945 | 77.4 - 82.7 | World War II | Wars & Military Conflicts |
| 1940/05/14 | 78.1 | Establishment of McDonald's | Companies |
| 1941/12/07 | 79.7 | Japanese Attack on Pearl Harbor | USA |
| 1945/04/12 - 1953/01/20 | 83.0 - 90.8 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 1945/04/25 | 83.1 | Establishment of the United Nations | World |
| 1945/05/08 | 83.1 | Unconditional Surrender of the German Empire | Germany |
| 1945/08/06 - 1945/08/09 | 83.3 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 1946/10/14 | 84.5 | Begin of the 4th French Republic | France |
| 1947/10/14 | 85.5 | First supersonic flight of the Bell X-1 | Aviation History |
| 1948/12/21 | 86.7 | Republic of Ireland Act | Great Britain |
| 1949 | 86.7 | Establishment of Circuit City | Companies |
| 1949/05/23 | 87.1 | Establishment of the Federal Republic of Germany | Germany |
| 1949/09/15 - 1963/10/16 | 87.4 - 101.5 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 1949/10/07 | 87.5 | Establishment of the German Democratic Repulbic | Germany |
| 1949/10/11 - 1960/09/07 | 87.5 - 98.4 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 87.7 - 90.7 | Korean War | Wars & Military Conflicts |
| 1950/06/17 | 88.2 | First successful organ transplant | Medicine |
| 1952/01/22 | 89.8 | First jet airliner in regular commercial use | Aviation History |
| 1952/02/06 - Today | 89.8 | Queen of the United Kingdom: Elizabeth II | Great Britain |
James S. Fair