Lutetia Fair
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Aaron B. Fair
|
19 JAN 1792 |
Leah Smith
|
23 FEB 1793 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1825 | Kentucky |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Sister | 23 AUG 1836 | Kentucky | |||
| Brother | 16 FEB 1834 | Kentucky | |||
| Brother | 30 NOV 1831 | Casey County, Kentucky | |||
| Sister | 31 JAN 1829 | ||||
| Sister | 22 MAR 1828 | Kentucky | |||
| Brother | 09 OCT 1825 | Casey County, Kentucky, United States of America | |||
| Brother | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Brother | 28 JAN 1822 | Kentucky | |||
| Sister | 06 NOV 1819 | Kentucky | |||
| Brother | 08 JUL 1813 | Kentucky | |||
| Parents | |||||
| Mother | 23 FEB 1793 | North Carolina, United States of America | 02 MAR 1872 | Greenfield, Greene, Illinois, United States of America | |
| Father | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America | |
| Grandparents | |||||
| Grandfather | 1758 | 1827 | Casey County, Kentucky | ||
| Grandfather | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America | |
| Grandmother | |||||
| Grandmother | |||||
| Great grandparents | |||||
| Great grandmother | 1730 | Virginia | 06 SEP 1797 | Virginia | |
| Great grandfather | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America | |
| Second great grandparents | |||||
| Second great grandfather | 1704 | Virginia | 26 JUN 1759 | Charles City, Virginia, United States of America | |
| Second great grandmother | |||||
| Third great grandparents | |||||
| Third great grandfather | 1710 | 1773 | |||
| Third great grandmother | |||||
| Nephews & Nieces | |||||
| Niece | 26 APR 1862 | Illinois, United States of America | |||
| Grandnephews & Grandnieces | |||||
| Grandniece | 1904 | Greene, Illinois, United States of America | |||
| Grandniece | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America | |
| Grandnephew | 1887 | Greene, Illinois, United States of America | |||
| Grandnephew | 06 OCT 1885 | Greene, Illinois, United States of America | |||
| Grandnephew | 1883 | Greene, Illinois, United States of America | |||
| Great grandnephews & Great grandnieces | |||||
| Great grandniece | |||||
| Great grandnephew | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America | |
| Great grandnephew | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America | |
| Great grandniece | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America | |
| Second grandnephews & Second grandnieces | |||||
| Second grandniece | |||||
| Third grandnephews & Third grandnieces | |||||
| Third grandnephew | |||||
| Uncles & Aunts | |||||
| Aunt | 28 JAN 1789 | ||||
| Aunt | 07 APR 1783 | Liberty, Casey County, Kentucky | |||
| Aunt | 1782 | ||||
| Uncle | 1780 | North Carolina | |||
| Uncle | 1776 | North Carolina | |||
| Uncle | 1770 | ||||
| Aunt | |||||
| Aunt | |||||
| Aunt | |||||
| Great uncles & Great aunts | |||||
| Great uncle | 1766 | Prince Edward, Virginia, United States of America | |||
| Great aunt | 1760 | Virginia | |||
| Great aunt | 1760 | Virginia | |||
| Great aunt | 1758 | ||||
| Great uncle | 1756 | Virginia | |||
| Great aunt | 1754 | ||||
| Great uncle | 1748 | Bedford, Virginia | |||
| Great aunt | 1747 | ||||
| Great uncle | 15 FEB 1746 | Halifax, Virginia | |||
| Great uncle | 1742 | Virginia | |||
| Great great (uncles & aunts) | |||||
| Great great uncle | 1720 | Charlotte, Virginia | |||
| Great great (uncles & aunts)-in-law | |||||
| Great great aunt-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia | |
World History
| Date | Event | Category | |
|---|---|---|---|
| 1749/08/28 - 1832/03/22 | (-75.4) - 7.2 | Life of Johann Wolfgang Goethe | Personalities |
| 1770/12/17 - 1827/03/26 | (-54.1) - 2.2 | Life of Ludwig von Beethoven | Personalities |
| 1775/01/20 - 1836/06/10 | (-50.0) - 11.4 | Life of André Marie Ampère | Personalities |
| 1809/02/12 - 1865/04/15 | (-15.9) - 40.3 | Life of Abraham Lincoln | Personalities |
| 1809/02/12 - 1882/04/19 | (-15.9) - 57.3 | Life of Charles Robert Darwin | Personalities |
| 1812/02/07 - 1870/06/09 | (-12.9) - 45.5 | Life of Charles John Huffam Dickens | Personalities |
| 1816/12/13 - 1892/12/06 | (-8.1) - 68.0 | Life of Werner von Siemens | Personalities |
| 1817/03/04 - 1825/03/04 | (-7.8) - 0.2 | President of the United States of America: James Monroe | USA - Presidents |
| 1819/12/30 - 1890/09/20 | (-5.0) - 65.8 | Life of Theodor Fontane | Personalities |
| 1825/03/04 - 1829/03/04 | 0.2 - 4.2 | President of the United States of America: John Quincy Adams | USA - Presidents |
| 1829/03/04 - 1837/03/04 | 4.2 - 12.2 | President of the United States of America: Andrew Jackson | USA - Presidents |
| 1832/05/27 - 1832/05/30 | 7.4 | 'Hambacher Fest' | Germany |
| 1832/12/15 - 1923/12/27 | 8.0 - 99.0 | Life of Gustave Eiffel | Personalities |
| 1833 | 8.0 | Establishment of Shell | Companies |
| 1834/03/17 - 1900/03/06 | 9.2 - 75.2 | Life of Gottlieb Wilhelm Daimler | Personalities |
| 1837 | 12.0 | Establishment of the Colt's Manufacturing Company | Companies |
| 1837 | 12.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
| 1837/03/04 - 1841/03/04 | 12.2 - 16.2 | President of the United States of America: Martin Van Buren | USA - Presidents |
| 1837/10/31 | 12.8 | Establishment of Procter & Gamble | Companies |
| 1838/07/08 - 1917/03/08 | 13.5 - 92.2 | Life of Ferdinand von Zeppelin | Personalities |
| 1839 - 1842 | 14.0 - 17.0 | First Anglo-Afghan War | Wars & Military Conflicts |
| 1841/03/04 - 1841/04/04 | 16.2 - 16.3 | President of the United States of America: William Henry Harrison | USA - Presidents |
| 1841/04/04 - 1845/03/04 | 16.3 - 20.2 | President of the United States of America: John Tyler | USA - Presidents |
| 1843/12/11 - 1910/05/27 | 19.0 - 85.5 | Life of Robert Koch | Personalities |
| 1844/11/25 - 1929/04/04 | 19.9 - 104.3 | Life of Carl Benz | Personalities |
| 1845/03/04 - 1849/03/04 | 20.2 - 24.2 | President of the United States of America: James K. Polk | USA - Presidents |
| 1846 | 21.0 | Establishment of the Associated Press | Companies |
| 1846 | 21.0 | Establishment of the Carl Zeiss AG | Companies |
| 1847 | 22.0 | Establishment of Siemens | Companies |
| 1847 | 22.0 | Establishment of Cartier | Companies |
| 1847/02/11 - 1931/10/18 | 22.1 - 106.9 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | 22.2 - 97.6 | Life of Alexander Graham Bell | Personalities |
| 1848/03/01 - 1849/09/30 | 23.2 - 24.8 | Revolutions of 1848/1849 in the German Confederation | Germany |
| 1848/03/31 - 1849/04/03 | 23.3 - 24.3 | The National Assembly meets in the Frankfurt St. Paul's Church | Germany |
| 1848/12/01 | 23.9 | Louis-Napoléon Bonaparte is elected, begin of the 2nd Republic | France |
| 1849 | 24.0 | Establishment of Pfizer | Companies |
| 1849/03/04 - 1850/07/09 | 24.2 - 25.5 | President of the United States of America: Zachary Taylor | USA - Presidents |
| 1850 | 25.0 | Establishment of the American Express Company | Companies |
| 1850/07/09 - 1853/03/04 | 25.5 - 28.2 | President of the United States of America: Millard Fillmore | USA - Presidents |
| 1851 | 26.0 | Western Union established | Companies |
| 1851 | 26.0 | Establishment of the New York Times | Companies |
| 1851 | 26.0 | Establishment of Reuters | Companies |
| 1852/12/02 - 1870/09/04 | 27.9 - 45.7 | Emperor of France: Napoleon III | France |
| 1853 | 28.0 | Establishment of Levi Strauss & Co | Companies |
| 1853/03/04 - 1857/03/04 | 28.2 - 32.2 | President of the United States of America: Franklin Pierce | USA - Presidents |
| 1856/05/06 - 1939/09/23 | 31.4 - 114.8 | Life of Sigmund Freud | Personalities |
| 1857/03/04 - 1861/03/04 | 32.2 - 36.2 | President of the United States of America: James Buchanan | USA - Presidents |
| 1859 | 34.0 | Construction period of Big Ben | Monuments |
| 1861/03/04 - 1865/04/15 | 36.2 - 40.3 | President of the United States of America: Abraham Lincoln | USA - Presidents |
| 1861/03/17 | 36.2 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
| 1861/09/23 - 1942/03/12 | 36.8 - 117.3 | Life of Robert Bosch | Personalities |
| 1863/07/30 - 1947/04/07 | 38.6 - 122.3 | Life of Henry Ford | Personalities |
| 1863/10/16 - 1937/03/17 | 38.8 - 112.3 | Life of Joseph Austen Chamberlain | Personalities |
| 1865/04/15 - 1869/03/04 | 40.3 - 44.2 | President of the United States of America: Andrew Johnson | USA - Presidents |
| 1866/06/09 - 1866/07/26 | 41.5 - 41.6 | Austro-Prussian War ('German War') | Germany |
| 1867/03/10 | 42.2 | First telephone voice transmission | Technology |
| 1868 - 1878 | 43.0 - 53.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
| 1869/03/04 - 1877/03/04 | 44.2 - 52.2 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
| 1869/09/05 - 1884 | 44.7 - 59.0 | Construction period of the Neuschwanstein Castle | Monuments |
| 1870 | 45.0 | Begin of the 3rd French Republic | France |
| 1870/04/22 - 1924/01/21 | 45.3 - 99.1 | Life of Vladimir Lenin | Personalities |
| 1870/07/19 - 1871/05/10 | 45.6 - 46.4 | Franco-Prussian War | Germany |
| 1871/01/18 - 1888/03/09 | 46.1 - 63.2 | German Emperor: Wilhelm I | Germany |
| 1871/11/09 | 46.9 | Founding of the German Empire | Germany |
| 1874/11/30 - 1965/01/24 | 49.9 - 140.2 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1876/01/05 - 1967/04/19 | 51.0 - 142.4 | Life of Konrad Adenauer | Personalities |
| 1877/03/04 - 1881/03/04 | 52.2 - 56.2 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
| 1878 | 53.0 | Establishment of Bell Telephone Company | Companies |
| 1878 - 1881 | 53.0 - 56.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
| 1878/12/31 | 54.0 | First two-stroke internal combustion gas engine | Automobile History |
| 1879 | 54.0 | Discovery of plague vaccine | Medicine |
| 1879 | 54.0 | Anglo-Zulu War | Wars & Military Conflicts |
| 1879 | 54.0 | Discovery of cholera vaccine | Medicine |
| 1879/03/14 - 1955/04/18 | 54.2 - 130.4 | Life of Albert Einstein | Personalities |
| 1880/12/20 - 1881/03/23 | 56.0 - 56.3 | First Boer War ('First South African War') | Wars & Military Conflicts |
| 1881/03/04 - 1881/09/19 | 56.2 - 56.8 | President of the United States of America: James A. Garfield | USA - Presidents |
| 1881/08/06 - 1955/03/11 | 56.6 - 130.3 | Life of Alexander Fleming | Personalities |
| 1881/09/19 - 1885/03/04 | 56.8 - 60.2 | President of the United States of America: Chester A. Arthur | USA - Presidents |
| 1882 | 57.0 | Establishment of Peugeot | Companies |
| 1882 | 57.0 | Britain occupies Egypt | Discoveries & Colonization |
| 1884 | 59.0 | First controlled flight of a Zeppelin | Aviation History |
| 1884/01/21 - 1963/12/12 | 59.1 - 139.0 | Life of Theodor Heuss | Personalities |
| 1884/11/15 - 1885/02/26 | 59.9 - 60.2 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
| 1885/03/04 - 1889/03/04 | 60.2 - 64.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1886 | 61.0 | Establishment of Johnson & Johnson | Companies |
| 1886 | 61.0 | Establishment of the Coca Cola Company | Companies |
| 1886/10/28 | 61.9 | Construction period of the Statue of Liberty | Monuments |
| 1887 | 62.0 | Huang He Flood | Disasters |
| 1887 - 1889 | 62.0 - 64.0 | Construction period of the Eiffel Tower | Monuments |
| 1888 | 63.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
| 1888/03/09 - 1888/06/15 | 63.2 - 63.5 | German Emperor: Friedrich III | Germany |
| 1888/06/15 - 1918/11/09 | 63.5 - 93.9 | German Emperor: Wilhelm II | Germany |
| 1889/03/04 - 1893/03/04 | 64.2 - 68.2 | President of the United States of America: Benjamin Harrison | USA - Presidents |
| 1889/04/20 - 1945/04/30 | 64.3 - 120.4 | Life of Adolf Hitler | Personalities |
| 1890 | 65.0 | Establishment of General Electric | Companies |
| 1890 | 65.0 | Establishment of Daimler | Companies |
| 1890/10/14 - 1969/03/28 | 65.8 - 144.3 | Life of Dwight David Eisenhower | Personalities |
| 1893/03/04 - 1897/03/04 | 68.2 - 72.2 | President of the United States of America: Grover Cleveland | USA - Presidents |
| 1896 - 1897 | 71.0 - 72.0 | Matabele Wars ('Ndebele-Matabele-Krieg') | Wars & Military Conflicts |
| 1896 | 71.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
| 1897/03/04 - 1901/09/14 | 72.2 - 76.8 | President of the United States of America: William McKinley | USA - Presidents |
| 1899/10/11 - 1902/05/31 | 74.8 - 77.5 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
| 1900/09/08 | 75.7 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
| 1901/09/14 - 1909/03/04 | 76.8 - 84.2 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
| 1901/10/19 | 76.8 | First motorized zeppelin flight | Aviation History |
| 1901/12/05 - 1966/12/15 | 77.0 - 142.0 | Life of Walter Elias Disney | Personalities |
| 1903/06/16 | 78.5 | Establishment of Ford Motor Company | Companies |
| 1903/12/16 | 79.0 | First controlled powered human flight by the Wright brothers | Aviation History |
| 1904 - 1908 | 79.0 - 83.1 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
| 1906/04/18 | 81.3 | San Francisco Earthquake of 1906 | Disasters |
| 1907 | 82.1 | First helicopter flight | Aviation History |
| 1908/09/16 | 83.8 | Establishment of General Motors | Companies |
| 1908/09/27 | 83.8 | Introduction of the Ford Model T | Automobile History |
| 1909 | 84.1 | Discovery of antibiotics | Medicine |
| 1909/03/04 - 1913/03/04 | 84.2 - 88.2 | President of the United States of America: William Howard Taft | USA - Presidents |
| 1911/05/30 | 86.5 | One in seven families in the US owns a car | Automobile History |
| 1911/05/30 | 86.5 | First 'Indy 500' race in Indianapolis | Automobile History |
| 1911/10/23 | 86.9 | First military use of an airplane | Aviation History |
| 1913/03/04 - 1921/03/04 | 88.2 - 96.2 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 1914/06/14 - 1914/06/15 | 89.5 | First transatlantic flight | Aviation History |
| 1914/06/28 - 1918/11/11 | 89.5 - 93.9 | World War I | Wars & Military Conflicts |
| 1914/08/06 - 1918/11/25 | 89.7 - 94.0 | East African Campaign (World War I) | Wars & Military Conflicts |
| 1914/09/13 - 1915/07/09 | 89.8 - 90.6 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
| 1914/10/14 - 1914/10/24 | 89.8 - 89.9 | Maritz Rebellion | Wars & Military Conflicts |
Aaron B. Fair