Ellen Estelle Hainer
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Charles Oliver Hainer Sr.
|
18 MAY 1884 |
Nina Gertrude Stout
|
01 FEB 1890 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 10 MAY 1919 | San Jose, California | United States of America | |
| Death | 11 MAR 2005 | San Jose, California | United States of America |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
| Brother | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America | |
| Brother | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America | |
| Parents | |||||
| Mother | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America | |
| Father | 18 MAY 1884 | San Jose, California, United States of America | 27 DEC 1964 | San Jose, California, United States of America | |
| Grandparents | |||||
| Grandmother | 26 APR 1862 | Illinois, United States of America | |||
| Grandmother | 08 JUL 1860 | Tuolumne, California, United States of America | 02 SEP 1938 | San Jose, California, United States of America | |
| Grandfather | 28 FEB 1854 | Greene, Illinois, United States of America | AUG 1935 | San Jose, California, United States of America | |
| Grandfather | |||||
| Great grandparents | |||||
| Great grandmother | 08 MAR 1836 | Illinois | 19 OCT 1864 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Great grandfather | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Great grandmother | 1818 | 1876 | Greene, Illinois | ||
| Great grandfather | 17 SEP 1816 | Butler, Ohio | 03 APR 1886 | Ukiah, Mendicino, California | |
| Great grandmother | 05 OCT 1928 | ||||
| Great grandfather | |||||
| Second great grandparents | |||||
| Second great grandmother | 07 JAN 1815 | Charlotte, North Carolina | |||
| Second great grandfather | 12 JAN 1812 | Franklin, Simpsons County, Kentucky | |||
| Second great grandmother | 23 FEB 1793 | North Carolina, United States of America | 02 MAR 1872 | Greenfield, Greene, Illinois, United States of America | |
| Second great grandfather | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America | |
| Second great grandmother | 27 APR 1789 | Washington, Pennsylvania | 13 MAY 1860 | Greene, Illinois | |
| Second great grandfather | 25 APR 1786 | Manasquan, Monmouth, New Jersey | 14 NOV 1860 | Greene, Illinois | |
| Second great grandmother | 24 NOV 1782 | Pennsylvania | 23 JUN 1860 | Whitehall, Greene, Illinois, United States of America | |
| Second great grandfather | 17 FEB 1781 | Bethlehem TP, Hunterdon, New Jersey | |||
| Third great grandparents | |||||
| Third great grandfather | 1758 | 1827 | Casey County, Kentucky | ||
| Third great grandfather | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America | |
| Third great grandfather | 01 NOV 1735 | OCT 1819 | Bethlehem TP, Hunterdon, New Jersey, United States of America | ||
| Third great grandfather | |||||
| Third great grandmother | |||||
| Third great grandmother | |||||
| Third great grandmother | 08 JUL 1785 | Bethlehem TP, Hunterdon, New Jersey, United States of America | |||
| Third great grandfather | |||||
| Third great grandmother | |||||
| Fourth great grandparents | |||||
| Fourth great grandmother | 1730 | Virginia | 06 SEP 1797 | Virginia | |
| Fourth great grandfather | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America | |
| Fifth great grandparents | |||||
| Fifth great grandfather | 1704 | Virginia | 26 JUN 1759 | Charles City, Virginia, United States of America | |
| Fifth great grandmother | |||||
| 6th great grandparents | |||||
| 6th great grandfather | 1710 | 1773 | |||
| 6th great grandmother | |||||
| Brothers- & Sisters-in-law | |||||
| Sister-in-law | 01 JUL 1922 | 19 FEB 2004 | |||
| Nephews & Nieces | |||||
| Niece | |||||
| Grandnephews & Grandnieces | |||||
| Grandnephew | |||||
| Uncles & Aunts | |||||
| Aunt | 1904 | Greene, Illinois, United States of America | |||
| Uncle | 1887 | Greene, Illinois, United States of America | |||
| Uncle | 06 OCT 1885 | Greene, Illinois, United States of America | |||
| Uncle | 1883 | Greene, Illinois, United States of America | |||
| Great uncles & Great aunts | |||||
| Great uncle | 07 FEB 1858 | White Hall Tp, Greene County, Illinois | MAR 1927 | Ukiah, California | |
| Great uncle | 1856 | Illinois | |||
| Great aunt | 19 JUL 1852 | Illinois | |||
| Great aunt | 01 JUL 1850 | Illinois | |||
| Great aunt | 18 OCT 1848 | Illinois | Somme, Picardie, France | ||
| Great uncle | JAN 1846 | Whitehall, Greene, Illinois, United States of America | 03 JAN 1920 | Oakland, California, United States of America | |
| Great aunt | 15 MAR 1844 | Illinois | 02 SEP 1865 | Somme, Picardie, France | |
| Great aunt | 29 JUL 1842 | Greene, Illinois | 18 AUG 1842 | Illinois | |
| Great uncle | 1837 | Illinois | Somme, Picardie, France | ||
| Great great (uncles & aunts) | |||||
| Great great aunt | 23 AUG 1836 | Kentucky | |||
| Great great uncle | 16 FEB 1834 | Kentucky | |||
| Great great uncle | 30 NOV 1831 | Casey County, Kentucky | |||
| Great great aunt | 31 JAN 1829 | ||||
| Great great aunt | 22 MAR 1828 | Kentucky | |||
| Great great uncle | 09 OCT 1825 | Casey County, Kentucky, United States of America | |||
| Great great aunt | 1825 | Kentucky | |||
| Great great uncle | 28 JAN 1822 | Kentucky | |||
| Great great aunt | 06 NOV 1819 | Kentucky | |||
| Great great aunt | 12 DEC 1813 | Ohio | 15 MAR 1893 | Wrights TP, Greene County, Illinois | |
| Great great uncle | 08 JUL 1813 | Kentucky | |||
| Great great uncle | 26 MAY 1813 | Ohio | |||
| Great great aunt | 09 NOV 1811 | Ohio | |||
| Great great uncle | 26 MAY 1806 | Virginia | 18 MAR 1884 | Pike, Illinois | |
| Great great uncle | 1806 | ||||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| Great great uncle | |||||
| 3xGreat (uncles & aunts) | |||||
| 3xGreat aunt | 28 JAN 1789 | ||||
| 3xGreat aunt | 04 APR 1785 | ||||
| 3xGreat aunt | 07 APR 1783 | Liberty, Casey County, Kentucky | |||
| 3xGreat uncle | 09 MAR 1783 | Hunterdon County, New Jersey | |||
| 3xGreat aunt | 1782 | ||||
| 3xGreat uncle | 1780 | North Carolina | |||
| 3xGreat uncle | 29 JAN 1777 | ||||
| 3xGreat uncle | 1776 | North Carolina | |||
| 3xGreat uncle | 08 MAY 1774 | Bethlehem TP, Hunterdon, New Jersey, United States of America | |||
| 3xGreat uncle | 24 NOV 1771 | ||||
| 3xGreat uncle | 18 AUG 1770 | Bethlehem TP, Hunterdon, New Jersey, United States of America | |||
| 3xGreat uncle | 1770 | ||||
| 3xGreat uncle | 20 MAR 1769 | Bethlehem TP, Hunterdon, New Jersey | 13 JUN 1826 | White Hall, Green County, Illinois | |
| 3xGreat uncle | 24 APR 1764 | ||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 3xGreat aunt | |||||
| 4xGreat (uncles & aunts) | |||||
| 4xGreat uncle | 1766 | Prince Edward, Virginia, United States of America | |||
| 4xGreat aunt | 1760 | Virginia | |||
| 4xGreat aunt | 1760 | Virginia | |||
| 4xGreat aunt | 1758 | ||||
| 4xGreat uncle | 1756 | Virginia | |||
| 4xGreat aunt | 1754 | ||||
| 4xGreat uncle | 1748 | Bedford, Virginia | |||
| 4xGreat aunt | 1747 | ||||
| 4xGreat uncle | 15 FEB 1746 | Halifax, Virginia | |||
| 4xGreat uncle | 1742 | Virginia | |||
| 5xGreat (uncles & aunts) | |||||
| 5xGreat uncle | 1720 | Charlotte, Virginia | |||
| Uncles-in-law & Aunts-in-law | |||||
| Uncle-in-law | 1902 | Montana | |||
| (Great uncles & Great aunts)-in-law | |||||
| Great uncle-in-law | |||||
| Great great (uncles & aunts)-in-law | |||||
| Great great uncle-in-law | 1793 | Tennessee | |||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | |||||
| Great great aunt-in-law | |||||
| 3xGreat (uncles & aunts)-in-law | |||||
| 3xGreat aunt-in-law | 12 DEC 1768 | New Jersey | |||
| 5xGreat (uncles & aunts)-in-law | |||||
| 5xGreat aunt-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia | |
| Cousins | |||||
| First cousin (f) | |||||
| 1st cousins once removed up | |||||
| 1st cousin once removed up (m) | 1880 | Edwardsville, Madison, Illinois, United States of America | |||
| 1st cousin once removed up (f) | 1878 | Edwardsville, Madison, Illinois, United States of America | |||
| 1st cousins twice removed up | |||||
| 1st cousin twice removed up (m) | 1838 | ||||
| 1st cousin twice removed up (f) | 1836 | ||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (f) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousin twice removed up (m) | |||||
| 1st cousins 3 times removed up | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
| 1st cousin 3 times removed up (m) | |||||
World History
| Date | Event | Category | |
|---|---|---|---|
| 1832/12/15 - 1923/12/27 | (-86.5) - 4.6 | Life of Gustave Eiffel | Personalities |
| 1844/11/25 - 1929/04/04 | (-74.5) - 9.9 | Life of Carl Benz | Personalities |
| 1847/02/11 - 1931/10/18 | (-72.3) - 12.4 | Life of Thomas Alva Edison | Personalities |
| 1847/03/03 - 1922/08/01 | (-72.2) - 3.2 | Life of Alexander Graham Bell | Personalities |
| 1856/05/06 - 1939/09/23 | (-63.0) - 20.4 | Life of Sigmund Freud | Personalities |
| 1861/09/23 - 1942/03/12 | (-57.7) - 22.9 | Life of Robert Bosch | Personalities |
| 1863/07/30 - 1947/04/07 | (-55.8) - 27.9 | Life of Henry Ford | Personalities |
| 1863/10/16 - 1937/03/17 | (-55.6) - 17.9 | Life of Joseph Austen Chamberlain | Personalities |
| 1870/04/22 - 1924/01/21 | (-49.1) - 4.7 | Life of Vladimir Lenin | Personalities |
| 1874/11/30 - 1965/01/24 | (-44.5) - 45.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 1876/01/05 - 1967/04/19 | (-43.4) - 48.0 | Life of Konrad Adenauer | Personalities |
| 1879/03/14 - 1955/04/18 | (-40.2) - 36.0 | Life of Albert Einstein | Personalities |
| 1881/08/06 - 1955/03/11 | (-37.8) - 35.9 | Life of Alexander Fleming | Personalities |
| 1884/01/21 - 1963/12/12 | (-35.3) - 44.6 | Life of Theodor Heuss | Personalities |
| 1889/04/20 - 1945/04/30 | (-30.1) - 26.0 | Life of Adolf Hitler | Personalities |
| 1890/10/14 - 1969/03/28 | (-28.6) - 49.9 | Life of Dwight David Eisenhower | Personalities |
| 1901/12/05 - 1966/12/15 | (-17.4) - 47.6 | Life of Walter Elias Disney | Personalities |
| 1913/03/04 - 1921/03/04 | (-6.2) - 1.8 | President of the United States of America: Woodrow Wilson | USA - Presidents |
| 1917 - 1923 | (-2.4) - 3.6 | Russian Civil War | Wars & Military Conflicts |
| 1917/05/29 - 1963/11/22 | (-1.9) - 44.6 | Life of John F. Kennedy | Personalities |
| 1919/02/11 - 1925/02/28 | (-0.2) - 5.8 | President of Germany: Friedrich Ebert | Germany |
| 1919/02/13 - 1919/06/20 | (-0.2) - 0.1 | Chancellor of Germany: Philipp Scheidemann | Germany |
| 1919/05/06 - 1919/08/08 | (-0.0) - 0.2 | Third Anglo-Afghan War | Wars & Military Conflicts |
| 1919/08/11 | 0.3 | Adoption of the Weimar Constitution | Germany |
| 1919/09/10 | 0.3 | Treaty of Saint-Germain | Italy |
| 1921/03/04 - 1923/08/02 | 1.8 - 4.2 | President of the United States of America: Warren G. Harding | USA - Presidents |
| 1921/12/06 | 2.6 | Anglo-Irish Treaty | Great Britain |
| 1922/10/28 | 3.5 | Benito Mussolini becomes Prime Minister of Italy | Italy |
| 1923/08/02 - 1929/03/04 | 4.2 - 9.8 | President of the United States of America: Calvin Coolidge | USA - Presidents |
| 1923/08/13 - 1923/11/23 | 4.3 - 4.5 | Chancellor of Germany: Gustav Stresemann | Germany |
| 1923/09/13 | 4.3 | Establishing of the military dictatorship | Spain |
| 1925/05/12 - 1934/08/02 | 6.0 - 15.2 | President of Germany: Paul von Hindenburg | Germany |
| 1928 | 8.7 | Discovery of penicillin | Medicine |
| 1928/06/14 - 1967/10/09 | 9.1 - 48.4 | Life of Che Guevara | Personalities |
| 1929/01/15 - 1968/04/04 | 9.7 - 48.9 | Life of Martin Luther King | Personalities |
| 1929/03/04 - 1933/03/04 | 9.8 - 13.8 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 1929/10/25 | 10.5 | 'Black Friday' | USA |
| 1930/01/22 - 1931/05/01 | 10.7 - 12.0 | Construction period of the Empire State Building | Monuments |
| 1930/03/30 - 1932/05/30 | 10.9 - 13.1 | Chancellor of Germany: Heinrich Brüning | Germany |
| 1930/08/05 - Today | 11.2 | Life of Neil Armstrong | Personalities |
| 1931 | 11.7 | Establishment of Porsche | Companies |
| 1931/04/14 | 11.9 | Proclamation of the Second Spanish Republic | Spain |
| 1931/12/11 | 12.6 | Statute of Westminster | Great Britain |
| 1932/06/01 - 1932/11/17 | 13.1 - 13.5 | Chancellor of Germany: Franz von Papen | Germany |
| 1932/12/03 - 1933/01/28 | 13.6 - 13.7 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 1933/01/30 - 1945/04/30 | 13.7 - 26.0 | Chancellor of Germany: Adolf Hitler | Germany |
| 1933/02/28 - 1933/03/23 | 13.8 - 13.9 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 1933/03/04 - 1945/04/12 | 13.8 - 25.9 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 15.7 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 1936/12/11 - 1952/02/06 | 17.6 - 32.8 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 1937 | 17.7 | Construction period of the Golden Gate Bridge | Monuments |
| 1937/05/06 | 18.0 | Hindenburg disaster | Aviation History |
| 1939/08/27 | 20.3 | First flight of turbine-equipped jetplane | Aviation History |
| 1939/09/01 - 1945 | 20.3 - 25.7 | World War II | Wars & Military Conflicts |
| 1940/05/14 | 21.0 | Establishment of McDonald's | Companies |
| 1941/12/07 | 22.6 | Japanese Attack on Pearl Harbor | USA |
| 1945/04/12 - 1953/01/20 | 25.9 - 33.7 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 1945/04/25 | 26.0 | Establishment of the United Nations | World |
| 1945/05/08 | 26.0 | Unconditional Surrender of the German Empire | Germany |
| 1945/08/06 - 1945/08/09 | 26.3 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 1946/10/14 | 27.4 | Begin of the 4th French Republic | France |
| 1947/10/14 | 28.4 | First supersonic flight of the Bell X-1 | Aviation History |
| 1948/12/21 | 29.6 | Republic of Ireland Act | Great Britain |
| 1949 | 29.7 | Establishment of Circuit City | Companies |
| 1949/05/23 | 30.1 | Establishment of the Federal Republic of Germany | Germany |
| 1949/09/15 - 1963/10/16 | 30.4 - 44.5 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 1949/10/07 | 30.4 | Establishment of the German Democratic Repulbic | Germany |
| 1949/10/11 - 1960/09/07 | 30.4 - 41.4 | Wilhelm Pieck - State President of the GDR | GDR |
| 1950 - 1953 | 30.7 - 33.7 | Korean War | Wars & Military Conflicts |
| 1950/06/17 | 31.1 | First successful organ transplant | Medicine |
| 1952/01/22 | 32.7 | First jet airliner in regular commercial use | Aviation History |
| 1952/02/06 - Today | 32.8 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 1953/01/20 - 1961/01/20 | 33.7 - 41.7 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 1953/06/17 | 34.1 | Uprising of June 17, 1953 in East Germany | Germany |
| 1955/02/24 - Today | 35.8 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 1957/10/04 | 38.4 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 1958/10/05 | 39.4 | Begin of the 5th French Republic | France |
| 1959 - 1975/04/30 | 39.7 - 56.0 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 40.7 - 53.7 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 1961/01/20 - 1963/11/22 | 41.7 - 44.6 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 1961/04/12 | 42.0 | First human in space | Technology |
| 1961/05/25 - 1975/07/24 | 42.1 - 56.2 | Apollo Space Program | Technology |
| 1961/08/13 | 42.3 | Construction of the Berlin Wall | Germany |
| 1962/10/11 - 1965/12/08 | 43.5 - 46.6 | Second Vatican Council | World |
| 1962/10/16 - 1962/10/28 | 43.5 | Cuban Missile Crisis ('October Crisis') | USA |
| 1963/10/16 - 1966/12/01 | 44.5 - 47.6 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 1963/11/22 - 1969/01/20 | 44.6 - 49.7 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 46.7 - 53.7 | Construction period of the World Trade Center | Monuments |
| 1966/12/01 - 1969/10/21 | 47.6 - 50.5 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 47.7 | Founding of the European Community (EC) | Europian Union |
| 1969/01/20 - 1974/08/09 | 49.7 - 55.3 | President of the United States of America: Richard Nixon | USA - Presidents |
| 1969/07/20 | 50.2 | First Man on the Moon | Technology |
| 1969/10/21 - 1974/05/07 | 50.5 - 55.0 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 1969/10/31 | 50.5 | Establishment of Wal Mart | Companies |
| 1972/07/21 | 53.2 | Bloody Friday | Great Britain |
| 1973 - 1976 | 53.7 - 56.7 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 1974/05/16 - 1982/10/01 | 55.1 - 63.4 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 1974/08/09 - 1977/01/20 | 55.3 - 57.7 | President of the United States of America: Gerald Ford | USA - Presidents |
| 1975/11/20 | 56.6 | Franco's Death, end of the Francoist regime | Spain |
| 1976 - 1989 | 56.7 - 69.7 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 1976/04/01 | 56.9 | Apple Computer is established | Apple Inc. - Corporate History |
| 1977/01/20 - 1981/01/20 | 57.7 - 61.7 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 1977/04/16 | 58.0 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 1979/12/27 - 1989/02/15 | 60.7 - 69.8 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 1980/09/22 - 1988/08/20 | 61.4 - 69.3 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 1981/01/20 - 1989/01/20 | 61.7 - 69.7 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 1982/04/02 - 1982/06/14 | 62.9 - 63.1 | Falklands War | Wars & Military Conflicts |
| 1982/10/01 - 1998/10/27 | 63.4 - 79.5 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 1983 | 63.7 | Discovery of HIV | Medicine |
| 1983/01/19 | 63.7 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1984/01/24 | 64.8 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 1989/01/20 - 1993/01/20 | 69.7 - 73.8 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 1989/10/18 - 1989/12/03 | 70.5 - 70.6 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 1990/08/02 - 1991/02/28 | 71.3 - 71.9 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 1990/10/03 | 71.4 | German reunification | Germany |
| 1991/12/08 | 72.6 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 72.7 - 76.7 | Afghan Civil War | Wars & Military Conflicts |
| 1993/01/20 - 2001/01/20 | 73.8 - 81.8 | President of the United States of America: Bill Clinton | USA - Presidents |
| 1993/08/04 | 74.3 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1993/11/01 | 74.5 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 74.7 - 76.7 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 1995/01/17 | 75.7 | Kobe Earthquake | Disasters |
| 1998 - 1999 | 78.7 - 79.7 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 1998 - 2003 | 78.7 - 83.7 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 1998/08/15 | 79.3 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 1998/10/27 - 2005/11/22 | 79.5 - 86.6 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1999/01/01 | 79.7 | ECU as an internal accounting unit in the European Community | Europian Union |
| 2001/01/20 - 2009/01/20 | 81.8 - 89.8 | President of the United States of America: George W. Bush | USA - Presidents |
| 2001/09/11 | 82.4 | September 11 attacks ('9/11') | USA |
| 2001/10/07 - Today | 82.5 | Afghanistan War | Wars & Military Conflicts |
| 2001/10/23 | 82.5 | Apple iPod introduced | Apple Inc. - Corporate History |
| 2002/01/01 | 82.7 | Introduction of the Euro | Europian Union |
| 2003/03/20 - Today | 83.9 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 2004/12/26 | 85.7 | Indian Ocean Tsunami | Disasters |
Charles Oliver Hainer Sr.