| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Jesse Fears | Brother | 1766 | Prince Edward, Virginia, United States of America | | |
Sally Fears Fair | Sister | 1760 | Virginia | | |
Sarah Fears Fair | Sister | 1760 | Virginia | | |
Fears Fair | Sister | 1758 | | | |
Thomas Fears Fair | Brother | 1756 | Virginia | | |
Keziah Fears | Sister | 1754 | | | |
Edmund Fears Fair | Brother | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America |
James Fears Fair | Brother | 1748 | Bedford, Virginia | | |
Frances Fears Fair | Sister | 1747 | | | |
William Fears | Brother | 15 FEB 1746 | Halifax, Virginia | | |
| Parents |
|---|
Kesiah | Mother | 1730 | Virginia | 06 SEP 1797 | Virginia |
James B. Fears | Father | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America |
| Grandparents |
|---|
James Brewer Fears | Grandfather | 1704 | Virginia | 26 JUN 1759 | Charles City, Virginia, United States of America |
Elizabeth Mountcastle | Grandmother |
| Great grandparents |
|---|
Joab Mountcastle | Great grandfather | 1710 | | 1773 | |
Anne Dukes | Great grandmother |
| Brothers- & Sisters-in-law |
|---|
Silence Montgomery | Sister-in-law |
| Nephews & Nieces |
|---|
Aaron B. Fair | Nephew | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America |
Jane Fair | Niece | 28 JAN 1789 | | | |
Margaret Fair | Niece | 07 APR 1783 | Liberty, Casey County, Kentucky | | |
Hannah Fair | Niece | 1782 | | | |
Edmund Fair | Nephew | 1780 | North Carolina | | |
Absolum Fair | Nephew | 1776 | North Carolina | | |
James M. Fair | Nephew | 1770 | | | |
Mary Fair | Niece |
Rebecca Fair | Niece |
Sarah Fair | Niece |
| Grandnephews & Grandnieces |
|---|
Rebecca Fair | Grandniece | 23 AUG 1836 | Kentucky | | |
Thomas Fair | Grandnephew | 16 FEB 1834 | Kentucky | | |
John W. Fair | Grandnephew | 30 NOV 1831 | Casey County, Kentucky | | |
Eliza Fair | Grandniece | 31 JAN 1829 | | | |
Hannah Fair | Grandniece | 22 MAR 1828 | Kentucky | | |
Harrison Fair | Grandnephew | 09 OCT 1825 | Casey County, Kentucky, United States of America | | |
Lutetia Fair | Grandniece | 1825 | Kentucky | | |
James S. Fair | Grandnephew | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America |
William Smith Fair | Grandnephew | 28 JAN 1822 | Kentucky | | |
Serene Fair | Grandniece | 06 NOV 1819 | Kentucky | | |
Absolem Fair | Grandnephew | 08 JUL 1813 | Kentucky | | |
| Great grandnephews & Great grandnieces |
|---|
Messina Ellen Fair | Great grandniece | 26 APR 1862 | Illinois, United States of America | | |
| Second grandnephews & Second grandnieces |
|---|
Leola Olivia Stout | Second grandniece | 1904 | Greene, Illinois, United States of America | | |
Nina Gertrude Stout | Second grandniece | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America |
Charles Stout | Second grandnephew | 1887 | Greene, Illinois, United States of America | | |
Carl Daniel Stout | Second grandnephew | 06 OCT 1885 | Greene, Illinois, United States of America | | |
Percy Stout | Second grandnephew | 1883 | Greene, Illinois, United States of America | | |
| Third grandnephews & Third grandnieces |
|---|
Barbra Champion | Third grandniece |
Charles Oliver Hainer Jr. | Third grandnephew | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America |
John Webster Hainer | Third grandnephew | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America |
Ellen Estelle Hainer | Third grandniece | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America |
| Fourth grandnephews & Fourth grandnieces |
|---|
Lillian Judith Hainer | Fourth grandniece |
| Uncles & Aunts |
|---|
William Fears | Uncle | 1720 | Charlotte, Virginia | | |
| Uncles-in-law & Aunts-in-law |
|---|
Frances Ann Sadler | Aunt-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia |