| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
John Webster Hainer | Brother | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America |
Ellen Estelle Hainer | Sister | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America |
| Parents |
|---|
Nina Gertrude Stout | Mother | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America |
Charles Oliver Hainer Sr. | Father | 18 MAY 1884 | San Jose, California, United States of America | 27 DEC 1964 | San Jose, California, United States of America |
| Grandparents |
|---|
Messina Ellen Fair | Grandmother | 26 APR 1862 | Illinois, United States of America | | |
Stella Maria Tupper | Grandmother | 08 JUL 1860 | Tuolumne, California, United States of America | 02 SEP 1938 | San Jose, California, United States of America |
Daniel Webster Stout | Grandfather | 28 FEB 1854 | Greene, Illinois, United States of America | AUG 1935 | San Jose, California, United States of America |
John Oliver Hainer | Grandfather |
| Great grandparents |
|---|
Lorinda P. Rafferty | Great grandmother | 08 MAR 1836 | Illinois | 19 OCT 1864 | Drake Million Cemetery, Greenfield, Illinois, United States of America |
James S. Fair | Great grandfather | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America |
Julianna Henderson | Great grandmother | 1818 | | 1876 | Greene, Illinois |
Jacob Meyer Stout | Great grandfather | 17 SEP 1816 | Butler, Ohio | 03 APR 1886 | Ukiah, Mendicino, California |
Amelia Loretta Noble | Great grandmother | | | 05 OCT 1928 | |
Charles Tupper | Great grandfather |
| Second great grandparents |
|---|
Mary Wriston | Second great grandmother | 07 JAN 1815 | Charlotte, North Carolina | | |
Thomas B. Rafferty | Second great grandfather | 12 JAN 1812 | Franklin, Simpsons County, Kentucky | | |
Leah Smith | Second great grandmother | 23 FEB 1793 | North Carolina, United States of America | 02 MAR 1872 | Greenfield, Greene, Illinois, United States of America |
Aaron B. Fair | Second great grandfather | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America |
Margaret Stout | Second great grandmother | 27 APR 1789 | Washington, Pennsylvania | 13 MAY 1860 | Greene, Illinois |
Elisha Stout | Second great grandfather | 25 APR 1786 | Manasquan, Monmouth, New Jersey | 14 NOV 1860 | Greene, Illinois |
Sarah Collins | Second great grandmother | 24 NOV 1782 | Pennsylvania | 23 JUN 1860 | Whitehall, Greene, Illinois, United States of America |
Daniel Henderson | Second great grandfather | 17 FEB 1781 | Bethlehem TP, Hunterdon, New Jersey | | |
| Third great grandparents |
|---|
Martin Smith | Third great grandfather | 1758 | | 1827 | Casey County, Kentucky |
Edmund Fears Fair | Third great grandfather | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America |
Edward Henderson | Third great grandfather | 01 NOV 1735 | | OCT 1819 | Bethlehem TP, Hunterdon, New Jersey, United States of America |
Brad Wriston | Third great grandfather |
Hannah Stephens | Third great grandmother |
Martha Caudle | Third great grandmother |
Rachel Eaton | Third great grandmother | | | 08 JUL 1785 | Bethlehem TP, Hunterdon, New Jersey, United States of America |
Richard Rafferty | Third great grandfather |
Silence Montgomery | Third great grandmother |
| Fourth great grandparents |
|---|
Kesiah | Fourth great grandmother | 1730 | Virginia | 06 SEP 1797 | Virginia |
James B. Fears | Fourth great grandfather | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America |
| Fifth great grandparents |
|---|
James Brewer Fears | Fifth great grandfather | 1704 | Virginia | 26 JUN 1759 | Charles City, Virginia, United States of America |
Elizabeth Mountcastle | Fifth great grandmother |
| 6th great grandparents |
|---|
Joab Mountcastle | 6th great grandfather | 1710 | | 1773 | |
Anne Dukes | 6th great grandmother |
| Brothers- & Sisters-in-law |
|---|
Elizabeth Jane Owens | Sister-in-law | 01 JUL 1922 | | 19 FEB 2004 | |
| Nephews & Nieces |
|---|
Lillian Judith Hainer | Niece |
| Grandnephews & Grandnieces |
|---|
Jonathan David White | Grandnephew |
| Uncles & Aunts |
|---|
Leola Olivia Stout | Aunt | 1904 | Greene, Illinois, United States of America | | |
Charles Stout | Uncle | 1887 | Greene, Illinois, United States of America | | |
Carl Daniel Stout | Uncle | 06 OCT 1885 | Greene, Illinois, United States of America | | |
Percy Stout | Uncle | 1883 | Greene, Illinois, United States of America | | |
| Great uncles & Great aunts |
|---|
George Washington Stout | Great uncle | 07 FEB 1858 | White Hall Tp, Greene County, Illinois | MAR 1927 | Ukiah, California |
William Stout | Great uncle | 1856 | Illinois | | |
Amy Emma Stout | Great aunt | 19 JUL 1852 | Illinois | | |
Martha Stout | Great aunt | 01 JUL 1850 | Illinois | | |
Mary Stout | Great aunt | 18 OCT 1848 | Illinois | | Somme, Picardie, France |
John C Stout | Great uncle | JAN 1846 | Whitehall, Greene, Illinois, United States of America | 03 JAN 1920 | Oakland, California, United States of America |
Sarah Stout | Great aunt | 15 MAR 1844 | Illinois | 02 SEP 1865 | Somme, Picardie, France |
Maria Ann Stout | Great aunt | 29 JUL 1842 | Greene, Illinois | 18 AUG 1842 | Illinois |
Henry C Stout | Great uncle | 1837 | Illinois | | Somme, Picardie, France |
| Great great (uncles & aunts) |
|---|
Rebecca Fair | Great great aunt | 23 AUG 1836 | Kentucky | | |
Thomas Fair | Great great uncle | 16 FEB 1834 | Kentucky | | |
John W. Fair | Great great uncle | 30 NOV 1831 | Casey County, Kentucky | | |
Eliza Fair | Great great aunt | 31 JAN 1829 | | | |
Hannah Fair | Great great aunt | 22 MAR 1828 | Kentucky | | |
Harrison Fair | Great great uncle | 09 OCT 1825 | Casey County, Kentucky, United States of America | | |
Lutetia Fair | Great great aunt | 1825 | Kentucky | | |
William Smith Fair | Great great uncle | 28 JAN 1822 | Kentucky | | |
Serene Fair | Great great aunt | 06 NOV 1819 | Kentucky | | |
Mariah Henderson | Great great aunt | 12 DEC 1813 | Ohio | 15 MAR 1893 | Wrights TP, Greene County, Illinois |
Absolem Fair | Great great uncle | 08 JUL 1813 | Kentucky | | |
Joseph Henderson | Great great uncle | 26 MAY 1813 | Ohio | | |
Mary Henderson | Great great aunt | 09 NOV 1811 | Ohio | | |
Edward Henderson | Great great uncle | 26 MAY 1806 | Virginia | 18 MAR 1884 | Pike, Illinois |
David Henderson | Great great uncle | 1806 | | | |
Henderson | Great great uncle |
Henderson | Great great uncle |
Henderson | Great great uncle |
Henderson | Great great uncle |
| 3xGreat (uncles & aunts) |
|---|
Jane Fair | 3xGreat aunt | 28 JAN 1789 | | | |
Rachel Henderson | 3xGreat aunt | 04 APR 1785 | | | |
Margaret Fair | 3xGreat aunt | 07 APR 1783 | Liberty, Casey County, Kentucky | | |
James Henderson | 3xGreat uncle | 09 MAR 1783 | Hunterdon County, New Jersey | | |
Hannah Fair | 3xGreat aunt | 1782 | | | |
Edmund Fair | 3xGreat uncle | 1780 | North Carolina | | |
Nathaniel Henderson | 3xGreat uncle | 29 JAN 1777 | | | |
Absolum Fair | 3xGreat uncle | 1776 | North Carolina | | |
Phineas Henderson | 3xGreat uncle | 08 MAY 1774 | Bethlehem TP, Hunterdon, New Jersey, United States of America | | |
Joseph Henderson | 3xGreat uncle | 24 NOV 1771 | | | |
David Eaton Henderson | 3xGreat uncle | 18 AUG 1770 | Bethlehem TP, Hunterdon, New Jersey, United States of America | | |
James M. Fair | 3xGreat uncle | 1770 | | | |
Moses Henderson | 3xGreat uncle | 20 MAR 1769 | Bethlehem TP, Hunterdon, New Jersey | 13 JUN 1826 | White Hall, Green County, Illinois |
John Henderson | 3xGreat uncle | 24 APR 1764 | | | |
Mary Fair | 3xGreat aunt |
Mary Henderson | 3xGreat aunt |
Rebecca Fair | 3xGreat aunt |
Sarah Fair | 3xGreat aunt |
| 4xGreat (uncles & aunts) |
|---|
Jesse Fears | 4xGreat uncle | 1766 | Prince Edward, Virginia, United States of America | | |
Sally Fears Fair | 4xGreat aunt | 1760 | Virginia | | |
Sarah Fears Fair | 4xGreat aunt | 1760 | Virginia | | |
Fears Fair | 4xGreat aunt | 1758 | | | |
Thomas Fears Fair | 4xGreat uncle | 1756 | Virginia | | |
Keziah Fears | 4xGreat aunt | 1754 | | | |
James Fears Fair | 4xGreat uncle | 1748 | Bedford, Virginia | | |
Frances Fears Fair | 4xGreat aunt | 1747 | | | |
William Fears | 4xGreat uncle | 15 FEB 1746 | Halifax, Virginia | | |
Absalom Fears Fair | 4xGreat uncle | 1742 | Virginia | | |
| 5xGreat (uncles & aunts) |
|---|
William Fears | 5xGreat uncle | 1720 | Charlotte, Virginia | | |
| Uncles-in-law & Aunts-in-law |
|---|
Lambert Champion | Uncle-in-law | 1902 | Montana | | |
| (Great uncles & Great aunts)-in-law |
|---|
Joseph William Keenan | Great uncle-in-law |
| Great great (uncles & aunts)-in-law |
|---|
William Webb | Great great uncle-in-law | 1793 | Tennessee | | |
Elmira Fowler | Great great aunt-in-law |
Jane Speaks | Great great aunt-in-law |
Margaret Troutner | Great great aunt-in-law |
| 3xGreat (uncles & aunts)-in-law |
|---|
Charity Gano | 3xGreat aunt-in-law | 12 DEC 1768 | New Jersey | | |
| 5xGreat (uncles & aunts)-in-law |
|---|
Frances Ann Sadler | 5xGreat aunt-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia |
| Cousins |
|---|
Barbra Champion | First cousin (f) |
| 1st cousins once removed up |
|---|
Arthur Stout | 1st cousin once removed up (m) | 1880 | Edwardsville, Madison, Illinois, United States of America | | |
Pearl H. Stout | 1st cousin once removed up (f) | 1878 | Edwardsville, Madison, Illinois, United States of America | | |
| 1st cousins twice removed up |
|---|
Thomas Henderson | 1st cousin twice removed up (m) | 1838 | | | |
Melissa Henderson | 1st cousin twice removed up (f) | 1836 | | | |
Henderson | 1st cousin twice removed up (m) |
Henderson | 1st cousin twice removed up (m) |
Henderson | 1st cousin twice removed up (m) |
Henderson | 1st cousin twice removed up (m) |
Henderson | 1st cousin twice removed up (m) |
Henderson | 1st cousin twice removed up (m) |
Henderson | 1st cousin twice removed up (m) |
Henderson | 1st cousin twice removed up (m) |
Henderson | 1st cousin twice removed up (m) |
Henderson | 1st cousin twice removed up (m) |
Henderson | 1st cousin twice removed up (m) |
Rachel Henderson | 1st cousin twice removed up (f) |
Webb | 1st cousin twice removed up (m) |
Webb | 1st cousin twice removed up (m) |
Webb | 1st cousin twice removed up (m) |
Webb | 1st cousin twice removed up (m) |
| 1st cousins 3 times removed up |
|---|
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |
Henderson | 1st cousin 3 times removed up (m) |