Joab Mountcastle
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Anne Dukes
|
Elizabeth Mountcastle
|
Events
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Partner or Wife | |||||
| Children | |||||
| Daughter | |||||
| Grandchildren | |||||
| Grandson | 1723 | St. Patricks, Prince Edward, Virginia, United States of America | 1804 | Prince Edward, Virginia, United States of America | |
| Grandson | 1720 | Charlotte, Virginia | |||
| Great grandchildren | |||||
| Great grandson | 1766 | Prince Edward, Virginia, United States of America | |||
| Great granddaughter | 1760 | Virginia | |||
| Great granddaughter | 1760 | Virginia | |||
| Great granddaughter | 1758 | ||||
| Great grandson | 1756 | Virginia | |||
| Great granddaughter | 1754 | ||||
| Great grandson | 1750 | Prince Edward, Virginia, United States of America | 1825 | Casey County, Kentucky, United States of America | |
| Great grandson | 1748 | Bedford, Virginia | |||
| Great granddaughter | 1747 | ||||
| Great grandson | 15 FEB 1746 | Halifax, Virginia | |||
| Great grandson | 1742 | Virginia | |||
| Second grandchildren | |||||
| Second grandson | 19 JAN 1792 | Burke, North Carolina, United States of America | 10 MAR 1867 | Greenfield, Greene, Illinois, United States of America | |
| Second granddaughter | 28 JAN 1789 | ||||
| Second granddaughter | 07 APR 1783 | Liberty, Casey County, Kentucky | |||
| Second granddaughter | 1782 | ||||
| Second grandson | 1780 | North Carolina | |||
| Second grandson | 1776 | North Carolina | |||
| Second grandson | 1770 | ||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Second granddaughter | |||||
| Third grandchildren | |||||
| Third granddaughter | 23 AUG 1836 | Kentucky | |||
| Third grandson | 16 FEB 1834 | Kentucky | |||
| Third grandson | 30 NOV 1831 | Casey County, Kentucky | |||
| Third granddaughter | 31 JAN 1829 | ||||
| Third granddaughter | 22 MAR 1828 | Kentucky | |||
| Third grandson | 09 OCT 1825 | Casey County, Kentucky, United States of America | |||
| Third granddaughter | 1825 | Kentucky | |||
| Third grandson | 23 NOV 1823 | Casey County, Kentucky, United States of America | 13 OCT 1902 | Drake Million Cemetery, Greenfield, Illinois, United States of America | |
| Third grandson | 28 JAN 1822 | Kentucky | |||
| Third granddaughter | 06 NOV 1819 | Kentucky | |||
| Third grandson | 08 JUL 1813 | Kentucky | |||
| Fourth grandchildren | |||||
| Fourth granddaughter | 26 APR 1862 | Illinois, United States of America | |||
| Fifth grandchildren | |||||
| Fifth granddaughter | 1904 | Greene, Illinois, United States of America | |||
| Fifth granddaughter | 01 FEB 1890 | Greene, Illinois, United States of America | 24 AUG 1968 | San Jose, California, United States of America | |
| Fifth grandson | 1887 | Greene, Illinois, United States of America | |||
| Fifth grandson | 06 OCT 1885 | Greene, Illinois, United States of America | |||
| Fifth grandson | 1883 | Greene, Illinois, United States of America | |||
| 6th grandchildren | |||||
| 6th granddaughter | |||||
| 6th grandson | 21 SEP 1925 | San Jose, California, United States of America | 29 NOV 1989 | San Jose, California, United States of America | |
| 6th grandson | 12 JAN 1921 | San Jose, California, United States of America | 01 AUG 1993 | San Jose, California, United States of America | |
| 6th granddaughter | 10 MAY 1919 | San Jose, California, United States of America | 11 MAR 2005 | San Jose, California, United States of America | |
| 7th grandchildren | |||||
| 7th granddaughter | |||||
| Grandchildren-in-law | |||||
| Granddaughter-in-law | 1730 | Virginia | 06 SEP 1797 | Virginia | |
| Granddaughter-in-law | 01 JAN 1711 | Virginia | 1781 | Jasper, Georgia | |
World History
| Date | Event | Category | |
|---|---|---|---|
| 1642/12/25 - 1726/03/20 | (-67.1) - 16.2 | Life of Isaac Newton | Personalities |
| 1685/03/21 - 1750/07/28 | (-24.8) - 40.6 | Life of Johann Sebastian Bach | Personalities |
| 1686/05/24 - 1736/09/16 | (-23.6) - 26.7 | Life of Daniel Gabriel Fahrenheit | Personalities |
| 1689/01/18 - 1755/02/10 | (-21.0) - 45.1 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
| 1706/01/17 - 1790/04/17 | (-4.0) - 80.3 | Life of Benjamin Franklin | Personalities |
| 1732/02/22 - 1799/12/14 | 22.2 - 90.0 | Life of George Washington | Personalities |
| 1732/12/23 - 1792/08/05 | 23.0 - 82.6 | Life of Richard Arkwright | Personalities |
| 1737 | 27.0 | Dissolution of the House of Medici | Italy |
| 1749/08/28 - 1832/03/22 | 39.7 - 122.3 | Life of Johann Wolfgang Goethe | Personalities |
| 1755/11/01 | 45.9 | Great Lisbon Earthquake | Disasters |
| 1756 - 1763 | 46.0 - 53.0 | Seven Years' War | Wars & Military Conflicts |
| 1763/02/10 | 53.1 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
| 1769/08/15 - 1821/05/05 | 59.7 - 111.4 | Life of Napoléon Bonaparte | Personalities |
| 1770/12/17 - 1827/03/26 | 61.0 - 117.3 | Life of Ludwig von Beethoven | Personalities |
Anne Dukes